
| Division | | Men | | Women |
| 18-34 | 3:10:00 | 3:40:00 | ||
| 35-39 | 3:15:00 | 3:45:00 | ||
| 40-44 | 3:20:00 | 3:50:00 | ||
| 45-49 | 3:30:00 | 4:00:00 | ||
| 50-54 | 3:35:00 | 4:05:00 | ||
| 55-59 | 3:45:00 | 4:15:00 | ||
| 60-64 | 4:00:00 | 4:30:00 | ||
| 65-69 | 4:15:00 | 4:45:00 | ||
| 70-74 | 4:30:00 | 5:00:00 | ||
| 75-79 | 4:45:00 | 5:15:00 | ||
| 80 + | 5:00:00 | 5:30:00 |
- Boston Marathon qualifying standards allow an extra 59 seconds to each qualifying time.
- Your qualifying age group and time are based on your age as of April 19, 2010.
- A Boston 2010 qualifier run in October 2009 or later may also qualifies you for 2011
Return to RunTri Marathon Training and Racing Site Index.




