


Also see Ironman Coeur d'Alene 2009 Kona Qualifiers
Overall Results
-------FINAL------ ---------------------- ------------- --- --- --- -------------- ----- 2.4 mi 112 mi 26.2 mi
Category --------SWIM---------- ----- ----------BIKE--------- ----- ---------RUN----------
Pos Time Name City Sta Cty Rep Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time Mile/hr Tr2 Cat Ovr Time /Mile
-------- -------- ---------------------- ------------- --- --- --- -------------- ----- ---------------------- ----- ----------------------- ----- ----------------------
1 08:32:12 PONTANO, FRANCISCO OLOT GIR SPA 1/23 MPRO 24 3 3 50:28 1:20 2:03 1 1 4:40:42 23.9 1:10 3 4 2:57:51 6:48
2 08:42:03 TOLLAKSON, TJ DES MOINES IA USA 2/23 MPRO 40 7 18 56:07 1:29 2:21 2 2 4:41:50 23.8 1:14 4 6 3:00:33 6:54
3 08:50:19 LONGREE, MAXIMILIAN SAN FRANCISCO CA USA 3/23 MPRO 38 14 59 59:48 1:35 2:14 8 9 4:52:29 23.0 1:18 2 2 2:54:31 6:40
4 08:56:08 HENKEL, JUSTIN KOHLER WI USA 4/23 MPRO 46 22 569 1:12:52 1:56 2:07 7 7 4:50:11 23.2 1:28 1 1 2:49:33 6:29
5 09:02:49 MIETTINEN, TUUKKA JYVASKYLA KES FIN 5/23 MPRO 35 19 112 1:01:33 1:38 2:02 4 4 4:47:24 23.4 2:10 8 14 3:09:41 7:15
6 09:03:52 WURTELE, TREVOR VERNON BC CAN 6/23 MPRO 41 12 42 58:32 1:33 2:43 9 10 4:54:41 22.8 1:36 6 10 3:06:21 7:07
7 09:04:45 CURRY, SCOTT CALGARY AB CAN 7/23 MPRO 22 10 35 57:50 1:32 2:04 6 6 4:50:09 23.2 1:27 10 23 3:13:16 7:23
8 09:05:26 FLANAGAN, JOHN MILILANI HI USA 8/23 MPRO 23 1 1 48:37 1:17 2:55 10 13 5:00:25 22.4 1:51 9 17 3:11:40 7:19
9 09:06:30 RUBLE, ZACH MONROEVILLE IN USA 9/23 MPRO 34 9 28 56:46 1:30 2:19 11 14 5:01:04 22.3 2:01 5 7 3:04:22 7:03
10 09:10:58 MULLENIX, ANDREW SEATTLE WA USA 1/238 M30-34 474 11 79 1:00:08 1:35 6:20 1 11 4:54:43 22.8 1:58 3 11 3:07:51 7:11
11 09:12:52 CHRISTENSON, B.J. NORTH SALT LA UT USA 2/238 M30-34 496 9 67 59:55 1:35 2:25 12 55 5:12:55 21.5 2:04 1 3 2:55:36 6:43
12 09:19:14 CAIN, DALLAS ROSSLAND BC CAN 10/23 MPRO 43 21 276 1:07:18 1:47 2:51 3 3 4:46:36 23.4 3:32 13 46 3:18:58 7:36
13 09:19:56 MCMILLIAN, JASON CEDAR PARK TX USA 11/23 MPRO 25 17 64 59:51 1:35 3:24 17 29 5:07:10 21.9 1:03 7 13 3:08:30 7:12
14 09:20:07 MIKELSON, IAN MANHATTAN BEA CA USA 1/117 M25-29 430 4 25 56:33 1:30 4:27 2 25 5:05:16 22.0 1:45 5 22 3:12:08 7:20
15 09:21:57 ZASTROW, ADAM SAN RAFAEL CA USA 3/238 M30-34 537 4 21 56:24 1:30 3:08 4 22 5:03:37 22.1 1:42 7 37 3:17:08 7:32
16 09:23:21 STEWART, TYLER NOVATO CA USA 1/16 WPRO 16 12 200 1:04:38 1:43 2:35 1 12 4:59:36 22.4 1:06 3 28 3:15:29 7:28
17 09:23:54 WESTERBERG, STAFFAN MOUNTAIN VIEW CA USA SWE 4/238 M30-34 708 5 38 58:23 1:33 3:52 7 34 5:08:23 21.8 1:13 4 21 3:12:05 7:20
18 09:24:31 MCDEVITT, ED BOULDER CO USA 1/312 M35-39 719 25 155 1:03:13 1:40 4:06 3 31 5:07:34 21.8 1:30 2 12 3:08:11 7:11
19 09:29:35 LITWORA, DAN CHICAGO IL USA 5/238 M30-34 663 27 179 1:03:44 1:41 5:18 2 15 5:01:07 22.3 3:14 5 30 3:16:14 7:30
20 09:31:09 L'HEUREUX, GEOFF MISSOULA MT USA 2/117 M25-29 408 12 77 1:00:00 1:35 2:52 1 16 5:02:26 22.2 1:42 11 71 3:24:11 7:48
21 09:32:10 MAJOR, KATE ENCINITAS CA USA AUS 2/16 WPRO 4 2 40 58:29 1:33 2:29 3 77 5:16:26 21.2 0:53 2 24 3:13:55 7:25
22 09:34:24 WURTELE, HEATHER KELOWNA BC CAN 3/16 WPRO 1 4 44 58:35 1:33 2:26 2 53 5:12:42 21.5 1:35 5 47 3:19:08 7:36
23 09:34:24 SLOAN, CHUCK THE VILLAGE OK USA 6/238 M30-34 567 24 173 1:03:35 1:41 3:39 33 171 5:27:02 20.5 2:14 2 5 2:57:56 6:48
24 09:35:34 GOLDEN, BRAD LA JOLLA CA USA 3/117 M25-29 397 2 22 56:25 1:30 4:12 4 71 5:15:39 21.3 3:30 6 29 3:15:50 7:29
25 09:36:26 BOYCE, ALBERT STOCKTON CA USA 1/241 M45-49 1526 1 13 55:17 1:28 2:45 8 82 5:17:21 21.2 2:11 1 45 3:18:54 7:36
26 09:36:58 KILLIAN, ROBERT FORT POLK LA USA 4/117 M25-29 361 36 458 1:11:12 1:53 3:17 3 36 5:09:00 21.7 1:36 4 18 3:11:55 7:20
27 09:37:22 SUBLETT, BRETT DURANGO CO USA 1/362 M40-44 1397 13 122 1:02:42 1:39 3:51 7 52 5:12:41 21.5 1:32 3 32 3:16:39 7:31
28 09:38:02 PIGGIN, OLLY PENTICTON BC CAN 12/23 MPRO 47 15 60 59:48 1:35 1:55 13 21 5:03:35 22.1 1:34 16 123 3:31:11 8:04
29 09:38:26 NIEMEYER, SHANE BOULDER CO USA 7/238 M30-34 709 12 84 1:00:39 1:36 4:20 15 61 5:13:07 21.5 3:41 6 33 3:16:41 7:31
30 09:39:32 MENGERING, GLENN-GLENN LONGMONT CO USA CAN 2/312 M35-39 903 10 73 59:58 1:35 4:02 6 46 5:11:09 21.6 1:28 10 60 3:22:56 7:45
31 09:40:23 LEMMETTYLA, TEEMU HELSINKI FIN 13/23 MPRO 36 18 65 59:52 1:35 2:14 18 62 5:13:07 21.5 3:21 14 56 3:21:51 7:43
32 09:41:00 SCHWARZE, STEPHAN AUSTIN TX USA GER 2/362 M40-44 1242 32 234 1:06:30 1:45 4:05 4 43 5:11:00 21.6 2:21 4 36 3:17:06 7:32
33 09:42:22 DOYLE, ELLIOTT MORGAN HILL CA USA 3/312 M35-39 982 35 204 1:04:44 1:43 3:42 9 66 5:13:57 21.4 1:35 5 41 3:18:26 7:35
34 09:43:12 DAVIE, MATTHEW SAN FRANCISCO CA USA 5/117 M25-29 411 1 14 55:35 1:28 3:02 11 106 5:19:54 21.0 1:39 9 62 3:23:05 7:46
35 09:43:37 WILLIAMS, CHRIS BEND OR USA 8/238 M30-34 514 8 57 59:24 1:34 4:15 13 56 5:12:57 21.5 2:51 14 72 3:24:13 7:48
36 09:43:44 KONCZAK, KEVIN BOULDER CO USA 3/362 M40-44 1091 14 127 1:02:52 1:40 4:11 26 137 5:22:46 20.8 2:02 1 19 3:11:55 7:20
37 09:44:04 RAU, RYAN BRIGHTON MI USA 6/117 M25-29 435 33 438 1:10:29 1:52 5:27 12 107 5:19:54 21.0 2:37 1 9 3:05:39 7:06
38 09:44:57 MAY, JASON REDONDO BEACH CA USA 9/238 M30-34 706 1 7 51:49 1:22 3:22 24 113 5:20:35 21.0 2:37 17 87 3:26:36 7:54
39 09:45:17 MCCARROLL, CHARLES SAN JOSE CA USA 10/238 M30-34 508 46 292 1:07:28 1:47 5:53 5 26 5:05:21 22.0 1:41 15 78 3:24:56 7:50
40 09:45:30 ZOLLER, BRAD DENVER CO USA 14/23 MPRO 44 8 27 56:43 1:30 2:33 20 198 5:29:01 20.4 0:53 12 31 3:16:22 7:30
41 09:45:40 WHITEHEAD, RYAN BROOKLYN NY USA 11/238 M30-34 618 58 361 1:09:08 1:50 4:51 3 19 5:03:01 22.2 3:43 16 79 3:24:59 7:50
42 09:46:18 STEEGINK, ROB HOLTEN OV NLD 15/23 MPRO 32 13 43 58:33 1:33 3:01 15 24 5:04:11 22.1 3:41 17 153 3:36:53 8:17
43 09:46:41 GERVAIS, GREG COEUR D' ALEN ID USA 4/312 M35-39 969 36 205 1:04:45 1:43 3:47 2 30 5:07:30 21.9 2:10 21 101 3:28:31 7:58
44 09:46:46 FREDIN, KYLE LONGMONT CO USA 5/312 M35-39 1043 67 348 1:08:52 1:49 5:10 28 159 5:25:12 20.7 1:57 1 8 3:05:37 7:06
45 09:46:47 WIBERG, JOHN CHICAGO IL USA 4/362 M40-44 277 7 81 1:00:24 1:36 5:54 12 70 5:15:37 21.3 3:38 7 54 3:21:16 7:41
46 09:47:14 FECIK, JONATHAN LANCASTER PA USA 1/37 M18-24 295 3 153 1:03:11 1:40 4:33 1 17 5:02:56 22.2 1:59 3 144 3:34:36 8:12
47 09:47:59 BLACKWELL, TREVOR SPOKANE WA USA 7/117 M25-29 460 35 453 1:11:02 1:53 3:47 10 96 5:18:53 21.1 2:42 3 16 3:11:36 7:19
48 09:48:08 MARMOL, GIOVANNY QUITO PIC ECU 8/117 M25-29 398 10 71 59:58 1:35 3:53 17 129 5:22:01 20.9 2:14 7 51 3:20:04 7:39
49 09:48:19 WILSON, JARED TIGARD OR USA 6/312 M35-39 779 32 192 1:04:22 1:42 3:24 22 122 5:21:38 20.9 2:02 4 35 3:16:55 7:31
50 09:49:04 LIBY, THOMAS BOISE ID USA 7/312 M35-39 941 27 177 1:03:42 1:41 4:39 10 68 5:14:28 21.4 1:43 12 75 3:24:34 7:49
51 09:49:11 HELMING, NATHAN CORTE MADERA CA USA 9/117 M25-29 356 18 195 1:04:29 1:42 2:42 13 112 5:20:27 21.0 1:10 8 53 3:20:25 7:39
52 09:50:01 LEWIS, SEAN FAIR OAKS RAN TX USA 5/362 M40-44 1269 53 371 1:09:14 1:50 3:36 1 33 5:08:18 21.8 2:01 12 91 3:26:54 7:54
53 09:51:08 CLANCY, SEAN IRVINE CA USA 12/238 M30-34 704 76 446 1:10:51 1:52 4:18 9 39 5:10:12 21.7 2:28 13 66 3:23:21 7:46
54 09:51:11 COOPER, HALEY SPOKANE WA USA 4/16 WPRO 2 11 196 1:04:30 1:42 2:12 5 102 5:19:25 21.0 1:05 8 69 3:24:01 7:48
55 09:51:24 SAKZEWSKI, GREGORY PACIFIC GROVE CA AUS AUS 10/117 M25-29 441 16 134 1:02:58 1:40 4:40 8 90 5:18:10 21.1 1:37 10 70 3:24:01 7:48
56 09:52:12 MELOWSKI, DENNIS KOHLER WI USA 6/362 M40-44 166 10 94 1:00:52 1:37 4:14 3 41 5:10:30 21.6 2:11 24 141 3:34:27 8:12
57 09:52:35 WEGSCHEIDER, ERICH SAN JOSE CA USA 2/37 M18-24 311 5 223 1:05:41 1:44 3:28 3 105 5:19:33 21.0 2:32 1 55 3:21:24 7:42
58 09:52:37 CHESNUT, CAMERON POST FALLS ID USA 11/117 M25-29 360 20 208 1:04:50 1:43 4:58 5 72 5:15:47 21.3 2:33 12 74 3:24:31 7:49
59 09:52:41 PICICCI, SAM SPOKANE WA USA 8/312 M35-39 243 42 231 1:06:27 1:45 2:39 16 86 5:17:40 21.2 1:40 11 73 3:24:17 7:48
60 09:52:42 POLLARD, CHRIS KOWLOON NA HKG UK 9/312 M35-39 262 89 491 1:11:48 1:54 5:24 7 47 5:11:25 21.6 3:45 7 52 3:20:23 7:39
61 09:53:31 REID, ERIC APO AP USA 10/312 M35-39 833 54 288 1:07:27 1:47 3:47 8 57 5:12:59 21.5 1:53 18 93 3:27:27 7:56
62 09:53:40 STEPHENS, TRENT HOUSTON TX USA 16/23 MPRO 27 16 61 59:49 1:35 3:04 19 123 5:21:42 20.9 1:10 15 95 3:27:58 7:57
63 09:53:43 KIERS, RACHEL VANCOUVER BC CAN 5/16 WPRO 13 9 182 1:03:46 1:41 2:49 6 130 5:22:07 20.9 1:03 7 68 3:23:59 7:48
64 09:53:54 BIRDSALL, NATHAN CDA ID USA 3/37 M18-24 304 7 339 1:08:19 1:48 3:20 2 20 5:03:16 22.2 1:33 4 158 3:37:28 8:18
65 09:53:57 DOI, KEISH CUPERTINO CA USA 7/362 M40-44 1329 51 363 1:09:09 1:50 3:25 28 139 5:23:27 20.8 2:32 2 27 3:15:26 7:28
66 09:54:00 BANKE, ANN FREDERIKSBERG FRE DNK 6/16 WPRO 14 8 136 1:03:00 1:40 2:39 4 95 5:18:53 21.1 2:38 10 90 3:26:52 7:54
67 09:54:19 GOLD, MITCH PALM SPRINGS CA USA 8/362 M40-44 1241 27 207 1:04:49 1:43 3:15 13 76 5:16:25 21.2 5:09 10 77 3:24:43 7:49
68 09:54:19 ALLECKSON, ALECK CLACKAMAS OR USA 11/312 M35-39 831 20 118 1:02:01 1:38 3:37 14 84 5:17:23 21.2 3:09 19 98 3:28:11 7:57
69 09:54:25 SHYPITKA, ROBERT CALGARY AB CAN 12/312 M35-39 973 51 275 1:07:18 1:47 3:18 5 44 5:11:00 21.6 2:37 25 112 3:30:13 8:02
70 09:54:54 SPINOSA, ROB LARKSPUR CA USA 13/312 M35-39 991 98 540 1:12:13 1:55 4:33 4 37 5:10:07 21.7 1:32 16 85 3:26:30 7:53
71 09:54:58 JACOBS, JESSICA MAYLENE AL USA 7/16 WPRO 7 15 587 1:13:11 1:56 2:26 7 136 5:22:41 20.8 4:41 1 20 3:12:00 7:20
72 09:55:18 CHERLAND, JOHN LOS ANGELES CA USA 13/238 M30-34 606 68 391 1:09:27 1:50 3:15 26 125 5:21:45 20.9 1:11 10 49 3:19:41 7:38
73 09:55:28 STEINER, DAVID WAYNESVILLE OH USA 9/362 M40-44 1336 17 138 1:03:03 1:40 4:26 2 35 5:08:24 21.8 3:29 26 148 3:36:09 8:15
74 09:55:57 HUCHINGSON, JAMES LAFAYETTE CA USA 10/362 M40-44 1123 23 176 1:03:39 1:41 3:23 18 97 5:18:54 21.1 1:53 14 97 3:28:10 7:57
75 09:56:01 AUGUST, BRIAN SAN FRANCISCO CA USA 14/312 M35-39 158 1 10 54:29 1:27 3:17 38 212 5:30:59 20.3 1:35 15 83 3:25:43 7:52
76 09:56:36 SMALL, RAMSEY STUART FL USA 15/312 M35-39 242 33 197 1:04:35 1:42 3:44 11 74 5:15:57 21.3 2:05 26 114 3:30:17 8:02
77 09:56:44 NIEDERFRINIGER, EDITH MERAN BZ ITA 8/16 WPRO 11 3 41 58:31 1:33 2:26 11 240 5:32:50 20.2 3:04 6 50 3:19:55 7:38
78 09:56:52 SPERAZZA, CHARLES REDONDO BEACH CA USA 1/136 M50-54 222 17 394 1:09:33 1:50 5:24 1 111 5:20:09 21.0 3:01 2 44 3:18:47 7:36
79 09:58:24 CAMPBELL, ANDREW SAN FRANCISCO CA USA 14/238 M30-34 483 31 194 1:04:28 1:42 3:54 31 160 5:25:28 20.6 1:29 12 63 3:23:07 7:46
80 09:58:36 HALPHEN, GERRY ALPHARETTA GA USA 11/362 M40-44 1221 87 534 1:12:10 1:54 4:56 8 58 5:13:00 21.5 2:14 11 84 3:26:17 7:53
81 10:00:51 KEERAN, MEREDITH BROOK SAN FRANCISCO CA USA 1/100 W30-34 2126 2 30 57:02 1:31 3:54 1 128 5:21:57 20.9 1:39 1 150 3:36:20 8:16
82 10:01:51 TERRAPON, DENIS AVUSY (ATHENA GEN SWI 15/238 M30-34 494 42 268 1:07:12 1:47 3:36 16 63 5:13:27 21.4 1:10 26 151 3:36:29 8:16
83 10:01:56 BATHURST, KEN LYNNWOOD WA USA 16/312 M35-39 1035 196 1196 1:22:18 2:10 6:01 1 8 4:52:09 23.0 1:12 36 178 3:40:19 8:25
84 10:02:22 CODINHA, PAULO LISBOA POR PRT 12/362 M40-44 1371 11 103 1:01:24 1:37 3:27 11 65 5:13:44 21.4 3:54 30 177 3:39:55 8:24
85 10:03:06 HOOPER, CHRIS CALGARY AB CAN 16/238 M30-34 605 74 426 1:10:10 1:51 3:48 21 101 5:19:21 21.0 1:24 20 99 3:28:25 7:58
86 10:03:31 EMERY, WIL NASHVILLE TN USA 17/238 M30-34 469 30 187 1:04:15 1:42 5:21 17 67 5:14:03 21.4 2:50 27 154 3:37:03 8:18
87 10:04:02 POISSON, JOHN GOODYEAR AZ USA 2/241 M45-49 1630 7 68 59:55 1:35 3:17 17 178 5:27:18 20.5 2:19 10 124 3:31:15 8:04
88 10:04:27 HIRSCHEY, MATTHEW MILL VALLEY CA USA 18/238 M30-34 495 81 528 1:12:07 1:54 4:30 20 100 5:19:20 21.0 1:20 19 92 3:27:13 7:55
89 10:04:52 LELIEVRE, MICHAEL LOUGHTON ESS FRA FRA 17/312 M35-39 905 57 303 1:07:32 1:47 2:59 21 117 5:21:12 20.9 2:32 28 119 3:30:39 8:03
90 10:05:17 CALKINS, SHANE GOLD RIVER CA USA 18/312 M35-39 1051 2 12 55:12 1:28 5:05 36 199 5:29:03 20.4 3:04 30 131 3:32:55 8:08
91 10:05:34 BLACKWELL, JEFF COLBERT WA USA 2/136 M50-54 1813 40 794 1:15:58 2:00 3:32 4 170 5:26:59 20.6 1:44 1 38 3:17:23 7:32
92 10:05:58 BELL, JOEL VIRGINIA BEAC VA USA 19/312 M35-39 728 63 328 1:08:02 1:48 3:25 60 323 5:38:26 19.9 1:14 3 25 3:14:53 7:27
93 10:06:15 TRAUGER, TOM BERKELEY CA USA 3/241 M45-49 1561 21 163 1:03:22 1:41 3:14 7 75 5:16:00 21.3 2:32 16 186 3:41:08 8:27
94 10:06:28 FOSTER, ROWAN BRISBANE QLD AUS 12/117 M25-29 434 11 76 1:00:00 1:35 3:31 19 151 5:24:14 20.7 2:28 16 149 3:36:17 8:16
95 10:06:31 MCEVOY, SEAN SALMON ARM BC CAN 13/362 M40-44 1322 41 298 1:07:30 1:47 5:28 17 91 5:18:38 21.1 3:17 21 126 3:31:40 8:05
96 10:06:32 BRICKEL, PAUL SEATTLE WA USA 14/362 M40-44 1255 158 925 1:18:01 2:04 5:11 25 135 5:22:24 20.8 1:21 6 48 3:19:36 7:38
97 10:07:19 LAVIN, MARK SIOUX FALLS SD USA 19/238 M30-34 505 28 181 1:03:46 1:41 4:37 18 88 5:17:57 21.1 3:22 30 161 3:37:39 8:19
98 10:07:51 STANTON, KRIS SPOKANE WA USA 20/238 M30-34 642 36 217 1:05:29 1:44 5:37 8 38 5:10:10 21.7 2:10 45 219 3:44:26 8:34
99 10:08:07 BITTING, SETH ROSSLAND BC CAN 20/312 M35-39 189 55 293 1:07:29 1:47 3:37 12 80 5:17:05 21.2 2:08 35 163 3:37:50 8:19
100 10:08:17 HILL, DEREK KENMORE WA USA 21/238 M30-34 705 105 771 1:15:46 2:00 4:23 10 42 5:10:51 21.6 3:25 24 136 3:33:54 8:10
101 10:08:25 TOMASZEWSKI, JEFFREY MONTEREY CA USA 22/238 M30-34 662 100 714 1:15:06 1:59 3:51 23 110 5:20:09 21.0 2:42 18 88 3:26:39 7:54
102 10:08:31 LILJEBLAD, KELLY BOULDER CO USA 9/16 WPRO 10 13 306 1:07:33 1:47 3:33 13 333 5:39:07 19.8 1:33 4 34 3:16:47 7:31
103 10:08:59 REES, DANIEL LOS ALAMOS NM USA 4/241 M45-49 1600 103 845 1:16:42 2:02 4:26 10 109 5:20:06 21.0 2:20 4 82 3:25:27 7:51
104 10:09:05 ROUGH, AARON VACAVILLE CA USA 21/312 M35-39 864 103 586 1:13:11 1:56 5:45 15 85 5:17:34 21.2 2:42 23 110 3:29:56 8:01
105 10:09:12 GREEN, JARED CALGARY AB CAN 23/238 M30-34 703 51 329 1:08:03 1:48 4:09 6 28 5:06:26 21.9 1:16 50 262 3:49:20 8:46
106 10:10:36 FIELDS, JAMES FOND DU LAC WI USA 13/117 M25-29 431 24 255 1:06:56 1:46 4:03 20 152 5:24:40 20.7 2:47 13 128 3:32:12 8:06
107 10:11:45 BURKE, RICH MORRISTOWN NJ USA 15/362 M40-44 1244 100 581 1:13:04 1:56 4:10 60 267 5:34:29 20.1 1:59 5 40 3:18:05 7:34
108 10:12:00 KAMENZ, ANNETT EDMONTON AB CAN GER 10/16 WPRO 8 14 344 1:08:33 1:49 2:25 10 231 5:32:16 20.2 1:57 9 89 3:26:50 7:54
109 10:13:02 LIEPINS, ULDIS LONG BEACH CA USA LAT 24/238 M30-34 470 152 1135 1:21:06 2:09 4:59 11 49 5:12:00 21.5 1:51 23 134 3:33:07 8:09
110 10:13:06 SAAK, JOSHUA BOISE ID USA 25/238 M30-34 584 20 151 1:03:11 1:40 6:06 63 354 5:40:53 19.7 4:53 8 39 3:18:05 7:34
111 10:13:19 JOLY, CHRISTOPHE MOUNTAIN VIEW CA USA FRA 16/362 M40-44 1228 132 762 1:15:42 2:00 2:59 6 50 5:12:23 21.5 1:48 31 180 3:40:29 8:25
112 10:13:26 WILTSE, HEATH COEUR D'ALENE ID USA 26/238 M30-34 255 101 722 1:15:16 1:59 4:11 46 244 5:33:00 20.2 2:14 9 43 3:18:47 7:36
113 10:13:54 LLOYD, JOHN DENVER CO USA 22/312 M35-39 746 179 1035 1:19:20 2:06 5:25 20 114 5:20:46 20.9 3:13 14 80 3:25:13 7:50
114 10:13:56 DONNER, ED MELBOURNE FL USA 27/238 M30-34 640 90 615 1:13:42 1:57 4:05 14 60 5:13:05 21.5 1:45 39 190 3:41:20 8:27
115 10:13:56 KNAPP, JOHN LANCASTER LAN GBR 5/241 M45-49 1597 78 583 1:13:06 1:56 3:58 26 224 5:31:50 20.3 1:47 3 65 3:23:17 7:46
116 10:13:59 VANDERSLUIS, RON PICKERING ON CAN 6/241 M45-49 1464 5 52 59:05 1:34 4:54 5 54 5:12:48 21.5 2:05 40 338 3:55:10 8:59
117 10:14:15 GREGORETTI, STEFANO RICCIONE ITA ITA 23/312 M35-39 751 45 245 1:06:41 1:46 4:25 17 89 5:18:04 21.1 2:10 43 206 3:42:56 8:31
118 10:14:19 MORRIS, BOB VIOLA ID USA 7/241 M45-49 1648 30 266 1:07:09 1:47 4:13 31 237 5:32:47 20.2 1:26 6 103 3:28:45 7:59
119 10:14:26 RANSON, NICHOLAS SPOKANE WA USA 24/312 M35-39 926 14 86 1:00:44 1:36 3:41 18 93 5:18:50 21.1 2:35 50 256 3:48:38 8:44
120 10:14:49 TOILLION, CHARLES SPOKANE WA USA 25/312 M35-39 940 153 825 1:16:26 2:01 5:28 34 192 5:28:35 20.5 1:58 8 57 3:22:23 7:44
121 10:15:07 RIVERA, TRACY JUNEAU AK USA 17/362 M40-44 1349 149 850 1:16:46 2:02 5:00 9 59 5:13:05 21.5 3:28 27 152 3:36:51 8:17
122 10:15:17 ORSENO, MICHAEL CHICAGO IL USA 26/312 M35-39 793 30 189 1:04:19 1:42 4:22 49 269 5:34:35 20.1 1:43 27 117 3:30:20 8:02
123 10:16:23 VANMEVEREN, BRYAN FORT COLLINS CO USA 8/241 M45-49 82 45 353 1:09:00 1:49 4:45 23 202 5:29:17 20.4 2:39 9 120 3:30:43 8:03
124 10:16:25 DEHART, THOMAS HAYDEN ID USA 18/362 M40-44 1157 181 1009 1:19:02 2:05 4:23 36 179 5:27:18 20.5 2:09 9 67 3:23:36 7:47
125 10:16:47 MULLIGAN, JIM URBANDALE IA USA 27/312 M35-39 788 4 29 56:57 1:30 4:07 66 340 5:39:44 19.8 1:46 33 139 3:34:16 8:11
126 10:16:51 MORTON, TODD CARDIFF CA USA 19/362 M40-44 1156 67 441 1:10:32 1:52 8:03 40 203 5:29:26 20.4 5:44 8 64 3:23:09 7:46
127 10:16:59 DRAKER, BRENT EDMONTON AB CAN 20/362 M40-44 1288 90 550 1:12:24 1:55 4:53 31 148 5:24:00 20.7 5:24 19 116 3:30:20 8:02
128 10:17:22 RASOUMOFF, TED TUCSON AZ USA 21/362 M40-44 1270 29 215 1:05:13 1:43 6:02 43 207 5:29:56 20.4 1:44 25 142 3:34:28 8:12
129 10:17:28 GAMMILL, KEVIN BEAUX ARTS WA USA 22/362 M40-44 1310 65 434 1:10:24 1:52 4:00 35 172 5:27:03 20.5 1:56 23 138 3:34:06 8:11
130 10:17:37 FORD, MARK CARLSBAD USA 9/241 M45-49 205 14 129 1:02:53 1:40 5:12 39 306 5:37:35 19.9 2:14 8 107 3:29:44 8:01
131 10:18:10 HEBEBRAND, MIKE TEMECULA CA USA 23/362 M40-44 1447 30 218 1:05:31 1:44 6:04 15 79 5:16:41 21.2 2:47 42 242 3:47:09 8:41
132 10:18:19 LEBEDA, BRUNO HONG KONG HON HKG FRA 24/362 M40-44 261 192 1046 1:19:27 2:06 5:11 5 45 5:11:00 21.6 3:18 29 173 3:39:24 8:23
133 10:18:45 HOLLINGER, JOHN CLAYTON CA USA 10/241 M45-49 1518 27 235 1:06:31 1:46 5:52 12 144 5:23:40 20.8 2:11 14 181 3:40:32 8:26
134 10:18:53 RIVERS, CHARLES CHAPEL HILL NC USA 14/117 M25-29 409 28 277 1:07:19 1:47 4:24 24 190 5:28:34 20.5 3:19 15 147 3:35:18 8:14
135 10:19:10 CREW, BEN CLAYTON CA USA 15/117 M25-29 412 73 1084 1:20:06 2:07 6:21 34 327 5:38:40 19.8 3:11 2 15 3:10:53 7:18
136 10:19:16 DELRASO, KEN ALEXANDRIA VA USA 16/117 M25-29 423 26 272 1:07:15 1:47 4:15 21 161 5:25:40 20.6 2:58 18 171 3:39:11 8:22
137 10:19:33 HOLTON, ANDREW PINE CO USA 25/362 M40-44 1282 99 580 1:13:03 1:56 3:31 51 245 5:33:03 20.2 1:53 13 96 3:28:06 7:57
138 10:20:11 TALBOTT, MATTHEW SAN FRANCISCO CA USA 28/238 M30-34 554 61 370 1:09:14 1:50 4:42 43 219 5:31:33 20.3 2:32 22 129 3:32:12 8:06
139 10:20:16 MARSHALL, JOHN MIAMI FL USA 28/312 M35-39 52 69 358 1:09:07 1:50 3:54 23 142 5:23:37 20.8 2:26 37 188 3:41:14 8:27
140 10:21:12 BOYD, THOMAS ATLANTA GA USA 29/312 M35-39 948 126 726 1:15:19 1:59 5:12 33 189 5:28:32 20.5 2:18 22 109 3:29:52 8:01
141 10:21:22 WUESTE, JAMES ATLANTA GA USA 29/238 M30-34 249 26 178 1:03:42 1:41 3:23 34 175 5:27:06 20.5 3:52 43 209 3:43:20 8:32
142 10:21:42 CZABARANEK, JOSEPH SHALIMAR FL USA 4/37 M18-24 2631 17 655 1:14:18 1:58 6:23 5 181 5:27:21 20.5 3:27 2 113 3:30:14 8:02
143 10:22:01 TURQUAND, GLYNN SAN DIEGO CA USA 26/362 M40-44 1061 49 349 1:08:53 1:49 4:23 62 282 5:36:02 20.0 2:27 18 115 3:30:18 8:02
144 10:22:40 TAYLOR, GREGORY MANKATO MN USA 1/70 M55-59 156 5 399 1:09:39 1:50 8:07 1 158 5:25:12 20.7 2:10 2 160 3:37:34 8:19
145 10:22:57 WILSON, HAROLD ARLINGTON TX USA 30/238 M30-34 597 35 214 1:05:09 1:43 2:58 52 285 5:36:29 20.0 1:16 28 155 3:37:07 8:18
146 10:23:02 BERNTSEN, SETH SEATTLE WA USA 30/312 M35-39 761 142 785 1:15:51 2:00 3:43 19 94 5:18:52 21.1 1:57 42 202 3:42:42 8:30
147 10:23:05 NIEMEYER, TRENT BOULDER CO USA 17/117 M25-29 464 30 320 1:07:53 1:48 5:25 23 184 5:27:58 20.5 2:32 19 172 3:39:20 8:23
148 10:23:14 MORRIS, ZANE DRAPER UT USA 11/241 M45-49 1480 48 367 1:09:11 1:50 4:08 11 126 5:21:54 20.9 2:08 22 232 3:45:55 8:38
149 10:23:34 ELLIOTT, THOMAS BELLEVUE WA USA 31/238 M30-34 633 6 54 59:07 1:34 3:28 27 131 5:22:08 20.9 2:25 72 354 3:56:28 9:02
