[Also see 2009 Kona Qualifiers]
2009 SUBARU IRONMAN CANADA
Sunday, August 30th, 2009
Penticton, BC, CAN, 7:00am
Overall Results
-------FINAL------ ---------------------- ------------- --- --- --- -------------- ----- 2.4 mi 112 mi 26.2 mi
Category --------SWIM---------- ----- ----------BIKE--------- ----- ---------RUN----------
Pos Time Name City Sta Cty Rep Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time Mile/hr Tr2 Cat Ovr Time /Mile
-------- -------- ---------------------- ------------- --- --- --- -------------- ----- ---------------------- ----- ----------------------- ----- ----------------------
1 08:25:13 RAPP, JORDAN SCARBOROUGH NY USA 1/40 MPRO 10 12 18 51:20 1:22 1:47 1 1 4:34:47 24.5 1:48 1 1 2:55:33 6:42
2 08:40:17 AIGROZ, MIKE CH�TEAU D'OEX SWI 2/40 MPRO 36 6 7 48:40 1:17 1:46 7 7 4:47:22 23.4 1:30 5 5 3:01:00 6:55
3 08:44:37 OGDEN, COURTNEY PERTH WA AUS 3/40 MPRO 5 9 14 50:43 1:21 1:47 10 10 4:49:50 23.2 1:59 3 3 3:00:20 6:53
4 08:48:29 BLAKE, JASPER VICTORIA BC CAN 4/40 MPRO 1 14 30 53:09 1:24 1:25 17 18 4:55:24 22.7 1:44 2 2 2:56:49 6:45
5 08:50:27 GUEMBEL, WOLFGANG ST. CATHARINE ON CAN 5/40 MPRO 12 3 4 48:28 1:17 1:54 18 19 4:55:43 22.7 3:24 4 4 3:01:00 6:55
6 08:53:37 BOECHERER, ANDI FREIBURG BAD GER 6/40 MPRO 35 2 3 48:16 1:17 1:33 2 2 4:38:50 24.1 1:40 17 34 3:23:20 7:46
7 08:58:34 MARCOTTE, KYLE CALGARY AB CAN 7/40 MPRO 4 27 52 54:29 1:26 2:15 8 8 4:47:48 23.3 2:47 8 10 3:11:17 7:19
8 08:59:34 LAVELLE, BRIAN LOS GATOS CA USA 8/40 MPRO 32 5 6 48:38 1:17 1:36 5 5 4:45:46 23.5 2:48 14 27 3:20:48 7:40
9 09:02:45 TOTH, ANTHONY VANCOUVER BC CAN 9/40 MPRO 25 26 50 54:24 1:26 1:46 12 13 4:50:35 23.1 2:25 10 14 3:13:37 7:24
10 09:03:59 VAN AKKEREN, MARK BOULDER CO USA 10/40 MPRO 20 1 1 46:23 1:14 1:40 6 6 4:46:53 23.4 1:58 18 40 3:27:06 7:55
11 09:05:39 GRAY, NIGEL TORONTO ON CAN 11/40 MPRO 6 31 102 57:06 1:31 1:51 15 16 4:54:22 22.8 1:46 7 9 3:10:35 7:17
12 09:10:14 MARTIN, CHRISTOPHER LAWRENCEVILLE NJ USA 12/40 MPRO 17 28 53 54:46 1:27 1:52 26 38 5:05:44 22.0 1:54 6 6 3:06:00 7:06
13 09:10:51 LEDER, LOTHAR DARMSTADT HES GER 13/40 MPRO 11 20 37 53:26 1:25 1:34 20 23 4:59:23 22.4 2:12 11 15 3:14:17 7:25
14 09:11:20 MACEL, TEREZA TORONTO ON CAN CZE 1/21 WPRO 53 1 17 51:11 1:21 1:58 1 22 4:58:14 22.5 2:08 2 17 3:17:53 7:34
15 09:16:22 KOVAC, MATJAZ LJUBLJANA SLO SVN 14/40 MPRO 40 33 187 1:00:28 1:36 1:37 13 14 4:52:16 23.0 2:15 12 22 3:19:48 7:38
16 09:18:04 HAMMERL, HUBERT JENA GER AUT 15/40 MPRO 21 22 41 54:04 1:26 1:45 28 42 5:06:58 21.9 1:52 9 13 3:13:27 7:23
17 09:20:08 TREMBLAY, SCOTT PENTICTON BC CAN 1/359 M35-39 100 47 280 1:02:50 1:40 2:18 3 33 5:03:52 22.1 2:02 1 7 3:09:08 7:14
18 09:20:09 CURRY, SCOTT CALGARY AB CAN 16/40 MPRO 7 21 39 53:36 1:25 2:09 14 15 4:52:49 22.9 2:41 19 47 3:28:55 7:59
19 09:20:21 COTTER, BEN VICTORIA BC CAN 17/40 MPRO 34 25 45 54:10 1:26 1:53 22 26 5:00:27 22.4 1:54 16 30 3:21:59 7:43
20 09:26:03 WURTELE, TREVOR KELOWNA BC CAN 18/40 MPRO 29 18 35 53:20 1:25 2:03 9 9 4:48:24 23.3 1:55 25 102 3:40:23 8:25
21 09:26:26 BELL, LUKE CARDIFF BY TH CA USA AUS 19/40 MPRO 9 4 5 48:35 1:17 1:30 3 3 4:40:50 23.9 1:44 28 200 3:53:50 8:56
22 09:26:27 HELLRIEGEL, THOMAS BRUCHSAL BW GER 20/40 MPRO 8 10 15 50:52 1:21 2:21 4 4 4:44:39 23.6 2:28 26 144 3:46:10 8:38
23 09:29:04 CUTJAR, KEVIN PENTICTON BC CAN AUS 1/354 M40-44 123 4 91 56:32 1:30 1:54 18 105 5:15:34 21.3 1:42 1 12 3:13:25 7:23
24 09:31:13 BAGG, CHRISTOPHER PORTLAND OR USA 21/40 MPRO 16 23 43 54:08 1:26 3:03 21 24 4:59:24 22.4 2:00 20 62 3:32:39 8:07
25 09:33:27 HENDERSON, BRETT WESTBANK BC CAN 1/220 M30-34 486 21 135 58:55 1:34 2:51 5 56 5:10:17 21.7 2:03 3 20 3:19:22 7:37
26 09:34:58 BLASER, BEAT ZURICH SWI 2/220 M30-34 381 26 166 59:37 1:35 3:46 7 60 5:10:42 21.6 1:44 2 19 3:19:10 7:37
27 09:36:40 HALPIN, BRENDAN MISSOULA MT USA 22/40 MPRO 31 38 337 1:03:28 1:41 2:22 31 50 5:09:04 21.7 1:33 13 23 3:20:14 7:39
28 09:38:05 JAKOBSEN, STEFAN NANAIMO BC CAN 2/359 M35-39 594 2 22 52:38 1:24 3:12 27 135 5:18:50 21.1 3:02 4 24 3:20:25 7:39
29 09:38:12 HUNTER, DARIN GRANDE PRAIRI AB CAN 3/359 M35-39 579 44 257 1:02:01 1:38 3:12 21 116 5:17:02 21.2 2:47 3 11 3:13:11 7:23
30 09:39:57 ROCHON, MARK DOWNINGTOWN PA USA 3/220 M30-34 452 13 84 56:13 1:29 2:30 3 47 5:08:25 21.8 1:41 10 53 3:31:10 8:04
31 09:40:48 GRANGER, BELINDA PEREGIAN BEAC QLD AUS 2/21 WPRO 50 3 34 53:18 1:25 1:48 2 72 5:12:20 21.5 1:43 5 55 3:31:42 8:05
32 09:40:51 FISCHER, GERT COLOGNE NRW GER 4/359 M35-39 501 40 241 1:01:28 1:38 4:38 40 183 5:23:01 20.8 1:36 2 8 3:10:10 7:16
33 09:41:17 STUEBS, ANDRE HAMBURG GER 4/220 M30-34 459 4 19 52:03 1:23 2:07 19 112 5:16:51 21.2 2:39 7 42 3:27:39 7:56
34 09:41:34 RAMIREZ, JUAN-CARLOS GUADALAJARA MEX 23/40 MPRO 37 37 270 1:02:41 1:39 1:45 34 90 5:14:10 21.4 2:05 15 28 3:20:55 7:41
35 09:42:52 BOOS, ALLAN VICTORIA BC CAN 5/359 M35-39 687 6 65 55:33 1:28 2:27 17 100 5:14:53 21.3 3:32 6 36 3:26:29 7:53
36 09:43:31 BIRKS, JUSTIN PENTICTON BC CAN 1/107 M25-29 104 24 208 1:00:54 1:37 2:24 4 55 5:10:04 21.7 2:26 2 43 3:27:44 7:56
37 09:43:47 LAWSON, ADRIAN TORONTO ON CAN 5/220 M30-34 419 72 577 1:07:10 1:47 3:07 10 73 5:12:41 21.5 2:00 1 18 3:18:50 7:36
38 09:47:31 CAIN, RYAN OTTAWA ON CAN 2/107 M25-29 214 16 140 59:06 1:34 2:46 2 30 5:03:12 22.2 1:35 11 106 3:40:54 8:26
39 09:47:36 LUBINSKI, JIM LOS ANGELES CA USA 24/40 MPRO 42 40 438 1:05:07 1:43 1:32 27 39 5:06:16 21.9 1:28 21 65 3:33:15 8:09
40 09:47:44 WHITE, JOHN CALGARY AB CAN 6/220 M30-34 446 45 314 1:03:14 1:40 3:17 6 58 5:10:30 21.6 2:35 8 44 3:28:10 7:57
41 09:48:43 RAMSEY, CHRISTOPHER PORTLAND OR USA 6/359 M35-39 603 38 229 1:01:17 1:37 2:46 29 140 5:19:24 21.0 4:21 5 29 3:20:57 7:41
42 09:48:54 MORRISON, JANELLE VERNON BC CAN 3/21 WPRO 52 19 459 1:05:24 1:44 2:02 4 165 5:21:58 20.9 1:43 1 16 3:17:49 7:34
43 09:49:22 KOLKEA, TREVOR POUCE COUPE BC CAN 7/359 M35-39 670 63 325 1:03:21 1:40 2:57 12 84 5:13:46 21.4 2:44 7 38 3:26:37 7:54
44 09:49:40 MCMILLAN, SCOTT PENTICTON BC CAN 8/359 M35-39 124 8 73 55:47 1:29 2:27 11 77 5:13:17 21.5 2:36 13 79 3:35:36 8:14
45 09:50:36 ORNON, GREGORY GENEVA GEN SWI 3/107 M25-29 209 4 27 52:57 1:24 2:59 1 21 4:58:06 22.5 2:46 18 201 3:53:51 8:56
46 09:50:50 EBNER, UWE LEOBEN AUT 7/220 M30-34 305 30 185 1:00:24 1:36 2:35 8 63 5:11:30 21.6 1:29 12 77 3:34:54 8:13
47 09:51:06 HILLIG, STEFFEN RANGSDORF GER 2/354 M40-44 1152 72 536 1:06:47 1:46 3:02 17 104 5:15:30 21.3 3:07 4 33 3:22:41 7:45
48 09:51:46 SIEVERDING, SASCHA DARMSTADT GER 9/359 M35-39 796 19 133 58:47 1:33 2:22 16 96 5:14:19 21.4 1:58 12 73 3:34:22 8:11
49 09:52:08 MINOR, JONATHAN DANA POINT CA USA 8/220 M30-34 304 39 273 1:02:45 1:40 3:22 28 163 5:21:46 20.9 3:31 5 26 3:20:46 7:40
50 09:52:19 SPRINGER, CHRIS BAINBRIDGE IS WA USA 4/107 M25-29 201 29 261 1:02:16 1:39 2:56 5 62 5:11:01 21.6 2:31 6 66 3:33:37 8:10
51 09:53:15 CUPITT, MICHAEL CANBERRA AUS 25/40 MPRO 24 8 13 49:39 1:19 1:43 11 11 4:50:04 23.2 2:56 30 362 4:08:54 9:30
52 09:53:17 LADNER, JUSTIN BIRMINGHAM AL USA 5/107 M25-29 229 22 204 1:00:49 1:37 2:38 8 89 5:14:04 21.4 3:50 3 57 3:31:57 8:06
53 09:53:23 FROST, ANTHONY LONDON ON CAN 1/314 M45-49 1488 1 26 52:55 1:24 2:18 10 173 5:22:15 20.9 2:48 2 64 3:33:08 8:09
54 09:53:35 COOPER, HALEY SPOKANE WA USA 4/21 WPRO 70 13 225 1:01:12 1:37 1:57 5 169 5:22:07 20.9 1:22 3 39 3:26:59 7:54
55 09:54:09 TAPPLY, TIMOTHY NATICK MA USA 9/220 M30-34 469 37 264 1:02:31 1:39 2:55 38 235 5:26:44 20.6 2:33 4 21 3:19:27 7:37
56 09:54:24 BONNESS, JOE NAPLES FL USA 1/236 M50-54 1826 20 371 1:04:05 1:42 2:42 1 29 5:03:00 22.2 2:46 3 111 3:41:53 8:29
57 09:55:26 PETERSON, ROBERT SHINGLE SPRIN CA USA 6/107 M25-29 257 39 359 1:03:57 1:41 3:47 3 40 5:06:30 21.9 2:23 10 96 3:38:51 8:22
58 09:55:44 STRONG, ANDREW HOUSTON TX USA 3/354 M40-44 1134 181 1198 1:14:06 1:57 3:09 6 51 5:09:09 21.7 3:57 5 35 3:25:25 7:51
59 09:56:07 SANDQUIST, JASON DUNCAN BC CAN 4/354 M40-44 884 16 157 59:24 1:34 3:11 25 125 5:18:04 21.1 3:20 8 59 3:32:09 8:06
60 09:56:17 BERMON, SCOTT OAKVILLE ON CAN 10/359 M35-39 661 135 785 1:09:49 1:51 3:52 6 54 5:09:36 21.7 3:51 9 48 3:29:11 8:00
61 09:57:15 WABSCHEG, MARTIN GRAZ AUT 7/107 M25-29 243 14 127 58:32 1:33 2:46 17 167 5:22:04 20.9 1:55 4 58 3:32:00 8:06
62 09:57:18 LIPINSKY, GOETZ FRANKFURT GER 5/354 M40-44 888 19 175 1:00:00 1:35 3:29 20 109 5:16:13 21.3 3:04 11 75 3:34:34 8:12
63 09:57:56 KENNEDY, CHRIS CALGARY AB CAN 10/220 M30-34 449 56 384 1:04:15 1:42 3:06 35 227 5:26:14 20.6 2:13 6 31 3:22:10 7:43
64 09:58:20 O'MEARA, ADAM VICTORIA BC CAN 26/40 MPRO 14 29 55 54:58 1:27 2:26 36 205 5:24:38 20.7 2:34 22 67 3:33:47 8:10
65 09:58:37 CROLL, BRYCE TORONTO ON CAN 8/107 M25-29 171 28 256 1:01:53 1:38 3:17 9 99 5:14:50 21.3 2:37 8 84 3:36:02 8:15
66 09:59:22 HOLT, RICHARD VANCOUVER BC CAN 11/359 M35-39 616 83 435 1:05:04 1:43 3:48 4 37 5:05:40 22.0 3:21 18 110 3:41:31 8:28
67 09:59:42 NORTON, TARA TORONTO ON CAN 5/21 WPRO 58 6 106 57:23 1:31 2:10 3 95 5:14:15 21.4 2:09 11 126 3:43:46 8:33
68 10:01:14 HANSEN, MAXIM KAMLOOPS BC CAN 12/359 M35-39 511 85 443 1:05:12 1:43 3:02 30 147 5:20:32 21.0 4:19 8 45 3:28:11 7:57
69 10:01:17 KEITH, LOWELL NEW YORK NY USA 6/354 M40-44 986 68 521 1:06:34 1:46 3:06 46 243 5:27:26 20.5 3:33 2 25 3:20:40 7:40
70 10:01:36 LANGELEH, SVEN MUNICH GER 7/354 M40-44 1065 106 758 1:09:28 1:50 3:13 8 61 5:11:00 21.6 3:48 10 70 3:34:09 8:11
71 10:01:46 LOUGHNEY, SCOTT HAPPY VALLEY OR USA 13/359 M35-39 807 102 528 1:06:44 1:46 3:06 22 117 5:17:15 21.2 3:13 10 54 3:31:30 8:05
72 10:01:54 BANKE, ANN FREDERIKSBERG DNK 6/21 WPRO 69 7 158 59:26 1:34 1:54 9 224 5:25:58 20.6 2:04 6 61 3:32:33 8:07
73 10:02:08 LINSEMAN, JOE VANCOUVER BC CAN 9/107 M25-29 259 26 231 1:01:17 1:37 3:05 16 162 5:21:45 20.9 2:55 5 63 3:33:07 8:09
74 10:02:45 HERNER, GABOR VICTORIA BC CAN 2/236 M50-54 1665 27 483 1:05:47 1:44 3:53 2 70 5:12:06 21.5 3:16 1 92 3:37:45 8:19
75 10:02:53 QUEZADA, SERGIO GUADALAJARA JAL MEX 27/40 MPRO 13 16 32 53:10 1:24 1:51 32 71 5:12:09 21.5 1:54 29 202 3:53:51 8:56
76 10:03:04 HERT, PAUL BELLEVUE WA USA 2/314 M45-49 1259 51 462 1:05:27 1:44 2:49 12 186 5:23:06 20.8 2:24 1 49 3:29:21 8:00
77 10:03:22 SEITZ, ROBERT GRANDE PRAIRI AB CAN 11/220 M30-34 347 65 480 1:05:45 1:44 2:26 17 107 5:15:57 21.3 2:25 14 87 3:36:51 8:17
78 10:04:00 STEPHENSON, CHRIS PRESTON WA USA 8/354 M40-44 1231 177 1145 1:13:31 1:57 3:58 11 76 5:13:08 21.5 3:22 7 52 3:30:03 8:01
79 10:05:05 MARTENS, DARREL ALDERGROVE BC CAN 9/354 M40-44 947 96 720 1:08:49 1:49 3:44 13 79 5:13:22 21.4 3:23 12 80 3:35:48 8:15
80 10:05:19 BAKER, KAT CANBERRA AUS 7/21 WPRO 62 2 29 53:05 1:24 1:35 10 244 5:27:27 20.5 2:38 9 104 3:40:37 8:26
81 10:05:40 BURBY, AARON SEATTLE WA USA 14/359 M35-39 531 31 206 1:00:52 1:37 3:13 36 176 5:22:33 20.8 2:44 14 86 3:36:19 8:16
82 10:06:09 FAULKNER, NAT BRACEBRIDGE ON CAN 12/220 M30-34 292 14 88 56:28 1:30 2:17 1 12 4:50:25 23.1 1:44 53 446 4:15:17 9:45
83 10:06:30 HEINEMAN, JOHN PORTLAND OR USA 1/28 M18-24 150 5 171 59:50 1:35 2:52 1 198 5:24:17 20.7 2:39 1 88 3:36:54 8:17
84 10:06:40 NELSON, CHARLES VICTORIA BC CAN 10/354 M40-44 943 94 705 1:08:41 1:49 3:47 7 52 5:09:30 21.7 4:13 16 103 3:40:31 8:25
85 10:06:49 GERVAIS, MATT WINDSOR ON CAN 10/107 M25-29 225 7 69 55:41 1:28 3:08 18 181 5:22:55 20.8 3:08 12 112 3:41:59 8:29
86 10:07:20 THIBAULT, NORMON NANAIMO BC CAN 11/354 M40-44 985 5 93 56:34 1:30 3:16 35 164 5:21:49 20.9 5:01 17 105 3:40:42 8:26
87 10:07:58 BUSKO, BILLY NEW YORK NY USA 3/314 M45-49 1295 52 465 1:05:30 1:44 2:46 13 192 5:23:40 20.8 2:03 3 69 3:34:01 8:11
88 10:08:15 GLENNIE, GRAHAM EDMONTON AB CAN 13/220 M30-34 394 103 845 1:10:16 1:51 2:40 13 91 5:14:12 21.4 3:43 16 90 3:37:25 8:18
89 10:08:24 LEBEDA, BRUNO HONG KONG HON HKG FRA 12/354 M40-44 892 140 945 1:11:21 1:53 2:59 4 46 5:08:16 21.8 3:46 18 113 3:42:04 8:29
90 10:08:34 DOI, KEISH CUPERTINO CA USA 13/354 M40-44 1033 39 331 1:03:24 1:41 2:37 14 81 5:13:28 21.4 2:02 25 149 3:47:05 8:41
91 10:08:42 THURSTON, HEATH OREM UT USA 28/40 MPRO 19 7 12 49:20 1:18 1:36 38 430 5:38:37 19.8 3:18 24 82 3:35:53 8:15
92 10:09:07 DECARLI, MARIANo ROVERETO ITA 4/314 M45-49 1572 4 64 55:33 1:28 3:49 8 136 5:18:57 21.1 2:35 13 156 3:48:15 8:43
93 10:09:52 JARUSZEWSKI, KEVIN CARDIFF CA USA 14/220 M30-34 390 50 340 1:03:30 1:41 3:13 23 142 5:19:47 21.0 2:09 17 109 3:41:15 8:27
94 10:09:56 VAN DE WATER, CHRIS TORONTO ON CAN 11/107 M25-29 220 2 20 52:08 1:23 2:36 33 353 5:34:30 20.1 2:46 9 93 3:37:58 8:20
95 10:10:41 GERSPACHER, ROSEMARIE CALGARY AB CAN 8/21 WPRO 55 12 220 1:01:04 1:37 2:34 8 220 5:25:38 20.6 1:20 8 101 3:40:06 8:25
96 10:10:46 GILES, DOUG NORTH VANCOUV BC CAN 12/107 M25-29 166 55 625 1:07:53 1:48 2:36 21 203 5:24:35 20.7 1:25 7 71 3:34:20 8:11
97 10:11:34 KINCAID, JASON EDMONTON AB CAN 15/359 M35-39 801 5 54 54:47 1:27 2:29 34 172 5:22:11 20.9 2:45 26 161 3:49:23 8:46
98 10:11:44 WILTSE, HEATH COEUR D'ALENE ID USA 15/220 M30-34 451 88 755 1:09:27 1:50 3:19 36 231 5:26:26 20.6 2:43 9 51 3:29:50 8:01
99 10:12:11 PERRON, ERIC GLOVER VT USA 16/359 M35-39 508 175 1115 1:13:05 1:56 6:25 8 59 5:10:30 21.6 2:38 16 99 3:39:35 8:23
100 10:12:26 MURPHY, CHERYL VICTORIA BC CAN 9/21 WPRO 56 21 1205 1:14:10 1:58 2:12 7 195 5:23:49 20.8 2:39 4 50 3:29:38 8:01
101 10:12:42 RICHTER, JENS WEDEL GER 5/314 M45-49 1456 11 144 59:10 1:34 2:40 2 75 5:12:46 21.5 3:56 15 205 3:54:12 8:57
102 10:12:48 BLUE, MICHAEL SEATTLE WA USA 6/314 M45-49 1577 64 562 1:06:59 1:46 3:15 1 31 5:03:26 22.1 2:22 23 235 3:56:48 9:03
103 10:12:59 MEYERS, KATYA SAN DIEGO CA USA 10/21 WPRO 54 16 444 1:05:13 1:43 2:03 11 250 5:27:55 20.5 1:56 7 83 3:35:55 8:15
104 10:13:24 NELSON, JOSEPH PRINCE RUPERT BC CAN 17/359 M35-39 671 35 219 1:01:03 1:37 4:03 19 113 5:16:56 21.2 3:28 25 155 3:47:56 8:42
105 10:13:34 BALE, DOUGAL KINGSTON ON CAN 18/359 M35-39 585 73 360 1:03:57 1:41 3:05 59 261 5:28:15 20.5 4:30 11 68 3:33:50 8:10
106 10:13:43 HARRISON, PAUL VANCOUVER BC CAN NLD 16/220 M30-34 326 32 191 1:00:32 1:36 2:58 14 92 5:14:12 21.4 1:40 29 207 3:54:22 8:57
107 10:14:00 HARRISON, LAUREN SUNNYVALE CA USA 11/21 WPRO 63 15 434 1:05:03 1:43 1:56 6 174 5:22:23 20.8 1:40 10 122 3:43:00 8:31
108 10:14:24 STEPHENS, TRENT HOUSTON TX USA 29/40 MPRO 26 30 99 56:56 1:30 2:06 37 416 5:38:03 19.9 2:11 23 78 3:35:09 8:13
109 10:14:42 LIDSTER, LAIRD BRANDON MB CAN 19/359 M35-39 492 136 789 1:09:51 1:51 4:07 20 115 5:16:58 21.2 2:45 17 107 3:41:02 8:27
110 10:15:37 MIYATA, KAZUAKI NISHITOKYO TOK JPN 14/354 M40-44 1066 52 417 1:04:50 1:43 3:28 83 393 5:36:43 20.0 3:28 6 41 3:27:09 7:55
111 10:15:48 HEIN, ARTHUR BERLIN BER GER 20/359 M35-39 490 115 622 1:07:51 1:48 5:06 23 119 5:17:22 21.2 3:22 19 115 3:42:09 8:29
112 10:16:33 JARDINE, SABRINA VICTORIA BC CAN 1/159 W35-39 2299 7 391 1:04:21 1:42 2:33 1 211 5:25:02 20.7 1:55 4 118 3:42:43 8:31
113 10:16:42 BOX, LYNDON JACKSONVILLE FL USA 21/359 M35-39 584 17 128 58:38 1:33 4:06 56 258 5:28:10 20.5 2:34 20 124 3:43:16 8:32
114 10:16:55 WALTON, ADRIAN VICTORIA BC CAN 22/359 M35-39 863 30 200 1:00:45 1:36 3:06 13 87 5:14:03 21.4 2:13 47 236 3:56:49 9:03
115 10:17:13 CLARK, JAMES EDMONTON AB CAN 23/359 M35-39 506 9 74 55:47 1:29 2:27 44 212 5:25:06 20.7 3:13 31 175 3:50:43 8:49
116 10:17:26 JORDIN, AARON SANDY UT USA 15/354 M40-44 1001 65 493 1:05:57 1:45 4:41 1 34 5:03:53 22.1 4:46 34 246 3:58:10 9:06
117 10:17:31 CHALMERS, JENNIFER DANA POINT CA USA 2/159 W35-39 2380 1 70 55:43 1:28 2:32 8 472 5:40:21 19.7 3:08 2 81 3:35:49 8:15
118 10:18:14 FLETCHER, CHRISTINE VANCOUVER BC CAN 12/21 WPRO 57 8 183 1:00:22 1:36 1:56 13 269 5:28:50 20.4 2:29 12 130 3:44:39 8:35
119 10:18:16 REAUME, SHANE COQUITLAM BC CAN 16/354 M40-44 883 73 546 1:06:52 1:46 3:48 65 320 5:32:21 20.2 3:01 9 60 3:32:15 8:07
120 10:18:40 HAYWOOD, ROBIN HIGHLANDS RAN CO USA aus 17/354 M40-44 973 83 645 1:08:06 1:48 3:33 33 159 5:21:24 20.9 6:44 15 97 3:38:55 8:22
121 10:18:49 PRITCHARD, MICHAEL SEATTLE WA USA 18/354 M40-44 1242 82 644 1:08:06 1:48 3:02 45 221 5:25:38 20.6 3:15 14 95 3:38:50 8:22
122 10:18:52 BLAUENSTEINER, HORST MOEDLING AUT 19/354 M40-44 903 119 812 1:10:02 1:51 3:41 23 122 5:17:42 21.2 2:31 22 134 3:44:58 8:36
123 10:19:03 WEBB, MARK SEATTLE WA USA 17/220 M30-34 417 41 279 1:02:49 1:40 2:08 26 150 5:20:50 20.9 2:21 25 178 3:50:57 8:49
124 10:19:23 FRY, MATTY TRI CITIES BC CAN 30/40 MPRO 28 34 194 1:00:36 1:36 1:50 35 139 5:19:24 21.0 3:46 27 199 3:53:49 8:56
125 10:19:34 CONSTANDSE, JEAN-CLAUD CARLSBAD CA USA 24/359 M35-39 498 55 299 1:03:03 1:40 2:32 33 158 5:21:20 20.9 2:37 30 168 3:50:03 8:47
126 10:19:37 ANNETT, JEN PENTICTON BC CAN 1/17 W18-24 87 5 287 1:02:54 1:40 2:55 1 166 5:22:00 20.9 1:52 1 166 3:49:58 8:47
127 10:19:58 BROCKS, STEFFEN PORTLAND OR USA 20/354 M40-44 995 23 202 1:00:47 1:36 3:38 39 193 5:23:41 20.8 2:37 26 160 3:49:17 8:46
128 10:20:37 MACKNIE, CHRIS OTTAWA ON CAN 7/314 M45-49 1299 158 1257 1:14:45 1:59 2:47 5 126 5:18:20 21.1 2:01 8 119 3:42:45 8:31
129 10:21:05 BEESON, ANTHONY HIGHLANDS RAN CO USA 18/220 M30-34 460 67 500 1:06:09 1:45 3:56 50 335 5:33:03 20.2 3:10 11 76 3:34:49 8:12
130 10:21:22 MCCLUSKEY, DAN SANTA BARBARA CA USA 3/236 M50-54 1756 4 137 58:57 1:34 3:46 7 177 5:22:35 20.8 5:09 7 179 3:50:57 8:49
131 10:21:31 POLLARD, CHRISTOPHER KOWLOON BAY HON HKG 25/359 M35-39 726 101 520 1:06:31 1:46 3:36 9 65 5:11:42 21.6 3:53 42 223 3:55:51 9:01
132 10:21:40 HERTEL, KEITH SAGLE ID USA 8/314 M45-49 1439 13 149 59:17 1:34 2:39 20 254 5:28:05 20.5 5:32 12 142 3:46:08 8:38
133 10:21:52 SYMONDS, JULIAN MENLO PARK CA USA 21/354 M40-44 1219 135 927 1:11:07 1:53 6:10 2 41 5:06:43 21.9 6:38 30 181 3:51:16 8:50
134 10:23:15 MORROW, SCOTT TORONTO ON CAN 22/354 M40-44 1017 50 410 1:04:43 1:43 4:06 29 144 5:20:18 21.0 3:34 29 174 3:50:35 8:49
135 10:23:35 PENNER, DARRYL CALGARY AB CAN 19/220 M30-34 447 70 561 1:06:59 1:46 3:12 49 332 5:32:57 20.2 4:11 13 85 3:36:18 8:16
136 10:23:38 FRAUTS, KATIE CALGARY AB CAN 1/129 W30-34 2224 6 184 1:00:23 1:36 2:35 14 621 5:46:47 19.4 2:03 2 56 3:31:52 8:06
137 10:23:59 MCCUTCHEN, MATTHEW ALISO VIEJO CA USA 26/359 M35-39 774 28 173 59:54 1:35 3:21 31 151 5:20:52 20.9 3:18 44 231 3:56:36 9:02
138 10:24:09 WESTERBERG, SOLETTE MOUNTAIN VIEW CA USA 2/129 W30-34 2203 4 141 59:09 1:34 2:07 1 226 5:26:00 20.6 2:43 6 206 3:54:13 8:57
139 10:24:24 ANDREAS, PAUL OVERLAND PARK KS USA 20/220 M30-34 410 64 468 1:05:32 1:44 3:20 9 64 5:11:39 21.6 3:42 33 262 4:00:13 9:11
140 10:25:38 GALLAGHER, GREGORY SPOKANE WA USA 23/354 M40-44 934 40 338 1:03:29 1:41 3:35 52 273 5:29:14 20.4 3:47 23 138 3:45:34 8:37
141 10:25:47 BEGG PATTISON, JOANNA EDMONTON AB CAN 3/159 W35-39 2382 11 481 1:05:45 1:44 3:06 3 321 5:32:23 20.2 1:57 3 117 3:42:37 8:30
142 10:25:50 NEWMAN, ROB MOSMAN PARK WA AUS 9/314 M45-49 1356 90 784 1:09:48 1:51 4:12 28 309 5:31:43 20.3 2:28 5 91 3:37:41 8:19
143 10:26:07 HOPWOOD, JEREMY VANCOUVER BC CAN AUS 13/107 M25-29 261 86 1596 1:18:45 2:05 3:37 10 101 5:14:54 21.3 1:38 14 150 3:47:15 8:41
144 10:26:20 KISILOSKI, JONATHAN PITT MEADOWS BC CAN 14/107 M25-29 215 58 723 1:08:51 1:49 2:42 50 605 5:45:58 19.4 2:21 1 37 3:26:29 7:53
145 10:26:30 STEIGERWALD, ADAM COLORADO SPRI CO USA 15/107 M25-29 235 38 355 1:03:52 1:41 6:24 14 146 5:20:31 21.0 3:08 17 190 3:52:37 8:53
