Ironman World Championship 2008 Official Results

RunTri.com Racing Coverage || Kailua-Kona HI 10/11/08 || www.ironman.com

Final results for Ford Ironman World Championship 2008, as certified by WTC, are below. For more about Qualifying for and Racing in Kona, see RunTri's complete coverage Ironman Kona Hawaii: Everything You Need to Know.
     

-------FINAL------ ----------------------- ------------ -- --- --- ---------------- ---- 2.4 mi 112 mi 26.2 mi
Category --------SWIM---------- ----- ----------BIKE--------- ----- ---------RUN----------
Pos Time Name City St Cty Rep Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time Mile/hr Tr2 Cat Ovr Time /Mile
-------- -------- ----------------------- ------------ -- --- --- ---------------- ---- ---------------------- ----- ----------------------- ----- ----------------------
1 08:17:45 Alexander, Craig Sydney AUS 1/92 MPRO 2 12 14 51:43 1:22 1:41 15 16 4:37:19 24.2 2:04 1 5 2:45:01 6:18
2 08:20:50 Llanos Burguera, Eneko Vitoria-Gast ESP 2/92 MPRO 7 8 10 51:39 1:22 1:48 5 6 4:33:27 24.6 2:10 10 15 2:51:49 6:34
3 08:21:23 Beke, Rutger Heverlee BEL 3/92 MPRO 41 37 47 54:44 1:27 1:50 9 9 4:34:45 24.5 2:16 2 6 2:47:49 6:25
4 08:21:46 Schildknecht, Ronnie Ruschlikon SWI 4/92 MPRO 31 46 61 54:56 1:27 1:58 7 7 4:34:26 24.5 2:08 3 8 2:48:20 6:26
5 08:26:17 Brown, Cameron Manukau NZL 5/92 MPRO 25 22 24 51:50 1:22 2:04 13 14 4:36:47 24.3 1:59 12 17 2:53:39 6:38
6 08:30:23 Vernay, Patrick Noumea NCL 6/92 MPRO 10 26 28 51:58 1:23 1:52 18 21 4:42:49 23.8 2:06 9 14 2:51:40 6:34
7 08:33:50 Potts, Andy Colorado Spr CO USA 7/92 MPRO 36 2 4 48:40 1:17 1:48 27 28 4:46:00 23.5 2:51 13 18 2:54:31 6:40
8 08:34:02 Hecht, Mathias Willisau SWI 8/92 MPRO 53 10 12 51:42 1:22 1:46 16 15 4:36:55 24.3 2:28 18 37 3:01:13 6:55
9 08:34:47 Lovato, Michael Boulder CO USA 9/92 MPRO 9 30 37 52:58 1:24 1:52 25 27 4:45:21 23.6 2:27 11 16 2:52:12 6:35
10 08:36:53 Sturla, Eduardo Buenos Aires BS ARG 10/92 MPRO 13 39 52 54:47 1:27 2:02 8 8 4:34:27 24.5 2:20 25 52 3:03:19 7:00
11 08:39:32 Al-Sultan, Faris Al-Ain AB UAE GER 11/92 MPRO 11 13 15 51:43 1:22 2:02 6 5 4:33:25 24.6 2:23 32 102 3:10:02 7:16
12 08:44:04 Stadler, Normann Mannheim GER 12/92 MPRO 4 31 40 54:15 1:26 1:51 3 3 4:29:56 24.9 2:30 44 159 3:15:32 7:28
13 08:46:43 Juhanson, Ain Alar Tartu EST 13/92 MPRO 24 74 235 59:10 1:34 2:27 1 1 4:26:15 25.2 2:25 45 174 3:16:27 7:30
14 08:48:37 Twelsiek, Maik Lemgo GER 14/92 MPRO 26 35 45 54:40 1:27 1:59 11 10 4:35:00 24.4 3:11 41 141 3:13:48 7:24
15 08:48:50 Marr, Timothy Honolulu HI USA 15/92 MPRO 71 11 13 51:42 1:22 1:53 28 32 4:47:40 23.4 3:36 29 56 3:04:01 7:02
16 08:48:58 Amey, Paul Cardiff CA USA GBR 16/92 MPRO 37 17 19 51:45 1:22 1:51 46 66 4:56:53 22.6 2:29 14 19 2:56:02 6:44
17 08:49:01 Longree, Maximilian Essen GER 17/92 MPRO 17 80 292 1:00:39 1:36 2:06 41 56 4:55:49 22.7 2:16 4 7 2:48:13 6:26
18 08:49:38 Bayliss, Stephen Carshalton GBR 18/92 MPRO 29 9 11 51:41 1:22 1:53 30 38 4:51:58 23.0 2:08 21 41 3:02:01 6:57
19 08:50:08 Brader, Christian Memmingen GER 19/92 MPRO 38 76 241 59:14 1:34 2:07 22 25 4:44:07 23.7 2:29 23 43 3:02:14 6:58
20 08:52:36 Coenen, Clemens Lemgo GER 1/159 M30-34 1526 8 78 55:18 1:28 2:06 4 36 4:50:17 23.1 2:33 5 46 3:02:24 6:58
21 08:52:52 Bean, Eric Madison WI USA 20/92 MPRO 58 56 107 56:14 1:29 2:23 20 20 4:42:13 23.8 3:55 31 84 3:08:10 7:11
22 08:53:14 Vanhoenacker, Marino Jabbeke BEL 21/92 MPRO 5 36 46 54:41 1:27 1:45 26 30 4:46:20 23.5 2:08 30 86 3:08:22 7:12
23 08:53:35 Rhodes, Bryan Taupo NZL 22/92 MPRO 35 4 6 51:26 1:22 1:38 12 12 4:36:23 24.3 2:09 49 247 3:22:01 7:43
24 08:54:19 Patrcevic, Dejan Zagreb CRO CRO 23/92 MPRO 171 49 99 56:02 1:29 2:24 57 100 5:02:31 22.2 2:26 8 13 2:50:59 6:32
25 08:56:09 Matula, Martin Prag CZE 24/92 MPRO 168 61 116 56:30 1:30 2:19 42 55 4:55:44 22.7 2:28 16 29 2:59:11 6:51
26 08:57:00 Neill, Mike Victoria BC CAN 25/92 MPRO 21 57 110 56:17 1:29 1:58 34 43 4:52:28 23.0 2:48 26 53 3:03:30 7:01
27 08:57:21 Hume, Sam St Kilda Wes VI AUS 2/159 M30-34 47 3 39 53:32 1:25 2:31 9 104 5:03:14 22.2 1:53 1 20 2:56:13 6:44
28 08:57:56 Lieto, Chris Danville CA USA 26/92 MPRO 6 19 21 51:48 1:22 2:13 4 4 4:31:48 24.7 2:27 54 364 3:29:41 8:01
29 08:59:05 Liebetrau, Steffen Ebringen GER DEU 27/92 MPRO 49 34 44 54:39 1:27 2:04 24 26 4:44:56 23.6 2:48 43 150 3:14:40 7:26
30 09:01:06 Kawahara, Hayato Toky JPN 28/92 MPRO 28 55 106 56:13 1:29 2:01 61 171 5:09:49 21.7 2:18 6 11 2:50:47 6:32
31 09:01:16 Wallimann, Patrick Alpnach-Dorf SWI 1/238 M35-39 1313 23 222 59:03 1:34 2:45 5 57 4:55:49 22.7 3:14 3 34 3:00:26 6:54
32 09:02:17 McKenzie, Luke Gold Coast NS AUS 29/92 MPRO 19 6 8 51:36 1:22 1:50 31 39 4:52:04 23.0 2:16 40 148 3:14:34 7:26
33 09:04:31 Strini, Markus Lebring AUT 30/92 MPRO 61 85 440 1:03:28 1:41 2:28 36 46 4:53:32 22.9 2:49 24 45 3:02:15 6:58
34 09:04:42 Vabrousek, Petr Zlin-Malenov CZE 31/92 MPRO 46 64 198 58:51 1:33 2:24 45 62 4:56:38 22.7 2:18 27 59 3:04:32 7:03
35 09:05:15 Rossmann, Benjamin Bad Marienbe GER 32/92 MPRO 177 90 761 1:08:47 1:49 2:09 53 91 5:01:09 22.3 2:23 7 12 2:50:48 6:32
36 09:05:17 Werner, Stefan Bocholt GER 3/159 M30-34 66 18 144 58:04 1:32 2:11 1 18 4:40:54 23.9 2:36 35 241 3:21:35 7:42
37 09:05:35 Ronco, Will Boulder CO USA 33/92 MPRO 176 79 290 1:00:37 1:36 1:59 49 77 4:59:06 22.5 2:30 19 38 3:01:24 6:56
38 09:05:47 Vytrisal, Frank Darmstadt GER 34/92 MPRO 14 58 111 56:18 1:29 1:59 33 35 4:50:09 23.2 4:32 42 125 3:12:52 7:22
39 09:05:56 Keil, Jeffrey Louisville CO USA 2/238 M35-39 59 10 140 57:56 1:32 3:21 14 102 5:03:04 22.2 3:15 2 25 2:58:22 6:49
40 09:06:23 Wellington, Chrissie Thetford GBR 1/54 WPRO 101 11 114 56:20 1:29 2:06 2 151 5:08:16 21.8 1:59 1 22 2:57:44 6:48
41 09:08:12 Major, Jozsef Gyor HUN 35/92 MPRO 22 86 441 1:03:29 1:41 2:14 55 92 5:01:16 22.3 2:38 15 27 2:58:35 6:49
42 09:08:38 Hola, Tim Highlands Ra CO USA 4/159 M30-34 81 2 38 53:25 1:25 2:04 17 116 5:05:05 22.0 3:25 8 63 3:04:42 7:03
43 09:09:06 Lieto, Matt Bend OR USA 36/92 MPRO 69 45 60 54:55 1:27 1:53 37 42 4:52:19 23.0 4:12 46 167 3:15:49 7:29
44 09:09:36 Schmoll, Daniel Griesheim GER 1/91 M25-29 45 3 34 52:34 1:23 1:55 15 162 5:08:58 21.7 3:07 3 49 3:03:04 7:00
45 09:09:57 Fritzsche, Paul State Colleg PA USA 37/92 MPRO 84 51 101 56:06 1:29 2:18 47 63 4:56:39 22.7 2:48 36 113 3:12:08 7:20
46 09:10:22 McDonald, Alex Durham NC USA 38/92 MPRO 169 83 424 1:03:21 1:40 2:30 50 83 5:00:08 22.4 2:11 22 44 3:02:14 6:58
47 09:10:43 Thompson, Richard Brisbane QL AUS 1/33 M18-24 1786 17 348 1:02:04 1:38 3:48 2 45 4:53:11 22.9 3:09 3 88 3:08:32 7:12
48 09:12:02 Seng, Brad Boulder CO USA 39/92 MPRO 180 78 245 59:17 1:34 2:54 67 313 5:17:55 21.1 2:40 5 9 2:49:17 6:28
49 09:12:21 Bastie, Christophe SAINT CHAMON FRA 40/92 MPRO 64 67 220 59:03 1:34 2:23 39 47 4:54:27 22.8 2:55 39 139 3:13:35 7:24
50 09:12:54 Hurd, Justin Fort Collins CO USA 41/92 MPRO 40 89 706 1:07:48 1:48 2:13 44 58 4:55:58 22.7 2:37 28 57 3:04:21 7:03
51 09:13:21 Hauth, Chris Mill Valley CA USA 42/92 MPRO 70 29 36 52:58 1:24 2:40 58 111 5:03:44 22.1 3:28 33 103 3:10:34 7:17
52 09:13:22 Nielsen, Tommy Silkeborg DNK 3/238 M35-39 34 4 85 55:25 1:28 2:38 3 50 4:55:02 22.8 2:52 32 185 3:17:27 7:33
53 09:13:48 Hosking, Bradley Perth WA AUS 4/238 M35-39 1094 52 355 1:02:15 1:39 4:11 9 82 5:00:06 22.4 2:38 5 62 3:04:40 7:03
54 09:14:22 Dodd, Paul Toowong QL AUS 5/238 M35-39 1225 3 79 55:19 1:28 2:19 20 132 5:06:49 21.9 3:49 7 71 3:06:08 7:07
55 09:14:28 Roye, Lionel Saint Astier FRA 5/159 M30-34 56 25 204 58:56 1:34 2:15 21 164 5:09:09 21.7 1:59 3 42 3:02:11 6:58
56 09:14:29 Helin, Loic Tienen BEL 43/92 MPRO 89 69 226 59:04 1:34 2:24 62 163 5:09:02 21.7 3:31 20 36 3:00:31 6:54
57 09:14:37 Anstett, Georg Leimen GER 1/227 M40-44 77 38 402 1:03:05 1:40 2:40 4 106 5:03:23 22.2 2:49 2 48 3:02:42 6:59
58 09:14:43 Sindballe, Torbjorn Horsholm DNK 44/92 MPRO 3 21 23 51:49 1:22 2:04 2 2 4:27:41 25.1 2:30 62 749 3:50:42 8:49
59 09:15:56 Guillaume, Romain Montmorot FRA 2/33 M18-24 1782 2 35 52:37 1:24 1:56 6 105 5:03:15 22.2 2:33 5 163 3:15:38 7:28
60 09:16:26 Faulkner, Nat Bracebridge ON CAN 6/159 M30-34 1530 16 138 57:21 1:31 3:13 2 31 4:47:09 23.4 1:52 54 322 3:26:53 7:54
61 09:16:45 Zastrow, Adam San Rafael CA USA 2/91 M25-29 1645 15 123 57:04 1:31 2:28 9 126 5:06:11 21.9 2:24 11 89 3:08:40 7:13
62 09:16:51 Lebrun, Nicolas Estoublon FRA 45/92 MPRO 162 71 228 59:07 1:34 2:19 51 81 4:59:56 22.4 2:45 37 124 3:12:46 7:22
63 09:16:54 Niederreiter, Daniel Oberalm AUT 46/92 MPRO 170 48 98 56:00 1:29 1:43 40 52 4:55:16 22.8 2:14 48 243 3:21:43 7:42
64 09:17:10 Rotem, Gilad Kochav Yair ISR 3/91 M25-29 1668 16 127 57:05 1:31 2:57 20 168 5:09:38 21.7 3:56 5 54 3:03:37 7:01
65 09:17:31 Cotter, Ben Victoria BC CAN 4/91 M25-29 1624 24 168 58:30 1:33 2:22 3 78 4:59:35 22.4 2:05 18 155 3:15:01 7:27
66 09:18:00 Thomschke, Markus Oberlichtena GER 3/33 M18-24 1774 10 213 59:01 1:34 2:52 5 80 4:59:41 22.4 4:03 4 119 3:12:25 7:21
67 09:18:06 Nilsson, Hans Valby DNK 4/33 M18-24 1789 26 549 1:05:02 1:43 3:28 8 157 5:08:39 21.8 3:10 1 23 2:57:49 6:48
68 09:18:34 Van De Wielle, Wim Zele BEL 7/159 M30-34 1547 27 219 59:02 1:34 2:18 19 128 5:06:23 21.9 4:16 14 75 3:06:37 7:08
69 09:19:08 Tani, Shingo Toyokawa JPN 47/92 MPRO 50 81 299 1:00:44 1:36 2:36 66 229 5:14:05 21.4 2:21 17 31 2:59:24 6:51
70 09:19:25 Larsen, Steve Bend OR USA 48/92 MPRO 42 70 227 59:05 1:34 2:50 14 13 4:36:23 24.3 2:32 57 534 3:38:36 8:21
71 09:20:11 Dewilde, Michel Sint-Laurein BEL 5/91 M25-29 1625 39 282 1:00:30 1:36 2:19 13 135 5:06:57 21.9 3:16 9 77 3:07:11 7:09
72 09:20:37 Jaberg, Patrick Steffisburg SWZ CHE 6/91 M25-29 1660 28 182 58:45 1:33 2:38 8 107 5:03:24 22.1 3:34 15 117 3:12:18 7:21
73 09:21:13 Schifferle, Mike Ballwil SWI 6/238 M35-39 1300 80 505 1:04:13 1:42 3:30 1 29 4:46:01 23.5 3:01 62 282 3:24:29 7:49
74 09:21:20 Van Vlerken, Yvonne Schwarzach AUT NLD 2/54 WPRO 156 36 659 1:06:49 1:46 1:50 1 118 5:05:34 22.0 2:42 6 58 3:04:27 7:03
75 09:21:30 Low, Charlie Sydney NS AUS GBR 8/159 M30-34 1418 77 588 1:05:45 1:44 2:35 33 191 5:11:14 21.6 3:35 2 26 2:58:24 6:49
76 09:21:43 Schuberth, Elmar Velden AUT 49/92 MPRO 32 38 48 54:44 1:27 2:12 60 156 5:08:34 21.8 3:05 38 133 3:13:10 7:23
77 09:22:02 Stalder, Sebastien Arinthod FRA 9/159 M30-34 1504 67 509 1:04:17 1:42 2:47 6 65 4:56:40 22.7 2:43 21 162 3:15:38 7:28
78 09:22:33 Flanagan, John Honolulu HI USA 10/159 M30-34 1453 1 2 47:02 1:15 3:06 46 258 5:15:03 21.3 3:33 20 142 3:13:51 7:24
79 09:22:42 Scanlan, Bill Highgate AUS 11/159 M30-34 1545 26 206 58:57 1:34 3:26 28 178 5:10:11 21.7 3:37 10 74 3:06:32 7:08
80 09:22:52 Wallenhorst, Sandra Hannover GER 3/54 WPRO 127 30 428 1:03:21 1:41 2:33 5 254 5:14:57 21.3 3:28 2 28 2:58:36 6:49
81 09:23:06 Lang, Alexander Schallstadt- GER 2/227 M40-44 73 60 554 1:05:05 1:43 1:54 1 89 5:01:06 22.3 2:15 6 90 3:08:49 7:13
82 09:24:05 Verbinnen, Thierry Heverlee BEL 7/91 M25-29 1643 1 32 52:27 1:23 2:03 2 60 4:56:28 22.7 4:32 40 344 3:28:38 7:58
83 09:24:35 Baldwin, Patrick Del Mar CA USA 12/159 M30-34 1476 44 356 1:02:16 1:39 3:33 39 236 5:14:15 21.4 2:48 4 39 3:01:45 6:57
84 09:24:49 Csomor, Erika Szazhalombat HUN 4/54 WPRO 110 24 232 59:09 1:34 2:19 7 323 5:18:12 21.1 2:06 4 50 3:03:05 7:00
85 09:25:04 Belzik, Karl Ebenthal AUT 8/91 M25-29 1647 55 481 1:03:58 1:41 3:07 1 68 4:57:24 22.6 2:16 23 197 3:18:21 7:35
86 09:25:13 Veith, Roman Fulda GER 7/238 M35-39 1312 25 243 59:15 1:34 3:14 32 198 5:11:47 21.6 2:43 9 85 3:08:15 7:12
87 09:25:38 Muralter, Hans Maria Lankow AUT 8/238 M35-39 1294 123 707 1:07:48 1:48 3:25 12 99 5:02:20 22.2 3:06 13 92 3:09:01 7:13
88 09:25:54 Sleutel, Frederik Essen-Wilder BEL 13/159 M30-34 1521 101 763 1:08:50 1:49 2:46 15 110 5:03:33 22.1 3:34 13 78 3:07:13 7:09
89 09:25:54 Bonney, James Austin TX USA 50/92 MPRO 52 25 27 51:56 1:22 2:41 35 40 4:52:13 23.0 3:10 56 489 3:35:57 8:15
90 09:26:14 Invernizzi, Bruno Quartino SWI 9/238 M35-39 1186 11 142 58:02 1:32 2:34 45 237 5:14:16 21.4 3:44 10 81 3:07:41 7:10
91 09:26:38 Andersen, Bent Herning DNK 3/227 M40-44 781 9 151 58:17 1:33 2:34 18 206 5:12:12 21.5 4:43 8 91 3:08:54 7:13
92 09:26:42 Honc, Vladimir Olathe KS USA MEX 10/238 M35-39 1183 15 156 58:22 1:33 3:53 25 155 5:08:31 21.8 3:41 17 116 3:12:18 7:21
93 09:26:45 Ureta, Pablo Motier SWI ARG 9/91 M25-29 1641 17 141 57:59 1:32 1:43 36 288 5:16:30 21.2 4:23 10 72 3:06:12 7:07
94 09:26:47 Winnemoeller, Tobias Aachen GER 10/91 M25-29 90 45 352 1:02:10 1:39 2:39 32 249 5:14:51 21.3 3:57 4 51 3:03:12 7:00
95 09:27:08 Heine, Timo Heimborn GER 14/159 M30-34 1459 46 369 1:02:27 1:39 2:23 13 101 5:02:54 22.2 3:32 24 169 3:15:54 7:29
96 09:27:11 Kalmes, Oliver Bergisch Gla GER 11/238 M35-39 1237 76 489 1:04:02 1:42 4:25 29 119 5:05:36 22.0 7:41 14 68 3:05:29 7:05
97 09:27:57 Houzelle, Fabrice Vayres FRA 15/159 M30-34 1460 88 654 1:06:40 1:46 2:56 27 183 5:10:33 21.6 3:13 7 61 3:04:38 7:03
98 09:28:08 Toivanen, Teemu Kuopio FIN 51/92 MPRO 164 40 53 54:48 1:27 2:09 54 90 5:01:06 22.3 2:33 51 333 3:27:34 7:56
99 09:28:18 Vonach, Thomas J. Schwarzach AUT 12/238 M35-39 94 13 154 58:18 1:33 3:00 16 103 5:03:09 22.2 4:16 47 214 3:19:37 7:38
100 09:28:26 O'Meara, Adam Victoria BC CAN 11/91 M25-29 1693 30 201 58:55 1:34 2:51 37 325 5:18:17 21.1 2:56 6 67 3:05:29 7:05
101 09:28:35 Gallhammer, Roland St. Florian AUT 12/91 M25-29 1674 50 399 1:03:04 1:40 2:45 11 127 5:06:20 21.9 3:21 17 128 3:13:06 7:23
102 09:28:51 Corbin, Linsey Missoula MT USA 5/54 WPRO 140 26 287 1:00:35 1:36 2:22 3 240 5:14:33 21.4 2:07 9 96 3:09:16 7:14
103 09:28:57 De La Torre, Luis Kailua-Kona HI USA 4/227 M40-44 48 10 161 58:26 1:33 2:54 11 202 5:11:54 21.5 2:59 9 123 3:12:45 7:22
104 09:29:04 Inkinen, Sami San Francisc CA USA 16/159 M30-34 91 57 451 1:03:40 1:41 2:43 3 33 4:49:30 23.2 2:12 63 391 3:31:00 8:04
105 09:29:15 Berasategui, Virginia Bilbao ESP 6/54 WPRO 135 14 196 58:50 1:33 2:10 14 400 5:22:17 20.9 2:12 5 55 3:03:48 7:01
106 09:29:17 De Wolf, Bob Wuustwezel BEL 13/91 M25-29 1653 79 922 1:11:08 1:53 2:16 19 188 5:10:55 21.6 2:35 2 47 3:02:25 6:58
107 09:30:04 Whitmore, Luke Montmorency VI AUS 14/91 M25-29 1686 44 340 1:01:50 1:38 2:59 44 386 5:21:46 20.9 3:12 1 33 3:00:19 6:53
108 09:30:09 Kriege, Markus Essen GER 5/227 M40-44 880 29 335 1:01:49 1:38 3:27 30 274 5:15:48 21.3 4:35 3 60 3:04:33 7:03
109 09:30:29 Ferreira Da Silva, Anto Mogi Das Cru BRA 15/91 M25-29 96 20 149 58:12 1:32 2:35 28 196 5:11:24 21.6 5:12 20 131 3:13:08 7:23
110 09:31:01 Boullier, Adrien Le Havre FRA 13/238 M35-39 1270 56 367 1:02:25 1:39 3:53 78 355 5:20:03 21.0 4:15 4 35 3:00:27 6:54
111 09:32:13 Beyeler, Nicolas Brusino Arsi SWZ CHE 17/159 M30-34 1445 52 412 1:03:11 1:40 2:47 14 112 5:03:54 22.1 2:51 32 210 3:19:32 7:37
112 09:32:25 Bernhard, Romano Roleystone WA AUS 6/227 M40-44 855 55 522 1:04:30 1:42 3:21 2 86 5:00:43 22.3 3:33 23 222 3:20:20 7:39
113 09:33:06 Zwierlein, Rob Warragul VI AUS 1/161 M45-49 715 13 322 1:01:38 1:38 2:30 3 146 5:07:57 21.8 2:57 5 194 3:18:07 7:34
114 09:33:40 McDevitt, Edward Boulder CO USA 18/159 M30-34 1421 54 422 1:03:18 1:40 2:56 26 185 5:10:39 21.6 3:03 19 140 3:13:46 7:24
115 09:33:52 Niemerg, Frank Munchen GER 14/238 M35-39 1295 21 203 58:56 1:34 2:11 17 120 5:05:38 22.0 3:18 61 277 3:23:52 7:47
116 09:34:08 Comerford, Bella Leysin SWI GBR 7/54 WPRO 128 20 218 59:02 1:34 2:27 13 384 5:21:46 20.9 2:25 8 87 3:08:31 7:12
117 09:34:20 Domnik, Norbert Maria Saal AUT 52/92 MPRO 76 54 105 56:11 1:29 1:53 59 150 5:08:11 21.8 3:13 50 289 3:24:55 7:50
118 09:34:29 Del Campo, Brandon Boulder CO USA 19/159 M30-34 97 24 199 58:53 1:33 3:16 71 394 5:22:04 20.9 3:40 11 76 3:06:38 7:08
119 09:34:48 Petotot, Nicolas Versailles FRA MCO 15/238 M35-39 1111 54 360 1:02:19 1:39 2:50 11 85 5:00:43 22.3 4:04 71 288 3:24:54 7:50
120 09:35:48 Marcotte, Kyle Calgary AB CAN 53/92 MPRO 163 60 115 56:24 1:30 3:39 52 72 4:58:25 22.5 4:21 55 426 3:33:02 8:08
121 09:35:48 Gray, Nigel Toronto ON CAN 54/92 MPRO 86 75 238 59:13 1:34 2:17 32 41 4:52:16 23.0 2:14 59 561 3:39:50 8:24
122 09:35:57 Arai, Takashi Kashiwa JPN 16/238 M35-39 1126 30 260 59:36 1:35 3:31 155 687 5:37:21 19.9 5:34 1 10 2:49:56 6:30
123 09:36:11 Caruso, Thomas Muenster GER 17/238 M35-39 1170 72 455 1:03:43 1:41 2:45 27 140 5:07:36 21.8 5:22 41 176 3:16:49 7:31
124 09:36:37 Van Beveren, Clint Elwood VI AUS 20/159 M30-34 1435 51 411 1:03:10 1:40 2:41 11 97 5:02:16 22.2 3:26 50 295 3:25:06 7:50
125 09:36:38 Monaghan, Brian Coconut Grov FL USA 16/91 M25-29 1709 32 246 59:18 1:34 2:48 39 354 5:20:01 21.0 2:36 14 110 3:11:57 7:20
126 09:36:53 Ferguson, Gina Oxford NZL 8/54 WPRO 118 3 50 54:45 1:27 2:15 21 487 5:26:29 20.6 2:07 10 107 3:11:19 7:19
127 09:37:06 Kehr, Gina Redwood City CA USA 9/54 WPRO 116 2 49 54:45 1:27 2:00 16 385 5:21:46 20.9 4:02 13 149 3:14:36 7:26
128 09:37:19 Christenson, B.J. North Salt L UT USA 21/159 M30-34 1525 36 278 1:00:25 1:36 2:19 80 457 5:25:01 20.7 3:28 9 70 3:06:07 7:07
129 09:37:31 Hagen, Michael Colorado Spr CO USA 2/161 M45-49 95 22 420 1:03:17 1:40 2:45 2 123 5:05:56 22.0 4:36 7 228 3:20:58 7:41
130 09:37:44 Porta, Matthew Wamberal NS AUS 17/91 M25-29 1634 48 384 1:02:42 1:39 3:44 46 391 5:21:57 20.9 4:24 7 64 3:04:58 7:04
131 09:37:46 Depret, Rudy Chimay BEL 22/159 M30-34 1449 34 271 1:00:19 1:36 2:34 56 328 5:18:26 21.1 3:19 18 134 3:13:10 7:23
132 09:37:49 Dal Maso, Filippo Valdagno ITA 18/238 M35-39 1276 163 899 1:10:48 1:52 2:46 33 186 5:10:43 21.6 4:12 16 97 3:09:22 7:14
133 09:37:55 Philippe, Anthony Auxelles Hau FRA 19/238 M35-39 1112 144 808 1:09:24 1:50 3:50 54 291 5:16:52 21.2 2:48 6 65 3:05:03 7:04
134 09:38:25 Derkacs, Daniel La Jolla CA USA 18/91 M25-29 1654 33 251 59:20 1:34 3:11 35 318 5:18:05 21.1 2:25 19 158 3:15:27 7:28
135 09:38:45 Westerberg, Staffan Mountain Vie CA USA SWE 23/159 M30-34 1473 5 69 55:09 1:28 2:30 64 351 5:19:49 21.0 3:15 28 193 3:18:03 7:34
136 09:38:47 Bodson, Christian Sart-Lez Spa BEL 1/99 M50-54 486 39 1001 1:12:40 1:55 2:58 2 175 5:10:05 21.7 3:56 1 94 3:09:10 7:14
137 09:39:16 Azcon, Roger Cahuzac Sur FRA 3/161 M45-49 588 17 347 1:02:04 1:38 2:59 8 216 5:12:59 21.5 3:07 6 195 3:18:09 7:34
138 09:39:25 Christen, Pirmin Auw SWI 20/238 M35-39 1273 58 372 1:02:29 1:39 3:52 4 53 4:55:40 22.7 2:38 100 461 3:34:49 8:12
139 09:39:43 Anderson, Stuart Surrey GBR 21/238 M35-39 1266 138 777 1:08:56 1:49 3:25 34 193 5:11:15 21.6 3:51 19 118 3:12:19 7:21
140 09:39:53 Griesbauer, Dede Boston MA USA 10/54 WPRO 107 6 57 54:52 1:27 2:06 12 370 5:20:52 20.9 2:48 17 208 3:19:17 7:37
141 09:39:57 De Lima, Luis Antonio Florianopoli BRA 19/91 M25-29 1652 53 408 1:03:08 1:40 2:21 33 253 5:14:56 21.3 3:57 22 161 3:15:37 7:28
142 09:40:00 Pfaehler, Mathias Dossenheim GER 22/238 M35-39 1296 171 951 1:11:47 1:54 4:06 6 61 4:56:30 22.7 4:00 64 272 3:23:39 7:47
143 09:40:23 Priglinger, Thomas Vienna AUT 23/238 M35-39 1200 122 704 1:07:46 1:47 3:43 26 139 5:07:34 21.8 5:05 37 171 3:16:18 7:30
144 09:40:28 Landon, Damien Coulaines FXX FRA 20/91 M25-29 1689 12 97 55:36 1:28 2:39 29 225 5:13:55 21.4 3:39 32 284 3:24:41 7:49
145 09:40:30 Schulte, Thorsten Haslach GER 24/238 M35-39 1117 158 851 1:09:53 1:51 2:54 37 180 5:10:19 21.7 5:13 24 115 3:12:14 7:21
146 09:40:34 Davis, Michael Westlake Vil CA USA 7/227 M40-44 817 2 71 55:12 1:28 2:29 27 292 5:16:56 21.2 3:06 27 260 3:22:53 7:45
147 09:40:39 Forlani, Simone Pavia ITA 24/159 M30-34 1408 72 538 1:04:48 1:43 3:20 5 51 4:55:13 22.8 2:50 72 456 3:34:30 8:12
148 09:40:40 Kemetter, Markus Helsinki FIN 25/238 M35-39 1141 84 518 1:04:24 1:42 3:42 23 149 5:08:04 21.8 3:06 50 237 3:21:26 7:42
149 09:40:40 Haubensak, Fred Los Altos CA USA 8/227 M40-44 825 71 590 1:05:47 1:44 3:48 37 359 5:20:12 21.0 2:50 5 83 3:08:05 7:11
150 09:40:42 Ferreira, Mike Kaneohe HI USA 9/227 M40-44 790 57 527 1:04:37 1:43 2:26 34 245 5:14:45 21.4 6:48 13 112 3:12:08 7:20
151 09:40:50 Vervoort, Alain Antwerp BEL 10/227 M40-44 1006 19 209 58:59 1:34 2:46 5 125 5:06:02 22.0 3:13 36 368 3:29:52 8:01
152 09:40:55 Colijn, Cees Amersfoort NLD 25/159 M30-34 1447 39 308 1:01:11 1:37 3:30 20 131 5:06:49 21.9 3:51 56 306 3:25:36 7:51
153 09:41:01 Sammut, Ron Perth WA AUS 4/161 M45-49 657 20 401 1:03:05 1:40 3:03 10 247 5:14:49 21.3 2:41 4 184 3:17:25 7:33
