RunTri.com Racing Coverage || Tempe, AZ 11/23/08 || www.ironmanarizona.com
The following Ironman Arizona athletes qualified to race at the 2009 Ironman Triathlon World Championship in Kona Hawaii. Congratulations to all.
[Also see RunTri's Complete Ironman Arizona Coverage and Ironman Arizona 2008 Results]
TOTAL TIME LAST NAME FIRST NAME RACE DIVISION DIVISION PLACE
09:30:22 LAVERY MIKE M18-24 1/27
08:52:36 COBLE CHRISTOPHER M25-29 1/99
09:12:45 OTSTOT ADAM M25-29 2/99
09:17:54 SCHERB CLIFF M25-29 3/99
09:08:21 KREBS PHILIPPE M30-34 1/211
09:11:58 NAYLOR TIM M30-34 2/211
09:12:45 GANTER CHRIS M30-34 3/211
09:28:24 TERRANOVA PAUL M30-34 4/211
09:29:46 VOHMANN ADAM M30-34 5/211
09:29:59 RIFF JOSHUA M30-34 6/211
09:34:13 JOHNSON JEREMY M30-34 7/211
09:15:28 PLE PATRICK M35-39 1/369
09:21:26 WAGNER SCOTT M35-39 2/369
09:22:01 JARRETT CHAD M35-39 3/369
09:23:05 DULLER STEFAN M35-39 4/369
09:29:25 PAQUET JEAN-CHRISTOPHE M35-39 5/369
09:31:15 HESSIAN JOHN M35-39 6/369
09:31:47 OSELAND NEAL M35-39 7/369
09:40:03 COUDRON JEFFREY M35-39 8/369
09:40:41 FRIEDRICHS DAN M35-39 9/369
09:44:27 LUCONI GALLIANO M35-39 10/369
09:11:38 TOPAN LUIZ M40-44 1/399
09:23:41 MORGESON CHRIS M40-44 3/399
09:24:39 MONKS CARMEN M40-44 4/399
09:29:11 RUSSO PETER M40-44 5/399
09:38:30 WEILER CHRIS M40-44 6/399
09:43:21 LOMBA CARLOS M40-44 7/399
09:46:36 WIZANI ROLAND M40-44 8/399
09:48:58 PENDONES RAMON M40-44 9/399
09:52:07 BASSETT JEFF M40-44 10/399
09:54:01 BEAVER DAN M40-44 11/399
09:54:13 WATKINS STEVEN M40-44 12/399
09:35:24 ASCHMONEIT DIRK M45-49 1/247
09:48:01 MUMFORD MARK M45-49 3/247
09:49:09 NEAL KEVIN M45-49 4/247
09:52:20 GAULIN MYLES M45-49 5/247
09:53:19 BENNATAN ANDRE M45-49 6/247
09:53:32 CAVALLI STEVE M45-49 7/247
13:44:34 DEXTER SCOTT M45-49 73/247
09:55:56 WILSON JOHN M50-54 2/135
10:15:30 GAILIS RAIMOND M50-54 3/135
10:16:00 BAKERMAN PAUL M50-54 4/135
10:25:01 NORRIS RANDY M50-54 5/135
10:28:34 NOBILI ALDO M50-54 6/135
10:30:18 MATZNER ROBERT M55-59 1/65
10:55:29 TRUSCOTT AL M55-59 2/65
11:45:50 ALLEN GEORGE M60-64 1/34
12:57:01 LUNDELL DWIGHT M65-69 1/7
16:01:06 EGGINK CLIFF M70-74 3/4
16:08:52 WOLFGRAM EDWIN M75-79 1/1
08:19:25 LIETO CHRIS MPRO 2/62
08:21:34 MAJOR JOZSEF MPRO 4/62
08:23:03 RAPHAEL JAN MPRO 5/62
08:24:13 HOFFMAN BEN MPRO 6/62
08:27:20 AMEY PAUL MPRO 7/62
08:34:34 VAN LIERDE FREDERIK MPRO 9/62
10:31:54 VERTIZ TATIANA W18-24 1/11
10:05:45 TVERMOES BROOKE W25-29 1/50
10:20:58 CASTANEDA ROSALINDA W25-29 2/50
09:56:41 KEERAN MEREDITH BROOKE W30-34 1/91
10:23:20 DOUGLAS DIERDRE W30-34 2/91
10:29:55 JOAQUIN MICHELLE W30-34 3/91
10:34:52 NIIKURA KAORU W30-34 4/91
10:33:06 CANTWELL JORDAN W35-39 1/105
10:34:55 MENO SUE W35-39 2/105
10:44:22 LIAW SANDY W35-39 3/105
10:50:22 MUCHA JEANETTE W35-39 4/105
10:10:01 KENYON LISBETH W40-44 1/107
10:29:43 EATON DARCY W40-44 2/107
10:41:01 COLLINS KELLY W40-44 3/107
10:47:56 HUTCHISON JENNIFER W40-44 4/107
10:49:13 OSTERLUND GAYLIA W45-49 1/74
10:54:18 SANDER MERILEE W45-49 2/74
10:57:44 CHANEY CHERYL W45-49 3/74
11:20:00 RAPPOSELLI LINDA W50-54 1/52
14:26:20 LEFEVRE CHANTAL W50-54 24/52
13:01:05 ARMSTRONG LORIE W55-59 2/11
12:08:11 CRAWFORD SALLY W60-64 1/6
09:21:06 BIJ DE VAATE HELEEN WPRO 1/21
09:25:07 CAVE LEANDA WPRO 2/21
-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.
