Ironman New Zealand 2009: Athletes Qualified for Kona

RunTri.com Racing Coverage ||

Athletes Qualified for the World Championship




Last First Category Country Time Swim Bike Run

McKenzie Jacque F18-24 Australia 10:40:40 0:51:39 5:53:36 3:46:17
Fry Bridget F25-29 New Zealand 10:21:12 0:53:25 5:40:01 3:39:51
Stacey Jessica F25-29 New Zealand 10:26:55 0:54:47 5:46:13 3:39:33
Holt Melissa F30-34 New Zealand 10:32:26 0:54:21 5:14:08 4:16:20
Barker Jodie F30-34 Australia 10:41:35 1:04:05 5:56:39 3:33:11
Steen Sara F30-34 Australia 10:49:18 1:03:19 5:47:50 3:50:27
Rea Tracy F35-39 United States 10:56:56 1:08:40 5:58:57 3:41:18
Sandilands Kellee F35-39 New Zealand 11:04:03 1:08:50 5:45:21 4:02:46
Joslin Rebecca F35-39 Australia 11:07:05 1:00:54 5:49:00 4:08:17
Williams Lucy F35-39 New Zealand 11:10:24 1:22:54 5:37:32 4:03:54
Loya Alma F35-39 United States 11:10:45 1:01:19 5:58:29 4:02:05
Mellsop Sue F40-44 New Zealand 10:08:27 0:49:31 5:33:57 3:38:32
Walker Sarah F40-44 New Zealand 10:51:16 0:59:57 5:39:43 4:04:22
Cree Julia F40-44 New Zealand 11:20:08 0:57:33 6:07:24 4:05:48
Tarry Moira F45-49 New Zealand 11:56:52 1:16:32 6:18:27 4:11:32
Tacon Jo F45-49 New Zealand 12:10:27 1:09:48 6:31:32 4:17:42
Craig Cary F50-54 United States 12:06:38 1:18:49 6:13:07 4:24:19
Bondy Ann F55-59 New Zealand 13:35:25 1:23:43 7:06:53 4:54:04
Lund Tiare F60-64 New Zealand 13:40:39 1:16:26 6:48:09 5:20:51
McDowell-Cramer Dr Peggy F65-69 United States 16:51:38 1:20:08 8:31:47 6:47:35
Bevilaqua Kate FPro Australia 9:20:06 0:55:01 5:06:56 3:12:39
Shiono Emi FPro Japan 9:23:26 1:00:36 5:01:17 3:16:12
Docherty Fiona FPro New Zealand 9:41:56 0:53:25 5:28:47 3:14:00
Beazley Andrew M18-24 Australia 9:13:23 0:54:57 5:00:29 3:12:31
WYPER Andrew M18-24 Australia 9:35:23 0:56:46 5:03:10 3:27:29
CHMELICEK Jakub M18-24 Czech Republic 9:36:59 0:56:04 5:04:10 3:29:58
Munro Cameron M25-29 Australia 9:26:43 0:53:18 5:07:47 3:19:27
Swan Richard M25-29 New Zealand 9:36:43 0:59:48 5:28:35 3:01:46
Ryan Adrian M25-29 Australia 9:37:06 0:59:39 5:09:07 3:21:08
Napper Cameron M25-29 Australia 9:41:36 0:56:42 5:15:56 3:22:12
Lamb Oliver M25-29 Australia 9:47:19 1:04:20 5:18:28 3:17:05
Rea David M30-34 United States 9:23:49 0:54:43 5:03:00 3:19:21
Chacon Alvaro M30-34 Chile 9:26:56 0:54:38 5:06:08 3:20:02
Tully Sean M30-34 Australia 9:31:45 1:05:15 5:00:44 3:19:16
Phillis Stewart M30-34 Australia 9:34:52 0:58:05 4:51:51 3:39:05
Kornhofer Max M30-34 Austria 9:37:56 0:49:26 5:06:16 3:37:05
Crowther Daniel M30-34 New Zealand 9:38:11 0:53:32 5:03:05 3:35:11
Robertson John M30-34 United States 9:38:28 1:00:10 5:14:09 3:14:52
Rees Martin M30-34 Australia 9:42:33 0:59:45 5:13:28 3:22:56
Paterson Phil M30-34 New Zealand 9:43:01 1:00:33 5:12:53 3:22:50
Lord Steven M35-39 United Kingdom 9:27:33 0:49:50 5:09:18 3:22:33
Moyle Darren M35-39 Australia 9:30:27 1:00:01 5:06:13 3:11:29
Marshment Adam M35-39 New Zealand 9:33:46 0:59:59 5:02:16 3:25:13
Simonsen Ricky M35-39 New Zealand 9:34:20 0:58:38 5:02:48 3:26:09
Nicholson Kevin M35-39 New Zealand 9:42:23 0:59:47 5:10:10 3:26:01
Picard Darrin M35-39 New Zealand 9:44:29 0:55:03 5:15:40 3:27:32
Temer Lukas M35-39 United States 9:44:35 0:57:01 5:26:02 3:14:56
Morris Jason M35-39 New Zealand 9:45:22 0:59:55 5:21:03 3:18:14
Hall Richard M35-39 Hong Kong 9:47:57 0:58:38 5:12:42 3:30:05
Course Brad M35-39 Australia 9:52:58 1:05:54 5:10:02 3:30:31
Shiflett Bryan M35-39 United States 9:53:24 0:57:03 5:12:13 3:37:13
Thorburn Walter M40-44 New Zealand 9:24:25 0:53:12 5:10:37 3:15:20
Foster Andrew M40-44 New Zealand 9:31:45 0:51:50 5:08:23 3:22:49
Glah Ken M40-44 United States 9:32:05 0:51:43 5:08:12 3:25:09
Cogan Stephen M40-44 Australia 9:38:19 0:58:02 5:13:42 3:19:09
Thorne Craig M40-44 New Zealand 9:44:15 0:59:32 5:00:46 3:35:40
Canham Roger M40-44 United Kingdom 9:49:10 1:05:11 5:13:59 3:22:51
Craig David M40-44 New Zealand 9:53:42 0:59:56 5:21:02 3:25:35
Hafler Bryant M40-44 United States 9:57:24 1:00:14 5:24:39 3:23:02
Scott Douglas M45-49 New Zealand 9:42:56 0:57:49 5:11:37 3:24:55
Roberts Terry M45-49 Australia 9:48:07 0:58:01 5:13:51 3:29:25
Morreau Philip M45-49 New Zealand 10:12:19 0:56:06 5:23:34 3:45:24
Knowles David M45-49 New Zealand 10:18:19 0:58:04 5:43:57 3:27:32
Ford Mark M45-49 United States 10:24:05 0:56:26 5:38:33 3:42:01
Garau Andrea M50-54 Italy 10:17:45 1:00:36 5:35:57 3:34:26
MacDonald Graeme M50-54 New Zealand 10:35:05 1:00:16 5:35:50 3:51:03
Wares Michael M50-54 United States 10:42:09 1:10:47 5:31:19 3:52:16
Pryor Richard M50-54 Australia 10:53:55 1:07:39 5:45:43 3:53:14
Shinners Thomas M55-59 United States 10:41:12 1:09:10 5:23:11 3:57:43
Vrastil Miroslav M55-59 Czech Republic 10:47:38 1:10:44 5:34:05 3:51:54
McGrath Les M60-64 Australia 12:32:21 1:06:49 5:48:25 5:26:11
Friedreich Eckhard M65-69 Germany 12:26:27 1:09:22 6:19:04 4:46:30
Fleming Neil M70-74 New Zealand 14:34:26 1:51:19 6:59:27 5:26:24
Brown Cameron MPro New Zealand 8:24:49 0:47:18 4:43:15 2:49:36
Van Lierde Frederik MPro Belgium 8:31:35 0:47:09 4:43:43 2:56:19
Doe Kieran MPro New Zealand 8:33:35 0:45:02 4:38:25 3:05:47
Jacobs Pete MPro Australia 8:47:03 0:45:25 4:55:30 2:59:54
Niederreiter Daniel MPro Austria 8:57:51 0:49:21 4:51:02 3:12:37
Neyedli Scott MPro United Kingdom 9:00:17 0:49:25 5:00:08 3:05:35
Tani Shingo MPro Japan 9:02:29 0:53:18 5:02:53 3:00:59

-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.