


Also see Ironman Coeur d'Alene 2009 Complete Race Results
| OVERALL PLACE | TOTAL TIME | LAST NAME | FIRST NAME | RACE DIVISION | DIVISION PLACE | SWIM TIME | T1 | BIKE TIME | T2 | RUN TIME |
| 46 | 09:47:14 | FECIK | JONATHAN | M18-24 | 1/37 | 1:03:11 | 4:33 | 5:02:56 | 1:59 | 3:34:36 |
| 20 | 09:31:09 | L'HEUREUX | GEOFF | M25-29 | 2/117 | 1:00:00 | 2:52 | 5:02:26 | 1:42 | 3:24:11 |
| 24 | 09:35:34 | GOLDEN | BRAD | M25-29 | 3/117 | 56:25 | 4:12 | 5:15:39 | 3:30 | 3:15:50 |
| 26 | 09:36:58 | KILLIAN | ROBERT | M25-29 | 4/117 | 1:11:12 | 3:17 | 5:09:00 | 1:36 | 3:11:55 |
| 34 | 09:43:12 | DAVIE | MATTHEW | M25-29 | 5/117 | 55:35 | 3:02 | 5:19:54 | 1:39 | 3:23:05 |
| 10 | 09:10:58 | MULLENIX | ANDREW | M30-34 | 1/238 | 1:00:08 | 6:20 | 4:54:43 | 1:58 | 3:07:51 |
| 11 | 09:12:52 | CHRISTENSON | B.J. | M30-34 | 2/238 | 59:55 | 2:25 | 5:12:55 | 2:04 | 2:55:36 |
| 15 | 09:21:57 | ZASTROW | ADAM | M30-34 | 3/238 | 56:24 | 3:08 | 5:03:37 | 1:42 | 3:17:08 |
| 17 | 09:23:54 | WESTERBERG | STAFFAN | M30-34 | 4/238 | 58:23 | 3:52 | 5:08:23 | 1:13 | 3:12:05 |
| 19 | 09:29:35 | LITWORA | DAN | M30-34 | 5/238 | 1:03:44 | 5:18 | 5:01:07 | 3:14 | 3:16:14 |
| 23 | 09:34:24 | SLOAN | CHUCK | M30-34 | 6/238 | 1:03:35 | 3:39 | 5:27:02 | 2:14 | 2:57:56 |
| 18 | 09:24:31 | MCDEVITT | ED | M35-39 | 1/313 | 1:03:13 | 4:06 | 5:07:34 | 1:30 | 3:08:11 |
| 30 | 09:39:32 | MENGERING | GLENN-GLENN | M35-39 | 2/313 | 59:58 | 4:02 | 5:11:09 | 1:28 | 3:22:56 |
| 33 | 09:42:22 | DOYLE | ELLIOTT | M35-39 | 3/313 | 1:04:44 | 3:42 | 5:13:57 | 1:35 | 3:18:26 |
| 43 | 09:46:41 | GERVAIS | GREG | M35-39 | 4/313 | 1:04:45 | 3:47 | 5:07:30 | 2:10 | 3:28:31 |
| 44 | 09:46:46 | FREDIN | KYLE | M35-39 | 5/313 | 1:08:52 | 5:10 | 5:25:12 | 1:57 | 3:05:37 |
| 49 | 09:48:19 | WILSON | JARED | M35-39 | 6/313 | 1:04:22 | 3:24 | 5:21:38 | 2:02 | 3:16:55 |
| 50 | 09:49:04 | LIBY | THOMAS | M35-39 | 7/313 | 1:03:42 | 4:39 | 5:14:28 | 1:43 | 3:24:34 |
| 59 | 09:52:41 | PICICCI | SAM | M35-39 | 8/313 | 1:06:27 | 2:39 | 5:17:40 | 1:40 | 3:24:17 |
| 27 | 09:37:22 | SUBLETT | BRETT | M40-44 | 1/362 | 1:02:42 | 3:51 | 5:12:41 | 1:32 | 3:16:39 |
| 36 | 09:43:44 | KONCZAK | KEVIN | M40-44 | 3/362 | 1:02:52 | 4:11 | 5:22:46 | 2:02 | 3:11:55 |
| 52 | 09:50:01 | LEWIS | SEAN | M40-44 | 5/362 | 1:09:14 | 3:36 | 5:08:18 | 2:01 | 3:26:54 |
| 56 | 09:52:12 | MELOWSKI | DENNIS | M40-44 | 6/362 | 1:00:52 | 4:14 | 5:10:30 | 2:11 | 3:34:27 |
| 67 | 09:54:19 | GOLD | MITCH | M40-44 | 8/362 | 1:04:49 | 3:15 | 5:16:25 | 5:09 | 3:24:43 |
| 73 | 09:55:28 | STEINER | DAVID | M40-44 | 9/362 | 1:03:03 | 4:26 | 5:08:24 | 3:29 | 3:36:09 |
| 74 | 09:55:57 | HUCHINGSON | JAMES | M40-44 | 10/362 | 1:03:39 | 3:23 | 5:18:54 | 1:53 | 3:28:10 |
| 80 | 09:58:36 | HALPHEN | GERRY | M40-44 | 11/362 | 1:12:10 | 4:56 | 5:13:00 | 2:14 | 3:26:17 |
| 84 | 10:02:22 | CODINHA | PAULO | M40-44 | 12/362 | 1:01:24 | 3:27 | 5:13:44 | 3:54 | 3:39:55 |
| 25 | 09:36:26 | BOYCE | ALBERT | M45-49 | 1/241 | 55:17 | 2:45 | 5:17:21 | 2:11 | 3:18:54 |
| 87 | 10:04:02 | POISSON | JOHN | M45-49 | 2/241 | 59:55 | 3:17 | 5:27:18 | 2:19 | 3:31:15 |
| 93 | 10:06:15 | TRAUGER | TOM | M45-49 | 3/241 | 1:03:22 | 3:14 | 5:16:00 | 2:32 | 3:41:08 |
| 103 | 10:08:59 | REES | DANIEL | M45-49 | 4/241 | 1:16:42 | 4:26 | 5:20:06 | 2:20 | 3:25:27 |
| 115 | 10:13:56 | KNAPP | JOHN | M45-49 | 5/241 | 1:13:06 | 3:58 | 5:31:50 | 1:47 | 3:23:17 |
| 116 | 10:13:59 | VANDERSLUIS | RON | M45-49 | 6/241 | 59:05 | 4:54 | 5:12:48 | 2:05 | 3:55:10 |
| 118 | 10:14:19 | MORRIS | BOB | M45-49 | 7/241 | 1:07:09 | 4:13 | 5:32:47 | 1:26 | 3:28:45 |
| 78 | 09:56:52 | SPERAZZA | CHARLES | M50-54 | 1/136 | 1:09:33 | 5:24 | 5:20:09 | 3:01 | 3:18:47 |
| 91 | 10:05:34 | BLACKWELL | JEFF | M50-54 | 2/136 | 1:15:58 | 3:32 | 5:26:59 | 1:44 | 3:17:23 |
| 177 | 10:30:03 | WACO | STEVE | M50-54 | 3/136 | 1:11:37 | 6:59 | 5:34:57 | 2:03 | 3:34:29 |
| 203 | 10:36:42 | LANDER | BRUCE | M50-54 | 5/136 | 1:03:19 | 5:09 | 5:42:32 | 2:15 | 3:43:29 |
| 144 | 10:22:40 | TAYLOR | GREGORY | M55-59 | 1/70 | 1:09:39 | 8:07 | 5:25:12 | 2:10 | 3:37:34 |
| 273 | 10:50:06 | SHINNERS | TOM | M55-59 | 2/70 | 1:18:33 | 6:17 | 5:26:47 | 2:31 | 3:55:59 |
| 822 | 12:19:27 | BURNETT | RUSS | M60-64 | 3/27 | 1:23:10 | 5:51 | 5:56:00 | 4:12 | 4:50:16 |
| 1016 | 12:45:44 | WEINBRANDT | DICK | M65-69 | 1/10 | 1:11:32 | 5:31 | 6:38:47 | 2:09 | 4:47:47 |
| 1349 | 13:34:58 | HEINS | BOB | M70-74 | 1/2 | 1:29:33 | 10:29 | 6:41:50 | 7:32 | 5:05:35 |
| 1 | 08:32:12 | PONTANO | FRANCISCO | MPRO | 1/23 | 50:28 | 2:03 | 4:40:42 | 1:10 | 2:57:51 |
| 2 | 08:42:03 | TOLLAKSON | TJ | MPRO | 2/23 | 56:07 | 2:21 | 4:41:50 | 1:14 | 3:00:33 |
| 3 | 08:50:19 | LONGREE | MAXIMILIAN | MPRO | 3/23 | 59:48 | 2:14 | 4:52:29 | 1:18 | 2:54:31 |
| 4 | 08:56:08 | HENKEL | JUSTIN | MPRO | 4/23 | 1:12:52 | 2:07 | 4:50:11 | 1:28 | 2:49:33 |
| 167 | 10:27:26 | WOHLERS | LINDSAY | W18-24 | 1/19 | 1:03:29 | 3:32 | 5:48:32 | 2:34 | 3:29:20 |
| 265 | 10:48:44 | MEYER | ANGELA | W25-29 | 1/79 | 1:16:06 | 4:44 | 5:50:46 | 2:18 | 3:34:52 |
| 321 | 10:58:40 | MATSEN | LAURA | W25-29 | 3/79 | 1:18:55 | 5:51 | 5:42:14 | 2:19 | 3:49:22 |
| 374 | 11:09:35 | PARADIS | LILIA | W25-29 | 4/79 | 1:21:43 | 4:45 | 6:05:58 | 2:53 | 3:34:18 |
| 287 | 10:53:19 | LABARGE | MONICA | W30-34 | 2/100 | 1:08:05 | 4:50 | 5:48:14 | 2:59 | 3:49:13 |
| 310 | 10:57:07 | LJONE | TRACY | W30-34 | 3/100 | 54:47 | 4:39 | 6:09:50 | 2:30 | 3:45:23 |
| 324 | 10:59:31 | JOHNSON | JENNIFER | W30-34 | 4/100 | 1:13:00 | 3:47 | 5:56:50 | 2:56 | 3:43:01 |
| 231 | 10:42:36 | WLAD | KERRIE | W35-39 | 1/126 | 1:15:08 | 4:50 | 5:53:59 | 3:19 | 3:25:23 |
| 261 | 10:47:52 | TARTAVEL | FLORENCE | W35-39 | 2/126 | 1:09:17 | 4:06 | 5:41:31 | 1:43 | 3:51:17 |
| 335 | 11:01:25 | OBETZ | MOLLY | W35-39 | 3/126 | 1:07:37 | 6:12 | 5:37:42 | 3:17 | 4:06:39 |
| 378 | 11:10:28 | OSEN | LORI | W35-39 | 4/126 | 1:12:15 | 8:21 | 5:43:44 | 4:47 | 4:01:23 |
| 201 | 10:36:08 | PETROV | MONIQUE | W40-44 | 1/121 | 1:01:04 | 3:19 | 5:36:50 | 2:10 | 3:52:48 |
| 225 | 10:41:53 | DUNKLE | JULIE | W40-44 | 2/121 | 59:59 | 3:21 | 5:43:52 | 2:00 | 3:52:43 |
| 313 | 10:57:27 | SAYED | ROBIN | W40-44 | 3/121 | 1:07:29 | 4:38 | 5:35:16 | 3:19 | 4:06:47 |
| 332 | 11:00:44 | NELSON | EVE | W40-44 | 4/121 | 1:09:50 | 6:21 | 5:54:10 | 3:07 | 3:47:18 |
| 471 | 11:26:38 | CAPPER | COLLEEN | W45-49 | 1/74 | 1:18:42 | 5:06 | 5:56:36 | 3:11 | 4:03:05 |
| 485 | 11:28:51 | MITCHELL | DENISE | W45-49 | 2/74 | 1:22:43 | 5:14 | 6:09:23 | 2:13 | 3:49:20 |
| 501 | 11:32:09 | FRITZER | DEBBIE | W45-49 | 3/74 | 1:03:08 | 6:05 | 6:05:10 | 4:16 | 4:13:32 |
| 697 | 11:59:13 | GRUNDMAN | BONNIE | W50-54 | 1/26 | 1:19:17 | 4:27 | 6:05:48 | 2:25 | 4:27:17 |
| 807 | 12:16:40 | TIBBETTS | CATHY | W55-59 | 1/12 | 1:21:24 | 6:04 | 6:34:28 | 3:16 | 4:11:31 |
| 1379 | 13:40:30 | RACH | CINDY | W60-64 | 1/3 | 1:31:02 | 7:42 | 6:40:27 | 3:40 | 5:17:41 |
| 16 | 09:23:21 | STEWART | TYLER | WPRO | 1/16 | 1:04:38 | 2:35 | 4:59:36 | 1:06 | 3:15:29 |
| 21 | 09:32:10 | MAJOR | KATE | WPRO | 2/16 | 58:29 | 2:29 | 5:16:26 | 0:53 | 3:13:55 |
| 22 | 09:34:24 | WURTELE | HEATHER | WPRO | 3/16 | 58:35 | 2:26 | 5:12:42 | 1:35 | 3:19:08 |
-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.
