| OVERALL PLACE | TOTAL TIME | LAST NAME | FIRST NAME | RACE DIVISION | DIVISION PLACE | SWIM TIME | T1 | BIKE TIME | T2 | RUN TIME |
| 28 | 09:49:51 | WHEELER | PATRICK | M18-24 | 1/37 | 57:25 | 4:19 | 5:34:41 | 2:59 | 3:10:29 |
| 17 | 09:41:04 | SCHINKEL | CHRISTIAN | M25-29 | 1/96 | 1:04:41 | 4:40 | 5:12:23 | 1:34 | 3:17:49 |
| 27 | 09:49:01 | BENHABIB | LARBI | M25-29 | 3/96 | 1:00:52 | 4:59 | 5:15:41 | 2:43 | 3:24:47 |
| 48 | 10:00:35 | FRANK | JASON | M25-29 | 4/96 | 58:40 | 4:38 | 5:31:50 | 3:19 | 3:22:10 |
| 26 | 09:48:56 | KNUTH | CAMERON | M30-34 | 3/210 | 54:11 | 5:21 | 5:12:04 | 2:08 | 3:35:13 |
| 35 | 09:53:43 | BUSH | CAMERON | M30-34 | 4/210 | 59:08 | 4:29 | 5:33:44 | 1:58 | 3:14:25 |
| 40 | 09:57:34 | HANNON | LUKE | M30-34 | 6/210 | 1:03:08 | 5:05 | 5:29:16 | 1:54 | 3:18:12 |
| 250 | 11:08:48 | POOLE | MATTHEW | M30-34 | 46/210 | 57:30 | 5:29 | 5:51:02 | 4:03 | 4:10:46 |
| 1336 | 13:47:25 | DERKACK | GENE | M30-34 | 161/210 | 1:12:46 | 10:22 | 7:23:59 | 7:40 | 4:52:39 |
| 13 | 09:32:56 | CASEY | CHRIS | M35-39 | 1/312 | 1:04:25 | 4:04 | 5:13:09 | 1:41 | 3:09:40 |
| 23 | 09:46:29 | PADY | RICHARD | M35-39 | 2/312 | 52:14 | 4:17 | 5:21:52 | 3:31 | 3:24:37 |
| 24 | 09:48:04 | CAPOBIANCO | JEFFREY | M35-39 | 3/312 | 1:11:06 | 5:18 | 5:21:31 | 2:09 | 3:08:03 |
| 31 | 09:51:40 | RIZZI | JOE | M35-39 | 4/312 | 58:52 | 6:03 | 5:23:47 | 2:28 | 3:20:32 |
| 36 | 09:53:56 | WEST | MITCH | M35-39 | 8/312 | 57:27 | 4:30 | 5:26:49 | 2:57 | 3:22:14 |
| 46 | 09:59:20 | GERS | JASON | M35-39 | 9/312 | 1:08:25 | 4:08 | 5:31:07 | 2:15 | 3:13:26 |
| 56 | 10:08:06 | LLOYD | BEN | M35-39 | 10/312 | 1:02:18 | 4:40 | 5:28:32 | 2:11 | 3:30:28 |
| 58 | 10:08:44 | RICHARDSON | ROBERT | M35-39 | 11/312 | 1:03:11 | 4:45 | 5:29:35 | 1:18 | 3:29:57 |
| 9 | 09:18:58 | CHESNEY | CURT | M40-44 | 1/397 | 55:32 | 4:52 | 5:02:43 | 1:58 | 3:13:54 |
| 39 | 09:57:27 | ROWLEY | TIM | M40-44 | 4/397 | 1:03:16 | 5:07 | 5:31:01 | 2:01 | 3:16:04 |
| 42 | 09:57:55 | SNOWISE | MARK | M40-44 | 5/397 | 57:41 | 4:51 | 5:29:48 | 2:48 | 3:22:50 |
| 45 | 09:59:14 | LANZA | CRAIG | M40-44 | 6/397 | 52:16 | 5:19 | 5:43:28 | 3:46 | 3:14:25 |
| 49 | 10:01:21 | MAIOLO | BRIAN | M40-44 | 7/397 | 56:16 | 5:14 | 5:29:25 | 2:56 | 3:27:32 |
| 54 | 10:07:06 | MALIK | VINU | M40-44 | 8/397 | 1:00:54 | 6:04 | 5:31:13 | 4:08 | 3:24:48 |
| 59 | 10:09:14 | JUDEX | STEFAN | M40-44 | 9/397 | 56:06 | 4:25 | 5:26:35 | 2:37 | 3:39:34 |
| 61 | 10:10:38 | SNOW | SEAN | M40-44 | 10/397 | 58:07 | 4:08 | 5:34:55 | 3:23 | 3:30:07 |
| 67 | 10:12:11 | MAC DONELL | BRETT | M40-44 | 11/397 | 59:36 | 5:45 | 5:21:30 | 3:04 | 3:42:18 |
| 47 | 09:59:32 | LAMIE | MICHAEL | M45-49 | 1/304 | 55:45 | 5:21 | 5:27:43 | 3:33 | 3:27:12 |
| 64 | 10:11:05 | KUKLINSKI | ADAM | M45-49 | 2/304 | 1:08:14 | 5:26 | 5:41:20 | 3:08 | 3:12:59 |
| 84 | 10:17:30 | MALLOY | EDWARD | M45-49 | 3/304 | 58:04 | 6:17 | 5:36:30 | 2:27 | 3:34:14 |
| 85 | 10:18:55 | DMITRUK | BARRY | M45-49 | 4/304 | 1:03:17 | 4:18 | 5:27:24 | 3:04 | 3:40:53 |
| 97 | 10:22:35 | PETERS | JOHN | M45-49 | 5/304 | 57:38 | 5:57 | 5:33:46 | 2:41 | 3:42:35 |
| 119 | 10:31:26 | CONTANT | DAN | M45-49 | 6/304 | 1:06:02 | 6:43 | 5:30:37 | 2:31 | 3:45:36 |
| 122 | 10:32:35 | CASWELL | CHRISTOPHER | M45-49 | 7/304 | 59:57 | 5:22 | 5:34:50 | 3:27 | 3:49:02 |
| 133 | 10:36:57 | MACDONALD | ROBERT | M45-49 | 8/304 | 1:06:37 | 8:57 | 5:47:04 | 3:26 | 3:30:56 |
| 41 | 09:57:47 | KORNELSEN | PETER | M50-54 | 1/181 | 57:01 | 4:51 | 5:21:45 | 3:34 | 3:30:39 |
| 107 | 10:26:57 | YOST | MARK | M50-54 | 2/181 | 1:10:15 | 6:46 | 5:35:30 | 2:49 | 3:31:39 |
| 126 | 10:34:17 | CHAVEZ | STEVEN | M50-54 | 3/181 | 59:49 | 4:34 | 5:51:41 | 3:18 | 3:34:57 |
| 225 | 11:02:21 | D'ALESSANDRO | GARRETT | M50-54 | 5/181 | 1:11:47 | 9:05 | 5:44:38 | 5:46 | 3:51:08 |
| 253 | 11:09:33 | BARNETT | MARK | M50-54 | 6/181 | 1:08:27 | 8:32 | 5:39:51 | 3:59 | 4:08:45 |
| 226 | 11:02:47 | PRERADOVIC | KONSTANTIN | M55-59 | 2/84 | 1:03:41 | 9:02 | 5:42:24 | 4:18 | 4:03:23 |
| 251 | 11:09:04 | ROSENSTRAUS | JOEL | M55-59 | 3/84 | 1:14:52 | 8:14 | 5:49:39 | 3:42 | 3:52:38 |
| 302 | 11:19:37 | DYKHOUSE | MARK | M55-59 | 4/84 | 1:07:49 | 7:58 | 5:39:09 | 2:28 | 4:22:15 |
| 1392 | 13:55:54 | ROSEN | TED | M60-64 | 9/37 | 1:18:00 | 9:23 | 7:13:55 | 8:32 | 5:06:06 |
| 1938 | 16:02:40 | HUDSON | RUSSELL | M65-69 | 11/13 | 1:42:15 | 8:24 | 7:44:00 | 19:16 | 6:08:47 |
| 1537 | 14:18:45 | OTTAWAY | RON | M70-74 | 1/3 | 1:23:32 | 9:13 | 7:05:21 | 3:43 | 5:36:57 |
| 2 | 08:56:35 | BRADER | CHRISTIAN | MPRO | 2/24 | 55:47 | 3:29 | 4:53:56 | 1:08 | 3:02:17 |
| 5 | 09:02:31 | LIETO | MATT | MPRO | 5/24 | 51:50 | 3:30 | 4:54:08 | 2:38 | 3:10:26 |
| 7 | 09:12:09 | EDWARDS | BILLY | MPRO | 7/24 | 1:05:43 | 2:54 | 5:03:22 | 1:43 | 2:58:30 |
| 8 | 09:15:27 | SENG | BRAD | MPRO | 8/24 | 55:42 | 3:32 | 5:20:34 | 1:32 | 2:54:09 |
| 801 | 12:33:37 | CHOW | AMY | W18-24 | 2/7 | 1:18:56 | 13:13 | 6:48:39 | 6:52 | 4:05:58 |
| 196 | 10:55:57 | LOCKWOOD | ELIZABETH | W25-29 | 2/45 | 1:01:49 | 4:55 | 5:55:26 | 2:29 | 3:51:20 |
| 367 | 11:34:23 | WITTMAACK | ELIZABETH | W25-29 | 4/45 | 1:19:25 | 5:14 | 5:56:24 | 3:35 | 4:09:48 |
| 131 | 10:36:01 | ZAHR | MOLLY | W30-34 | 1/108 | 1:07:07 | 5:53 | 5:29:45 | 1:56 | 3:51:22 |
| 143 | 10:39:10 | DEFILIPPI | ANGIE | W30-34 | 2/108 | 1:09:32 | 4:54 | 5:47:49 | 1:59 | 3:34:59 |
| 177 | 10:48:49 | PRAGLUSKI | SARA | W30-34 | 3/108 | 1:08:53 | 5:32 | 5:40:51 | 2:49 | 3:50:46 |
| 243 | 11:06:04 | WINDROW | JAIME | W30-34 | 4/108 | 1:09:38 | 5:38 | 5:58:01 | 3:08 | 3:49:41 |
| 153 | 10:41:52 | SENNEMA | MARYKA | W35-39 | 1/104 | 1:01:58 | 5:13 | 5:49:49 | 2:22 | 3:42:31 |
| 171 | 10:46:24 | BANCROFT | ANGELA | W35-39 | 2/104 | 57:47 | 5:21 | 5:50:23 | 3:54 | 3:49:01 |
| 258 | 11:11:06 | STUDER | STACI | W35-39 | 4/104 | 1:09:17 | 6:06 | 6:02:17 | 2:43 | 3:50:45 |
| 76 | 10:14:22 | SANDERSON | LESLIE | W40-44 | 1/116 | 53:38 | 4:14 | 5:51:24 | 1:54 | 3:23:13 |
| 246 | 11:07:17 | WELLS | BEVERLEY | W40-44 | 2/116 | 1:05:13 | 4:52 | 6:01:12 | 2:27 | 3:53:35 |
| 247 | 11:07:58 | WOLFSON | MICHELE | W40-44 | 3/116 | 1:03:07 | 4:26 | 5:45:46 | 2:58 | 4:11:43 |
| 285 | 11:16:50 | ROESCH | PAMELA | W40-44 | 4/116 | 1:06:43 | 5:53 | 6:15:29 | 2:44 | 3:46:03 |
| 269 | 11:14:04 | KADER | TINA | W45-49 | 2/100 | 1:18:28 | 6:43 | 6:02:27 | 4:05 | 3:42:23 |
| 347 | 11:29:38 | ANDREW PIEL | JUDY | W45-49 | 3/100 | 1:03:13 | 6:49 | 6:16:14 | 3:15 | 4:00:08 |
| 410 | 11:41:26 | STEPLER | JOAN | W45-49 | 4/100 | 1:24:04 | 6:32 | 6:06:45 | 4:06 | 4:00:01 |
| 335 | 11:26:54 | FUENTES | CRISSY | W50-54 | 1/48 | 1:06:19 | 5:54 | 5:56:35 | 2:46 | 4:15:21 |
| 476 | 11:49:06 | COLE | KIM | W50-54 | 3/48 | 1:05:12 | 6:24 | 6:28:42 | 3:56 | 4:04:55 |
| 1412 | 13:58:02 | BLATTSPIELER | CAROL | W55-59 | 2/12 | 1:25:24 | 9:01 | 7:02:04 | 5:49 | 5:15:45 |
| 18 | 09:41:21 | SNOW | CAITLIN | WPRO | 2/15 | 55:11 | 4:34 | 5:43:10 | 1:23 | 2:57:05 |
| 21 | 09:44:24 | MCGLONE | SAMANTHA | WPRO | 3/15 | 55:41 | 3:11 | 5:28:45 | 1:15 | 3:15:36 |
| 53 | 10:05:59 | ALLAN | PAOLINA | WPRO | 5/15 | 1:05:35 | 4:20 | 5:26:51 | 2:18 | 3:26:58 |
-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.
