Ironman USA Lake Placid 2009 Results


2009 FORD IRONMAN USA LAKE PLACID

Sunday, July 26th, 2009

Lake Placid, NY, USA, 7:00am

Overall Results
-------FINAL------ ---------------------- ------------- --- --- --- -------------- ----- 2.4 mi 112 mi 26.2 mi
Category --------SWIM---------- ----- ----------BIKE--------- ----- ---------RUN----------
Pos Time Name City Sta Cty Rep Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time Mile/hr Tr2 Cat Ovr Time /Mile
-------- -------- ---------------------- ------------- --- --- --- -------------- ----- ---------------------- ----- ----------------------- ----- ----------------------
1 08:36:37 TWELSIEK, MAIK LEMGO NRW GER 1/24 MPRO 14 3 9 51:53 1:22 3:19 1 1 4:37:24 24.2 1:41 7 8 3:02:23 6:58
2 08:56:35 BRADER, CHRISTIAN MEMMINGEN BAV GER 2/24 MPRO 2 14 61 55:47 1:29 3:29 2 2 4:53:56 22.9 1:08 6 7 3:02:17 6:58
3 08:58:09 SHORTIS, JASON CARRARA QLD AUS 3/24 MPRO 7 10 52 55:39 1:28 3:54 4 4 4:56:22 22.7 1:44 5 6 3:00:31 6:54
4 08:59:57 CAIAZZO, MIKE WESTBROOK ME USA 4/24 MPRO 13 9 46 55:21 1:28 3:32 7 10 5:03:42 22.1 1:15 3 3 2:56:09 6:44
5 09:02:31 LIETO, MATT BEND OR USA 5/24 MPRO 8 1 7 51:50 1:22 3:30 3 3 4:54:08 22.8 2:38 9 12 3:10:26 7:17
6 09:10:24 VABROUSEK, PETR ZLIN CZE CZE 6/24 MPRO 1 6 41 55:15 1:28 3:58 8 11 5:05:23 22.0 1:46 8 9 3:04:04 7:02
7 09:12:09 EDWARDS, BILLY BOULDER CO USA 7/24 MPRO 16 24 444 1:05:43 1:44 2:54 6 9 5:03:22 22.2 1:43 4 5 2:58:30 6:49
8 09:15:27 SENG, BRAD BOULDER CO USA 8/24 MPRO 17 11 55 55:42 1:28 3:32 17 42 5:20:34 21.0 1:32 2 2 2:54:09 6:39
9 09:18:58 CHESNEY, CURT BOULDER CO USA 1/397 M40-44 831 9 51 55:32 1:28 4:52 1 7 5:02:43 22.2 1:58 1 19 3:13:54 7:25
10 09:23:08 STRINI, MARKUS LEBRING STY AUT 9/24 MPRO 10 22 145 59:28 1:34 3:47 10 13 5:06:51 21.9 2:19 10 14 3:10:45 7:17
11 09:26:26 SNOW, TIM BROCKTON MA USA 10/24 MPRO 6 20 123 58:41 1:33 3:50 21 86 5:28:55 20.4 2:22 1 1 2:52:40 6:36
12 09:29:36 MACEL, TEREZA TORONTO ON CZE CZE 1/15 WPRO 34 1 6 50:48 1:21 3:13 1 23 5:13:26 21.4 2:02 3 32 3:20:09 7:39
13 09:32:56 CASEY, CHRIS ALBANY NY USA 1/312 M35-39 711 54 345 1:04:25 1:42 4:04 2 21 5:13:09 21.5 1:41 2 11 3:09:40 7:15
14 09:36:06 HEYNEMAND, PIERRE NOTRE-DAME-DE QC CAN 11/24 MPRO 20 17 85 57:34 1:31 3:37 14 22 5:13:16 21.5 1:41 11 31 3:20:00 7:38
15 09:39:51 Jeuland, Jose BAIS FRA 12/24 MPRO 26 5 21 52:54 1:24 3:26 15 30 5:18:08 21.1 2:34 13 41 3:22:51 7:45
16 09:40:52 MALO, SIMON ST-CHARLES BO QC CAN 13/24 MPRO 18 15 62 55:48 1:29 4:00 13 17 5:09:58 21.7 2:04 14 64 3:29:04 7:59
17 09:41:04 SCHINKEL, CHRISTIAN NUERNBERG BAV GER 1/96 M25-29 221 27 359 1:04:41 1:43 4:40 2 20 5:12:23 21.5 1:34 1 26 3:17:49 7:33
18 09:41:21 SNOW, CAITLIN BROCKTON MA USA 2/15 WPRO 46 3 40 55:11 1:28 4:34 8 238 5:43:10 19.6 1:23 1 4 2:57:05 6:46
19 09:41:29 MACFARLANE, EVAN BIRMINGHAM MI USA 2/96 M25-29 190 29 388 1:05:00 1:43 4:32 1 18 5:10:29 21.6 2:24 2 29 3:19:07 7:36
20 09:44:13 NERROW, DAVID ACTON MA USA 2/397 M40-44 1027 112 588 1:07:39 1:47 4:46 2 16 5:09:37 21.7 2:45 4 30 3:19:28 7:37
21 09:44:24 MCGLONE, SAMANTHA TUCSON AZ USA CAN 3/15 WPRO 33 4 54 55:41 1:28 3:11 5 84 5:28:45 20.4 1:15 2 23 3:15:36 7:28
22 09:46:24 RYEA, JUSTIN BURLINGTON VT USA 1/210 M30-34 317 44 278 1:02:43 1:40 5:03 7 55 5:24:09 20.7 1:12 2 17 3:13:19 7:23
23 09:46:29 PADY, RICHARD ORANGEVILLE ON CAN 2/312 M35-39 474 3 11 52:14 1:23 4:17 10 47 5:21:52 20.9 3:31 8 48 3:24:37 7:49
24 09:48:04 CAPOBIANCO, JEFFREY WALTHAM MA USA 3/312 M35-39 719 150 845 1:11:06 1:53 5:18 9 44 5:21:31 20.9 2:09 1 10 3:08:03 7:11
25 09:48:33 KROPELNICKI, JESSE W. ROXBURY MA USA 2/210 M30-34 310 16 113 58:29 1:33 4:18 16 104 5:30:37 20.3 1:59 1 16 3:13:12 7:23
26 09:48:56 KNUTH, CAMERON OCONOMOWOC WI USA 3/210 M30-34 412 4 36 54:11 1:26 5:21 1 19 5:12:04 21.5 2:08 19 91 3:35:13 8:13
27 09:49:01 BENHABIB, LARBI KINGSTON ON CAN 3/96 M25-29 186 14 198 1:00:52 1:37 4:59 3 28 5:15:41 21.3 2:43 5 50 3:24:47 7:49
28 09:49:51 WHEELER, PATRICK BRIDGEWATER MA USA 1/37 M18-24 139 3 81 57:25 1:31 4:19 2 137 5:34:41 20.1 2:59 1 13 3:10:29 7:17
29 09:50:18 DIMARCO, ANTHONY NEW YORK NY USA 3/397 M40-44 958 26 152 59:34 1:35 5:07 4 36 5:18:59 21.1 1:56 7 49 3:24:45 7:49
30 09:50:22 LAFONTAINE, BRUNO GATINEAU QC CAN 14/24 MPRO 15 19 121 58:38 1:33 3:29 18 61 5:25:33 20.6 1:29 12 35 3:21:15 7:41
31 09:51:40 RIZZI, JOE NEWMARKET ON CAN 4/312 M35-39 767 19 127 58:52 1:33 6:03 11 52 5:23:47 20.8 2:28 4 33 3:20:32 7:40
32 09:52:42 THERIAULT, DEREK ST-JEAN-SUR-R QC CAN 5/312 M35-39 732 8 31 53:40 1:25 5:44 15 74 5:27:25 20.5 2:42 6 42 3:23:13 7:46
33 09:52:55 COOPER, VAUGHN DOVER NH USA 6/312 M35-39 601 5 15 52:20 1:23 3:53 7 38 5:19:20 21.0 1:52 17 93 3:35:33 8:14
34 09:53:38 ROY, ERIC GATINEAU QC CAN 7/312 M35-39 572 11 69 56:16 1:29 5:04 4 29 5:16:12 21.3 2:55 16 84 3:33:14 8:09
35 09:53:43 BUSH, CAMERON TORONTO ON CAN 4/210 M30-34 302 19 133 59:08 1:34 4:29 23 126 5:33:44 20.1 1:58 4 22 3:14:25 7:26
36 09:53:56 WEST, MITCH WILTON CT USA 8/312 M35-39 791 13 82 57:27 1:31 4:30 13 69 5:26:49 20.6 2:57 5 39 3:22:14 7:44
37 09:54:05 BOKHOVEN, NICK ENCINITAS CA USA 5/210 M30-34 323 14 106 58:13 1:32 4:35 13 83 5:28:39 20.4 1:32 7 34 3:21:08 7:41
38 09:56:24 KOZULINA, TAMARA CLERMONT FL USA UKR 4/15 WPRO 47 12 138 59:23 1:34 3:30 3 65 5:26:25 20.6 2:07 4 52 3:25:01 7:50
39 09:57:27 ROWLEY, TIM TORONTO ON CAN 4/397 M40-44 1006 58 306 1:03:16 1:40 5:07 20 107 5:31:01 20.3 2:01 3 25 3:16:04 7:29
40 09:57:34 HANNON, LUKE LONG ISLAND C NY USA 6/210 M30-34 357 47 288 1:03:08 1:40 5:05 14 91 5:29:16 20.4 1:54 6 28 3:18:12 7:34
41 09:57:47 KORNELSEN, PETER AJAX ON CAN 1/181 M50-54 1624 3 75 57:01 1:31 4:51 2 45 5:21:45 20.9 3:34 1 72 3:30:39 8:03
42 09:57:55 SNOWISE, MARK PITTSFIELD MA USA 5/397 M40-44 851 15 88 57:41 1:32 4:51 19 100 5:29:48 20.4 2:48 5 40 3:22:50 7:45
43 09:58:51 CORNMAN, JEREMY LEETSDALE PA USA 7/210 M30-34 273 24 150 59:33 1:35 4:43 9 59 5:24:56 20.7 1:54 11 60 3:27:46 7:56
44 09:58:58 BOSL, MICHAEL NEW YORK NY USA 8/210 M30-34 258 76 426 1:05:26 1:44 5:09 6 49 5:23:04 20.8 3:23 9 37 3:21:57 7:43
45 09:59:14 LANZA, CRAIG WAUWATOSA WI USA 6/397 M40-44 899 2 12 52:16 1:23 5:19 51 240 5:43:28 19.6 3:46 2 21 3:14:25 7:26
46 09:59:20 GERS, JASON MONMOUTH BEAC NJ USA 9/312 M35-39 539 110 653 1:08:25 1:49 4:08 23 109 5:31:07 20.3 2:15 3 18 3:13:26 7:23
47 09:59:32 LAMIE, MICHAEL DUXBURY MA USA 1/304 M45-49 1562 3 59 55:45 1:29 5:21 4 77 5:27:43 20.5 3:33 2 56 3:27:12 7:55
48 10:00:35 FRANK, JASON NEW YORK NY USA 4/96 M25-29 182 8 122 58:40 1:33 4:38 11 115 5:31:50 20.3 3:19 3 38 3:22:10 7:43
49 10:01:21 MAIOLO, BRIAN NEW YORK NY USA 7/397 M40-44 922 13 70 56:16 1:29 5:14 16 92 5:29:25 20.4 2:56 9 57 3:27:32 7:56
50 10:02:03 CLAGGETT, SETON TUCSON AZ USA 9/210 M30-34 417 3 18 52:26 1:23 5:13 21 119 5:32:31 20.2 1:56 14 67 3:29:59 8:01
51 10:04:22 KOVAC, MATJAZ LJUBLJANA SVN SVN 15/24 MPRO 9 12 56 55:43 1:28 4:34 16 35 5:18:45 21.1 1:12 15 137 3:44:10 8:34
52 10:05:25 ROLET, BARTHELEMY MONTREAL QC CAN FRA 10/210 M30-34 349 103 729 1:09:19 1:50 6:43 4 33 5:18:37 21.1 2:06 12 62 3:28:42 7:58
53 10:05:59 ALLAN, PAOLINA AURORA ON CAN 5/15 WPRO 45 14 438 1:05:35 1:44 4:20 4 70 5:26:51 20.6 2:18 6 55 3:26:58 7:54
54 10:07:06 MALIK, VINU BARRINGTON RI USA 8/397 M40-44 1009 42 201 1:00:54 1:37 6:04 21 110 5:31:13 20.3 4:08 8 51 3:24:48 7:49
55 10:07:24 HOLDERBAUM, CHAD IRWIN PA USA 5/96 M25-29 227 7 120 58:38 1:33 3:55 6 54 5:24:06 20.7 1:41 10 108 3:39:07 8:22
56 10:08:06 LLOYD, BEN NEW YORK NY USA 10/312 M35-39 647 37 266 1:02:18 1:39 4:40 16 82 5:28:32 20.5 2:11 10 71 3:30:28 8:02
57 10:08:19 GORDON, JACQUI PT PLEASANT NJ USA 6/15 WPRO 35 11 134 59:19 1:34 3:50 6 94 5:29:42 20.4 1:23 7 85 3:34:07 8:11
58 10:08:44 RICHARDSON, ROBERT GAINESVILLE VA USA 11/312 M35-39 672 44 292 1:03:11 1:40 4:45 18 93 5:29:35 20.4 1:18 9 66 3:29:57 8:01
59 10:09:14 JUDEX, STEFAN PORT JEFFERSO NY USA 9/397 M40-44 948 11 67 56:06 1:29 4:25 12 67 5:26:35 20.6 2:37 23 113 3:39:34 8:23
60 10:09:36 PATTERSON, STEPHEN GANSEVOORT NY USA 6/96 M25-29 208 36 458 1:06:02 1:45 4:23 4 48 5:22:00 20.9 1:47 7 92 3:35:27 8:14
61 10:10:38 SNOW, SEAN DUNBARTON NH USA 10/397 M40-44 1153 17 101 58:07 1:32 4:08 26 141 5:34:55 20.1 3:23 14 69 3:30:07 8:02
62 10:10:41 SHERWOOD, PAUL LONDON GBR 12/312 M35-39 784 49 328 1:03:51 1:41 6:22 12 68 5:26:48 20.6 2:49 11 74 3:30:53 8:03
63 10:11:01 PLAISANCE, MATHIEU MONTREAL QC CAN 7/96 M25-29 144 21 265 1:02:17 1:39 4:55 16 167 5:37:24 19.9 2:10 4 47 3:24:17 7:48
64 10:11:05 KUKLINSKI, ADAM KEW GARDENS NY USA 2/304 M45-49 1284 67 641 1:08:14 1:48 5:26 22 218 5:41:20 19.7 3:08 1 15 3:12:59 7:22
65 10:11:35 DEHOUST, BRADY OAK HILL VA USA 11/210 M30-34 429 45 281 1:03:01 1:40 5:06 29 179 5:38:02 19.9 3:33 8 36 3:21:56 7:43
66 10:12:00 WARD, SEAN WASHINGTON DC USA 13/312 M35-39 707 27 191 1:00:35 1:36 5:36 21 105 5:30:41 20.3 3:59 12 77 3:31:11 8:04
67 10:12:11 MAC DONELL, BRETT WALNUT CREEK CA USA 11/397 M40-44 1248 29 156 59:36 1:35 5:45 6 43 5:21:30 20.9 3:04 25 126 3:42:18 8:30
68 10:12:27 FRONHOFER, PAUL ARGYLE NY USA 12/210 M30-34 308 40 260 1:02:14 1:39 4:43 2 26 5:14:33 21.4 1:49 31 168 3:49:11 8:45
69 10:12:32 KRAEMER, CHRIS WATERLOO ON CAN 14/312 M35-39 645 41 285 1:03:07 1:40 5:16 8 41 5:20:16 21.0 2:39 23 119 3:41:16 8:27
70 10:12:37 IVETIC, JOVICA BROOKLYN NY USA 13/210 M30-34 363 101 710 1:09:07 1:50 4:43 11 64 5:26:19 20.6 1:40 15 73 3:30:50 8:03
71 10:13:14 BARTON, ANTHONY MANHATTAN BEA CA USA 12/397 M40-44 904 34 173 59:55 1:35 6:22 10 63 5:25:58 20.6 2:40 20 99 3:38:20 8:20
72 10:13:26 NORTON, TARA TORONTO ON CAN 7/15 WPRO 36 7 72 56:53 1:30 4:06 2 39 5:20:07 21.0 1:59 10 179 3:50:24 8:48
73 10:13:40 YOUNG, WILLIAM NEW YORK NY USA 2/37 M18-24 130 11 256 1:02:11 1:39 5:14 7 319 5:48:42 19.3 1:38 2 24 3:15:56 7:29
74 10:13:56 KEHM, JOEL MIDDLETOWN RI USA 13/397 M40-44 1148 87 486 1:06:27 1:45 6:24 27 143 5:35:08 20.1 2:06 6 46 3:23:53 7:47
75 10:14:04 MEYER, JOE LEWISTON NY USA 14/210 M30-34 443 21 141 59:25 1:34 4:04 31 195 5:39:28 19.8 1:57 13 65 3:29:13 8:00
76 10:14:22 SANDERSON, LESLIE OTTAWA ON CAN 1/116 W40-44 2316 2 30 53:38 1:25 4:14 3 359 5:51:24 19.1 1:54 1 43 3:23:13 7:46
77 10:14:28 GILDAY, SEAN TORONTO ON CAN 14/397 M40-44 1026 100 543 1:07:18 1:47 5:34 15 89 5:29:10 20.4 2:05 15 70 3:30:24 8:02
78 10:14:46 SALMON, ANDREW MILLBURY MA USA 15/210 M30-34 299 69 389 1:05:01 1:43 4:42 53 318 5:48:40 19.3 2:27 3 20 3:13:59 7:25
79 10:14:56 WILHELM, STEPHEN OTTAWA ON CAN 15/397 M40-44 878 31 159 59:40 1:35 4:18 14 79 5:27:56 20.5 2:28 24 116 3:40:36 8:26
80 10:15:09 RUBLE, ZACH MONROEVILLE IN USA 16/24 MPRO 12 4 20 52:53 1:24 3:31 9 12 5:06:16 21.9 1:42 17 389 4:10:48 9:35
81 10:15:30 DANAIS, MARIE QU�BEC QC CAN 8/15 WPRO 37 5 58 55:45 1:28 4:44 12 282 5:46:18 19.4 1:55 5 54 3:26:50 7:54
82 10:16:39 SANCHEZ, MANUEL BOULDER CO USA 16/397 M40-44 1227 16 92 57:58 1:32 5:06 8 51 5:23:27 20.8 3:49 33 154 3:46:21 8:39
83 10:16:44 NUQUES, PEDRO GUAYAQUIL GUA ECU 8/96 M25-29 193 10 160 59:41 1:35 4:31 9 88 5:29:08 20.4 2:10 11 120 3:41:16 8:27
84 10:17:30 MALLOY, EDWARD SEWELL NJ USA 3/304 M45-49 1477 6 98 58:04 1:32 6:17 14 155 5:36:30 20.0 2:27 4 86 3:34:14 8:11
85 10:18:55 DMITRUK, BARRY OTTAWA ON CAN 4/304 M45-49 1575 27 308 1:03:17 1:40 4:18 3 73 5:27:24 20.5 3:04 6 117 3:40:53 8:26
86 10:19:00 TROUT, THOMAS BYRON CENTER MI USA 15/312 M35-39 652 15 105 58:12 1:32 5:19 26 118 5:32:26 20.2 2:11 22 118 3:40:54 8:26
87 10:19:03 AHMED, SYED DOUGLASTON NY USA 16/210 M30-34 344 133 1026 1:13:37 1:57 5:39 3 31 5:18:24 21.1 2:23 22 107 3:39:02 8:22
88 10:19:13 GLEESON, JOHN REXFORD NY USA 17/210 M30-34 305 85 515 1:06:53 1:46 7:06 40 253 5:44:14 19.5 3:13 5 27 3:17:49 7:33
89 10:19:38 NEWTON, THOMAS ARLINGTON MA USA 17/397 M40-44 1220 55 296 1:03:12 1:40 5:15 3 27 5:15:10 21.3 4:24 39 191 3:51:39 8:51
90 10:19:53 FOX, JASON CARY NC USA 18/210 M30-34 368 1 4 49:47 1:19 5:10 33 205 5:40:44 19.7 2:12 26 123 3:42:03 8:29
91 10:19:59 MURRAY, KEITH WYNANTSKILL NY USA 16/312 M35-39 508 2 5 50:24 1:20 4:53 40 191 5:39:07 19.8 3:21 25 125 3:42:16 8:29
92 10:20:07 HOLLELY, DAVID NEW YORK NY USA 19/210 M30-34 457 20 142 59:25 1:34 5:23 20 116 5:31:56 20.2 4:02 24 112 3:39:24 8:23
93 10:20:09 TWOHIG, IAN CARY NC USA 18/397 M40-44 839 65 337 1:04:15 1:42 5:51 22 120 5:32:41 20.2 2:27 16 88 3:34:56 8:13
94 10:20:38 OUELLET, FREDERIC MONTREAL QC CAN 20/210 M30-34 458 123 927 1:12:00 1:54 8:15 5 34 5:18:44 21.1 3:20 20 98 3:38:20 8:20
95 10:20:48 WAUGH, TED SPRINGFIELD VA USA 19/397 M40-44 937 53 287 1:03:08 1:40 5:45 23 124 5:33:25 20.2 1:46 18 96 3:36:45 8:17
96 10:21:17 RISHWORTH, ADRIAN NORTH KINGSTO RI USA UK 20/397 M40-44 834 72 396 1:05:03 1:43 5:58 30 158 5:36:48 20.0 3:29 13 68 3:30:00 8:01
97 10:22:35 PETERS, JOHN MAYNARD MA USA 5/304 M45-49 1302 4 87 57:38 1:31 5:57 9 127 5:33:46 20.1 2:41 7 133 3:42:35 8:30
98 10:22:37 FINNIE, MITCH SAN ANTONIO TX USA 21/397 M40-44 92 122 658 1:08:28 1:49 6:40 33 166 5:37:23 19.9 2:09 11 61 3:28:00 7:57
99 10:22:44 HAMILTON, SCOTT WATERLOO ON CAN 17/312 M35-39 644 36 255 1:02:11 1:39 4:47 31 146 5:35:21 20.0 1:52 18 102 3:38:35 8:21
100 10:22:49 RUDZINSKI, CRAIG LANCASTER NY USA 3/37 M18-24 137 26 1024 1:13:35 1:57 6:16 4 160 5:37:09 19.9 2:19 3 44 3:23:31 7:47
101 10:23:21 MATHE, GREG RICHMOND VA USA 21/210 M30-34 264 30 182 1:00:15 1:36 4:49 17 106 5:30:50 20.3 2:01 28 147 3:45:29 8:37
102 10:23:26 PERRON, ERIC GLOVER VT USA 18/312 M35-39 516 154 867 1:11:18 1:53 5:55 5 32 5:18:37 21.1 2:33 28 143 3:45:06 8:36
103 10:23:31 CARDOSO JR, CID CARY NC USA 22/397 M40-44 810 30 158 59:38 1:35 5:36 9 62 5:25:49 20.6 5:00 36 160 3:47:29 8:41
104 10:23:54 HUNKELE, MARK PITTSBURGH PA USA 19/312 M35-39 718 191 1117 1:14:41 1:58 5:24 20 101 5:29:50 20.4 2:01 15 83 3:32:00 8:06
105 10:24:42 DOLAN, THOMAS ROCKAWAY PT. NY USA 23/397 M40-44 945 3 13 52:18 1:23 5:07 35 175 5:37:54 19.9 2:05 35 159 3:47:20 8:41
106 10:25:15 OHSHIMA, HIROFUMI COS COB CT USA 20/312 M35-39 746 25 187 1:00:26 1:36 7:07 43 215 5:41:13 19.7 4:31 14 82 3:31:59 8:06
107 10:26:57 YOST, MARK BETHESDA MD USA 2/181 M50-54 1645 46 813 1:10:15 1:51 6:46 4 147 5:35:30 20.0 2:49 2 81 3:31:39 8:05
108 10:27:05 TOOTELL, JARED HOBOKEN NJ USA 22/210 M30-34 358 23 146 59:29 1:34 5:59 61 350 5:50:45 19.2 3:11 10 59 3:27:43 7:56
109 10:27:21 CLOSE, GREG BROOKLYN NY USA 9/96 M25-29 159 32 406 1:05:09 1:43 4:13 5 53 5:23:55 20.7 2:19 16 193 3:51:47 8:51
110 10:27:29 KATHAN, ROBERT MUNICH GER GER AUS 23/210 M30-34 249 56 324 1:03:43 1:41 5:19 12 81 5:28:27 20.5 9:27 25 115 3:40:35 8:26
111 10:27:32 BELAIR, CHRISTIAN SUMMERSTOWN ON CAN 24/210 M30-34 1936 139 1137 1:14:56 1:59 5:23 27 134 5:34:20 20.1 1:56 16 76 3:30:58 8:04
112 10:27:38 LELEONNEC, MARC GARDEN CITY NY USA 24/397 M40-44 932 142 754 1:09:38 1:50 6:07 5 40 5:20:12 21.0 2:23 38 171 3:49:19 8:46
113 10:28:25 DELMONICO, ROB HINGHAM MA USA 25/397 M40-44 938 80 462 1:06:05 1:45 4:23 32 164 5:37:18 19.9 2:03 22 103 3:38:38 8:21
114 10:29:33 PAUL, DEVASHISH OTTAWA ON CAN IND 26/397 M40-44 1238 46 240 1:01:58 1:38 4:02 18 98 5:29:46 20.4 1:51 41 199 3:51:57 8:52
115 10:29:36 NIXON, TIM CARLISLE ON CAN 27/397 M40-44 808 118 622 1:07:59 1:48 5:59 57 268 5:45:13 19.5 2:53 10 58 3:27:33 7:56
116 10:29:44 BOWERS, KYLE BOXBOROUGH MA USA 28/397 M40-44 1221 71 392 1:05:01 1:43 5:37 37 178 5:38:00 19.9 2:35 21 101 3:38:33 8:21
117 10:29:58 WETZEL, GREGORY NEW YORK NY USA 21/312 M35-39 728 147 834 1:10:48 1:52 8:20 47 227 5:42:23 19.6 4:50 7 45 3:23:40 7:47
118 10:31:14 DESROSIERS, SHANNON POTSDAM NY CAN CAN 1/45 W25-29 1964 12 517 1:06:58 1:46 5:15 1 202 5:40:27 19.7 2:17 1 95 3:36:19 8:16
119 10:31:26 CONTANT, DAN CORNWALL ON CAN 6/304 M45-49 1381 40 457 1:06:02 1:45 6:43 6 103 5:30:37 20.3 2:31 9 149 3:45:36 8:37
120 10:31:34 STOCKERT, TIMOTHY NEW YORK NY USA 29/397 M40-44 1125 59 312 1:03:24 1:41 5:40 54 250 5:43:55 19.5 2:59 17 94 3:35:37 8:14
121 10:32:25 CANDROVA, JANA BOROVANY CZE 9/15 WPRO 42 15 623 1:08:00 1:48 4:49 7 233 5:42:47 19.6 2:29 8 87 3:34:21 8:11
122 10:32:35 CASWELL, CHRISTOPHER TORONTO ON CAN 7/304 M45-49 1340 13 175 59:57 1:35 5:22 11 138 5:34:50 20.1 3:27 12 167 3:49:02 8:45
123 10:33:12 STANDISH, BOBBY WEXFORD PA USA 22/312 M35-39 482 101 618 1:07:57 1:48 7:01 33 153 5:36:05 20.0 2:28 21 114 3:39:44 8:24
124 10:33:27 GREENGRASS, JASON CARY NC USA GBR 30/397 M40-44 811 50 259 1:02:13 1:39 5:42 11 66 5:26:32 20.6 2:51 51 243 3:56:11 9:01
125 10:34:12 HOLLOWAY, STEPHEN MANASQUAN NJ USA 10/96 M25-29 204 9 126 58:50 1:33 4:49 23 277 5:45:59 19.4 2:02 12 132 3:42:34 8:30
126 10:34:17 CHAVEZ, STEVEN SAN RAMON CA USA 3/181 M50-54 1702 7 165 59:49 1:35 4:34 19 362 5:51:41 19.1 3:18 3 89 3:34:57 8:13
127 10:34:26 VANRENSSELAER, TYLER RICHMOND VA USA 25/210 M30-34 394 41 263 1:02:16 1:39 4:31 47 274 5:45:43 19.4 2:58 21 106 3:39:01 8:22
128 10:34:49 NORRIS, RANDALL JASPER IN USA 1/84 M55-59 1783 5 280 1:02:59 1:40 5:37 1 80 5:28:08 20.5 3:06 2 228 3:55:02 8:59
129 10:35:24 MANDEVILLE, PAUL WESTWOOD MA USA 26/210 M30-34 313 98 669 1:08:40 1:49 5:16 51 297 5:47:33 19.3 2:28 18 79 3:31:29 8:05
130 10:35:28 SANCHEZ, MAURICIO NEW YORK NY USA MEX 11/96 M25-29 184 38 477 1:06:22 1:45 5:01 19 199 5:40:15 19.8 5:28 8 100 3:38:24 8:21
131 10:36:01 ZAHR, MOLLY BEDFORD NH USA 1/108 W30-34 2000 19 532 1:07:07 1:46 5:53 1 97 5:29:45 20.4 1:56 6 190 3:51:22 8:50
132 10:36:11 CROLL, BRYCE TORONTO ON CAN 12/96 M25-29 162 19 249 1:02:06 1:39 4:53 8 72 5:27:18 20.5 4:19 19 259 3:57:37 9:05
133 10:36:57 MACDONALD, ROBERT TORONTO ON CAN 8/304 M45-49 1469 45 502 1:06:37 1:46 8:57 34 293 5:47:04 19.4 3:26 3 75 3:30:56 8:04
134 10:37:09 SPINDLER, GREG GREER SC USA 9/304 M45-49 1539 17 205 1:00:58 1:37 5:57 13 151 5:35:53 20.0 3:03 15 189 3:51:20 8:50
135 10:37:32 MURPHY, BRIAN NEW YORK NY USA 23/312 M35-39 694 81 503 1:06:40 1:46 5:40 71 330 5:49:32 19.2 4:06 13 80 3:31:35 8:05
136 10:37:41 HERGET, TED JONESBORO AR USA 24/312 M35-39 53 181 1030 1:13:40 1:57 5:09 19 95 5:29:44 20.4 3:03 30 152 3:46:06 8:38
137 10:38:01 BROWN, CHARLES BOYLSTON MA USA 25/312 M35-39 765 119 681 1:08:51 1:49 6:31 37 165 5:37:19 19.9 2:18 26 135 3:43:03 8:31
138 10:38:01 THERRIEN, JOE NEWCASTLE ON CAN 31/397 M40-44 863 84 480 1:06:24 1:45 5:30 45 194 5:39:25 19.8 2:29 29 139 3:44:14 8:34
139 10:38:05 GELLATLY, APRIL PALMETTO GA USA 10/15 WPRO 39 6 71 56:49 1:30 3:43 10 269 5:45:14 19.5 1:28 11 184 3:50:54 8:49
140 10:38:11 HAINISH, DAVID CAMPBELLVILLE ON CAN 13/96 M25-29 153 34 413 1:05:16 1:44 5:21 10 102 5:30:26 20.3 1:29 17 235 3:55:42 9:00
141 10:38:20 JACOBS, RON SOUTH HADLEY MA USA 32/397 M40-44 1122 10 57 55:44 1:28 4:46 107 563 6:05:15 18.4 3:45 12 63 3:28:52 7:59
142 10:38:59 MORRIS, DAVID PHILADELPHIA PA USA 14/96 M25-29 210 15 199 1:00:53 1:37 5:15 12 125 5:33:30 20.1 2:45 18 249 3:56:38 9:02
143 10:39:10 DEFILIPPI, ANGIE COLCHESTER VT USA 2/108 W30-34 2077 28 747 1:09:32 1:50 4:54 3 301 5:47:49 19.3 1:59 1 90 3:34:59 8:13
144 10:39:12 BERRY, CHIP SPRINGFIELD VA USA 26/312 M35-39 478 1 1 47:58 1:16 3:55 17 90 5:29:15 20.4 1:46 80 460 4:16:20 9:47
145 10:39:28 DAVID, GARY STOW MA USA 27/312 M35-39 80 66 424 1:05:23 1:44 6:35 59 267 5:45:11 19.5 3:38 19 105 3:38:43 8:21
146 10:39:51 FLETCHER, CHRISTINE VANCOUVER BC CAN 11/15 WPRO 41 8 73 56:53 1:30 3:01 11 278 5:46:05 19.4 2:04 12 194 3:51:50 8:51
147 10:40:08 KRETZ, SIMON LACHINE QC CAN 33/397 M40-44 1222 136 721 1:09:15 1:50 8:13 31 161 5:37:10 19.9 3:05 27 129 3:42:28 8:30
148 10:40:17 EVANS, JACOB MIDLOTHIAN TX USA 4/37 M18-24 140 5 135 59:20 1:34 4:41 6 317 5:48:40 19.3 3:27 4 138 3:44:11 8:34
149 10:40:39 SCRIBNER, MARK MELROSE MA USA 34/397 M40-44 1050 107 562 1:07:28 1:47 6:28 36 177 5:37:57 19.9 3:32 31 144 3:45:16 8:36
150 10:40:59 LENNON, TOM HO-HO-KUS NJ USA 15/96 M25-29 240 28 385 1:04:59 1:43 5:34 35 498 6:00:22 18.6 3:20 6 53 3:26:46 7:54
