Ironman Canada 2009: Kona Qualifiers

RunTri.com Racing Coverage || Ironman Canada Coverage

Here are the 72 Kona Qualifiers at 2009 Ironman Canada.




TOTAL TIME LAST FIRST DIVISION SWIM T1 BIKE T2 RUN

10:06:30 JOHN HEINEMAN M18-24 59:50:00 2:52 5:24:17 2:39 3:36:54

9:50:36 GREGORY ORNON M25-29 52:57:00 2:59 4:58:06 2:46 3:53:51
9:52:19 CHRIS SPRINGER M25-29 1:02:16 2:56 5:11:01 2:31 3:33:37
9:53:17 JUSTIN LADNER M25-29 1:00:49 2:38 5:14:04 3:50 3:31:57

9:34:58 BEAT BLASER M30-34 59:37:00 3:46 5:10:42 1:44 3:19:10
9:43:47 ADRIAN LAWSON M30-34 1:07:10 3:07 5:12:41 2:00 3:18:50
9:50:50 UWE EBNER M30-34 1:00:24 2:35 5:11:30 1:29 3:34:54
9:57:56 CHRIS KENNEDY M30-34 1:04:15 3:06 5:26:14 2:13 3:22:10
10:09:52 KEVIN JARUSZEWSKI M30-34 1:03:30 3:13 5:19:47 2:09 3:41:15

9:42:52 ALLAN BOOS M35-39 55:33:00 2:27 5:14:53 3:32 3:26:29
9:48:43 CHRISTOPHER RAMSEY M35-39 1:01:17 2:46 5:19:24 4:21 3:20:57
9:49:22 TREVOR KOLKEA M35-39 1:03:21 2:57 5:13:46 2:44 3:26:37
10:01:46 SCOTT LOUGHNEY M35-39 1:06:44 3:06 5:17:15 3:13 3:31:30
10:05:40 AARON BURBY M35-39 1:00:52 3:13 5:22:33 2:44 3:36:19
10:11:34 JASON KINCAID M35-39 54:47:00 2:29 5:22:11 2:45 3:49:23
10:12:11 ERIC PERRON M35-39 1:13:05 6:25 5:10:30 2:38 3:39:35
10:14:42 LAIRD LIDSTER M35-39 1:09:51 4:07 5:16:58 2:45 3:41:02

9:51:06 STEFFEN HILLIG M40-44 1:06:47 3:02 5:15:30 3:07 3:22:41
9:55:44 ANDREW STRONG M40-44 1:14:06 3:09 5:09:09 3:57 3:25:25
9:57:18 GOETZ LIPINSKY M40-44 1:00:00 3:29 5:16:13 3:04 3:34:34
10:01:17 LOWELL KEITH M40-44 1:06:34 3:06 5:27:26 3:33 3:20:40
10:04:00 CHRIS STEPHENSON M40-44 1:13:31 3:58 5:13:08 3:22 3:30:03
10:05:05 DARREL MARTENS M40-44 1:08:49 3:44 5:13:22 3:23 3:35:48
10:08:24 BRUNO LEBEDA M40-44 1:11:21 2:59 5:08:16 3:46 3:42:04
10:15:37 KAZUAKI MIYATA M40-44 1:04:50 3:28 5:36:43 3:28 3:27:09

10:03:04 PAUL HERT M45-49 1:05:27 2:49 5:23:06 2:24 3:29:21
10:07:58 BILLY BUSKO M45-49 1:05:30 2:46 5:23:40 2:03 3:34:01
10:09:07 MARIANo DECARLI M45-49 55:33:00 3:49 5:18:57 2:35 3:48:15
10:21:40 KEITH HERTEL M45-49 59:17:00 2:39 5:28:05 5:32 3:46:08
10:25:50 ROB NEWMAN M45-49 1:09:48 4:12 5:31:43 2:28 3:37:41
10:28:27 LAURENT ROUAUD M45-49 1:04:24 3:18 5:34:32 2:13 3:44:02
10:30:34 OLAF MISTAREK M45-49 1:09:41 3:25 5:32:55 2:31 3:42:05

10:21:22 DAN MCCLUSKEY M50-54 58:57:00 3:46 5:22:35 5:09 3:50:57
10:29:12 MICHAEL COLMANT M50-54 1:17:21 3:09 5:21:42 4:01 3:43:01
10:35:08 RALF AUSTINAT M50-54 1:05:14 2:56 5:24:03 4:50 3:58:07
10:38:47 KEVIN GLYNN M50-54 1:09:22 3:39 5:40:32 4:09 3:41:06
10:48:26 MICHAEL KOEBRICH M50-54 1:10:48 4:18 5:43:44 3:04 3:46:34

10:53:10 DEREK WOODHURST M55-59 1:09:29 3:58 5:40:08 4:08 3:55:28
11:20:33 MILTON GUIGNION M55-59 1:09:51 3:24 5:48:11 3:17 4:15:53
11:25:59 RICHARD TOUT M55-59 1:18:54 3:39 5:51:57 4:19 4:07:11

12:15:17 JOHN HETHERINGTON M60-64 1:22:14 4:45 5:48:49 3:20 4:56:11
12:29:23 CASLAV PAVLOVIC M60-64 1:22:31 4:52 6:23:10 6:50 4:32:01

12:47:28 KEN HETHERINGTON M65-69 1:23:10 4:51 6:29:36 6:14 4:43:39

8:40:17 MIKE AIGROZ MPRO 48:40:00 1:46 4:47:22 1:30 3:01:00
8:48:29 JASPER BLAKE MPRO 53:09:00 1:25 4:55:24 1:44 2:56:49
8:59:34 BRIAN LAVELLE MPRO 48:38:00 1:36 4:45:46 2:48 3:20:48
9:02:45 ANTHONY TOTH MPRO 54:24:00 1:46 4:50:35 2:25 3:13:37
9:03:59 MARK VAN AKKEREN MPRO 46:23:00 1:40 4:46:53 1:58 3:27:06

11:07:26 ADRIENNE STEDFORD W18-24 1:04:05 2:27 5:35:44 1:38 4:23:34

10:46:49 ERIN KERSTEN W25-29 1:12:04 2:47 5:35:47 2:10 3:54:02
11:00:51 JANE MCCURDY W25-29 1:08:33 3:32 5:45:58 3:33 3:59:16

10:29:04 KIMBERLY LERBEKMO W30-34 1:16:06 2:30 5:40:15 2:01 3:28:15
10:38:41 BLAIRE KNIAZIEW GERVAIS W30-34 55:41:00 2:10 5:42:07 2:47 3:55:58
10:40:31 MICHELLE MILOT W30-34 1:02:40 2:51 5:42:11 2:24 3:50:27

10:16:33 SABRINA JARDINE W35-39 1:04:21 2:33 5:25:02 1:55 3:42:43
10:17:31 JENNIFER CHALMERS W35-39 55:43:00 2:32 5:40:21 3:08 3:35:49
10:38:02 SHEILA GILLIS W35-39 1:10:16 3:03 5:47:03 3:10 3:34:32
10:51:57 TAMMY KOVALUK-BOOS W35-39 1:07:11 2:15 5:54:04 2:21 3:46:09

10:26:44 SUE RUBENS W40-44 1:09:59 4:07 5:23:10 3:02 3:46:29
10:27:57 KAREN BORDAGE W40-44 1:08:44 4:25 5:26:21 2:41 3:45:47
10:29:20 LINNEA HUMPHREY W40-44 1:03:47 2:19 5:28:08 2:24 3:52:44
10:39:21 CAROLYN HUBBARD W40-44 1:01:17 2:57 5:27:55 3:53 4:03:21

11:14:56 JANET HOWARD W45-49 1:27:03 3:46 5:50:16 3:46 3:50:06
11:27:06 PATRICIA MCKERNEY W45-49 1:19:42 5:32 5:58:40 4:16 3:58:58
11:32:31 CARMEL TINDALE-FOX W45-49 1:06:27 3:00 6:18:59 6:51 3:57:15

11:40:02 PATTY IRVING W50-54 1:23:18 2:56 5:57:46 3:16 4:12:49
11:47:31 JAN ACUFF W50-54 1:01:44 3:30 5:48:16 4:10 4:49:52

12:28:36 JOANNE MONTGOMERY W55-59 1:14:47 7:43 6:23:51 8:50 4:33:27

14:25:12 CHARLENE BARRON W60-64 1:26:45 6:41 7:20:16 8:57 5:22:33

16:54:30 MADONNA BUDER W75+ 1:33:04 7:41 7:44:49 14:15 7:14:43

9:40:48 BELINDA GRANGER WPRO 53:18:00 1:48 5:12:20 1:43 3:31:42
9:53:35 HALEY COOPER WPRO 1:01:12 1:57 5:22:07 1:22 3:26:59




-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.