TOTAL TIME LAST NAME FIRST NAME RACE DIVISION SWIM TIME T1 BIKE TIME T2 RUN TIME
9:48:29 GOSSELIN JEFF M18-24 1:11:30 3:06 5:09:36 2:57 3:21:20
10:19:00 SHEPARD TOM M18-24 1:12:40 3:42 5:12:53 4:23 3:45:22
10:26:59 BOETTCHER CHRISTOPHER M18-24 1:13:48 3:46 5:22:56 3:51 3:42:37
9:08:47 GARDNER ANDY M25-29 51:11:00 4:23 5:00:07 4:26 3:08:40
9:38:49 BROWN NICHOLAS M25-29 58:07:00 3:49 5:15:48 2:59 3:18:06
9:42:17 SCELFO KEVIN M25-29 1:08:26 4:33 5:07:36 4:09 3:17:32
9:45:34 LOPES VALENTIN M25-29 1:01:05 2:56 5:14:46 5:55 3:20:51
9:52:22 WEHAN CHRISTOPHER M25-29 1:15:52 3:50 5:12:17 3:32 3:16:50
9:33:39 STRAUB CURTIS M30-34 1:09:00 3:28 5:03:44 2:35 3:14:51
9:38:00 KOCH KEVIN M30-34 1:17:50 4:21 4:52:23 3:31 3:19:54
9:41:35 KEMENY CHARLES M30-34 55:49:00 4:54 5:18:27 3:25 3:19:00
9:46:55 PEREZ COREY M30-34 1:01:40 4:54 5:16:55 3:49 3:19:36
9:47:53 BOLIN SCOTT M30-34 1:14:25 4:36 5:12:48 3:50 3:12:14
9:23:25 KAMINSKI BRIAN M35-39 55:17:00 3:31 5:04:17 2:29 3:17:51
9:26:19 CAREY MARK M35-39 58:33:00 2:44 5:18:49 2:50 3:03:23
9:37:29 BARNETT RYAN M35-39 1:01:01 3:40 4:58:49 3:14 3:30:44
9:48:06 MIKKELSEN JASPER M35-39 1:02:18 3:53 5:09:22 4:08 3:28:25
9:55:20 DICKEY PATRICK M35-39 57:34:00 3:25 5:21:50 3:01 3:29:30
9:55:27 TAYLOR MARTY M35-39 1:12:07 3:34 5:12:34 2:43 3:24:28
10:01:40 BOUCHER GUY M35-39 1:10:18 3:23 5:02:08 3:48 3:42:03
10:01:44 GAC SCOTT M35-39 1:09:14 4:23 5:11:08 3:40 3:33:18
9:34:21 WALKER EDWARD M40-44 1:06:41 3:47 5:03:33 2:29 3:17:50
9:44:11 VAN STRALEN ERICH M40-44 1:03:53 4:35 5:12:34 5:59 3:17:10
9:53:12 CHAMBERS JOHN M40-44 1:10:35 4:11 5:08:28 2:54 3:27:04
9:56:04 PIECK MARTIN M40-44 1:05:33 4:20 5:18:04 5:17 3:22:49
9:58:53 POTTER JOHN M40-44 58:12:00 3:07 5:12:49 2:51 3:41:53
10:01:53 TESTA PABLO M40-44 1:03:48 4:51 5:19:44 5:14 3:28:15
10:04:18 SORTINO MARK M40-44 1:09:43 4:03 5:24:13 3:15 3:23:04
10:11:20 SHASHY RON M40-44 1:13:16 3:49 5:14:14 4:42 3:35:18
9:46:35 JONES DAVID M45-49 1:11:34 3:17 5:11:29 6:38 3:13:37
9:58:18 WHITE PAUL M45-49 1:19:05 4:30 5:09:53 2:56 3:21:53
10:02:48 BEAUREGARD ALAN M45-49 1:13:30 3:51 5:13:49 5:37 3:26:01
10:07:17 CRUMP RICK M45-49 56:52:00 3:22 5:30:01 4:08 3:32:54
10:13:26 SUNNERS JAMES M45-49 1:16:04 4:29 4:55:20 2:49 3:54:43
10:16:01 WALLY RON M50-54 1:07:53 3:17 5:16:37 3:45 3:44:28
10:21:26 MOORE BRAD M50-54 1:21:16 7:31 5:15:58 5:11 3:31:29
10:25:07 RUMSEY ANDY M50-54 1:15:24 3:49 5:17:37 3:38 3:44:38
10:52:31 SIMPSON RICK M55-59 1:06:20 4:04 5:28:00 2:58 4:11:09
11:35:53 BOYLAN SCOTT M55-59 1:26:17 9:28 6:15:47 7:32 3:36:49
11:23:21 LOEB ANDREW M60-64 1:11:43 5:46 5:53:52 6:30 4:05:30
11:26:58 COOKSON LOUIS M60-64 1:20:36 6:13 5:29:07 6:16 4:24:46
12:53:02 DAVIS MOUNT M65-69 1:42:17 8:40 5:49:07 7:03 5:05:54
15:21:30 CRAM GERALD M70-74 1:58:51 9:48 7:29:04 8:28 5:35:18
8:43:36 SUNDBERG SWEN MPRO 53:05:00 2:09 4:43:47 2:14 3:02:21
8:53:07 FLANAGAN III JOHN MPRO 44:54:00 2:32 4:54:19 2:27 3:08:55
8:55:00 NISHIUCHI HIROYUKI MPRO 48:30:00 2:28 5:04:01 3:20 2:56:41
9:01:35 NIEDRIG ANDREAS MPRO 48:36:00 2:31 4:47:50 3:35 3:19:03
9:09:16 MCMILLIAN JASON MPRO 57:49:00 3:13 4:59:47 2:13 3:06:14
10:15:04 BEEBE KELZIE W25-29 1:07:49 4:22 5:26:05 3:10 3:33:37
10:23:14 HARBURG MICHELLE W25-29 1:24:52 8:26 5:16:46 5:36 3:27:34
10:33:53 DAUNHAUER BETH W25-29 1:03:10 4:45 5:40:20 3:36 3:42:01
10:27:56 KUCK MISSY W30-34 55:32:00 3:12 5:34:31 3:43 3:50:57
10:30:35 DAWSON D'ARCY W30-34 1:00:24 3:24 5:44:58 4:35 3:37:13
10:47:25 HANLEY-PINTO JENNIFER W30-34 1:09:30 4:23 5:50:23 5:04 3:38:05
10:11:36 VILLERS REBECCA W35-39 57:26:00 4:04 5:31:45 4:35 3:33:45
10:22:03 GLUCK AMY W35-39 1:13:16 4:24 5:29:10 3:31 3:31:41
10:23:24 MCGRATH AMY W35-39 1:09:03 3:23 5:41:24 4:12 3:25:21
10:28:31 HOLDEN KEBBY W35-39 1:00:14 3:34 5:28:16 2:56 3:53:31
10:46:46 SLIKAS MJ W40-44 1:09:06 3:58 5:35:45 3:37 3:54:19
10:54:23 ZEILER KATHY W40-44 1:15:09 6:35 5:43:34 4:40 3:44:24
11:11:32 SANNER KIM W40-44 1:23:12 3:51 5:34:26 5:12 4:04:50
10:58:16 GAJUS GAYLE W45-49 1:28:33 6:44 5:47:02 3:59 3:31:58
11:28:45 JESSIE JO W45-49 1:29:22 5:55 5:48:38 4:44 4:00:06
11:41:52 DAGGETT JUDY W50-54 1:21:31 4:08 6:11:11 3:14 4:01:48
12:06:39 CRUMLEY GINNY W50-54 1:43:31 8:27 6:17:20 7:18 3:50:02
13:48:52 DEYOUNG PATRICIA W55-59 1:53:01 4:51 6:54:37 7:23 4:48:59
14:53:08 CRONENBERG MELODIE W60-64 1:32:22 11:25 6:45:59 13:46 6:09:36
9:38:23 LOEFFLER KIM WPRO 1:10:24 3:09 5:16:36 3:07 3:05:07
10:00:22 KELLER FERNANDA WPRO 59:56:00 3:21 5:31:53 3:58 3:21:14
10:26:01 MIYAZAKI YASUKO WPRO 1:00:41 2:52 5:53:17 2:53 3:26:18
-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.
