Showing all 30 Kona Qualifiers
| Finish Time | First Name | Last Name | Category/Division | Swim | Bike | Run |
| 14:32:48 | Anna | Murawske | F18-24 | 01:22:52 | 07:12:24 | 05:30:17 |
| 10:49:09 | Karina | Ottosen | F25-29 | 01:04:39 | 06:08:14 | 03:27:54 |
| 11:13:16 | Julia | Hild | F30-34 | 01:21:10 | 05:58:11 | 03:44:50 |
| 12:18:37 | Nicola | King | F35-39 | 01:14:03 | 06:41:35 | 04:08:15 |
| 12:29:24 | Julie | Dukes | F40-44 | 01:20:52 | 07:07:19 | 03:42:08 |
| 12:18:22 | Julie | Harrison | F45-49 | 01:32:18 | 06:35:54 | 03:57:24 |
| 12:47:45 | Sarah | Greaves | F50-54 | 01:19:49 | 07:01:45 | 04:11:19 |
| 14:12:19 | Marion | Walker | F55-59 | 01:14:08 | 07:27:07 | 05:12:45 |
| 09:46:16 | Abigail | Bayley | FPRO | 00:59:27 | 05:39:27 | 03:01:23 |
| 09:36:04 | Diederik | Scheltinga | M18-24 | 00:59:18 | 05:20:13 | 03:09:54 |
| 10:24:36 | Marco | Maurer | M24-29 | 01:05:29 | 05:28:59 | 03:42:03 |
| 09:49:21 | Aimar | Agirresarobe Lizarra | M25-29 | 01:00:29 | 05:22:51 | 03:18:54 |
| 09:27:54 | Daniel | Huster | M30-34 | 01:02:47 | 05:07:37 | 03:11:08 |
| 10:04:48 | Russell | Cox | M30-34 | 01:08:03 | 05:36:48 | 03:09:13 |
| 10:12:43 | Andrew | Brodziak | M30-34 | 01:08:09 | 05:48:03 | 03:08:17 |
| 10:09:42 | Hoz Cuerno | Javier | M35-39 | 01:09:49 | 05:41:48 | 03:05:01 |
| 10:12:24 | Glyn | Painter | M35-39 | 01:13:10 | 05:27:34 | 03:24:31 |
| 10:14:41 | Nick | Rose | M35-39 | 01:07:22 | 05:35:53 | 03:21:54 |
| 09:50:46 | Lars | Mattison | M40-44 | 00:59:32 | 05:24:36 | 03:19:26 |
| 09:53:53 | Neil | Mercer | M40-44 | 01:10:04 | 05:23:12 | 03:11:40 |
| 10:04:20 | Keith | Garbutt | M40-44 | 01:08:08 | 05:27:19 | 03:21:44 |
| 10:37:51 | Deckmyn | Ignace | M45-49 | 01:16:28 | 05:41:03 | 03:30:22 |
| 11:04:40 | Kai | Gilbert | M45-49 | 01:20:05 | 05:52:50 | 03:39:45 |
| 11:09:30 | David | Mawhinney | M50-54 | 01:13:53 | 05:50:11 | 03:53:28 |
| 11:47:13 | Peter | Heyrman | M50-54 | 01:23:43 | 06:06:59 | 04:02:55 |
| 11:05:12 | Gerd | Muessgens | M55-59 | 01:17:28 | 06:04:57 | 03:28:53 |
| 15:25:27 | Warren | Mine | M65-69 | 01:43:12 | 08:20:25 | 04:53:35 |
| 08:45:52 | Philip | Graves | MPRO | 00:51:09 | 04:57:23 | 02:52:19 |
| 08:57:59 | Jarmo | Harst | MPRO | 00:54:02 | 05:11:09 | 02:46:19 |
| 09:12:47 | Ward Munoz | Nicholas Peter | MPRO | 01:02:50 | 05:11:57 | 02:50:50 |
-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.
