Ironman Wisconsin 2009: Qualified for Kona

RunTri.com Racing Coverage || Exclusive Ironman Wisconsin Coverage


TOTAL TIME LAST NAME FIRST NAME RACE DIVISION SWIM TIME T1 BIKE TIME T2 RUN TIME
09:56:29 MCMURRAY BEN M18-24 1:03:09 6:05 5:28:16 4:02 3:14:59
10:01:02 SAEUGLING LEE M18-24 1:12:03 5:23 5:12:41 1:34 3:29:23
10:18:36 DYSZELSKI JUSTIN M18-24 1:12:00 7:44 5:26:40 4:04 3:28:10
09:49:30 ANCONA MATTHEW M25-29 1:12:05 4:56 5:07:58 1:55 3:22:37
09:50:20 FERRIS ROBERT M25-29 58:23 5:05 5:30:14 2:02 3:14:38
09:55:35 HOOKE ALEX M25-29 54:18 5:55 5:30:17 3:13 3:21:54
09:55:49 SCHANING BRIAN M25-29 54:59 5:00 5:16:53 3:15 3:35:42
10:02:47 WURTH ROB M25-29 1:07:02 5:47 5:26:57 2:20 3:20:43
09:12:27 KURIAN JOE M30-34 57:00 4:43 4:56:02 1:54 3:12:48
09:33:14 ECKERT THORSTEN M30-34 1:03:01 6:03 5:05:32 2:18 3:16:22
09:34:41 NIEMEYER SHANE M30-34 58:58 5:36 5:07:00 2:21 3:20:47
09:37:36 JAENSSON HENRIK M30-34 1:06:10 4:39 5:10:35 1:56 3:14:18
09:55:32 DUNN ADAM M30-34 1:00:28 5:16 5:18:42 2:56 3:28:13
09:57:47 BURNELEIT MARC M30-34 58:19 5:31 5:07:32 2:16 3:44:11
09:32:32 SHELDEN BRIAN M35-39 59:18 3:59 5:10:38 1:49 3:16:50
09:33:18 ANDERSON STUART M35-39 1:04:39 5:07 5:05:01 2:06 3:16:28
09:45:54 BADEAU SAMUEL M35-39 56:23 5:29 5:19:31 2:21 3:22:12
09:47:20 DAEHNE STEFAN M35-39 1:01:07 5:25 5:06:03 2:40 3:32:08
09:49:19 CHAPIN STEVE M35-39 1:03:44 6:08 5:13:20 3:29 3:22:39
10:06:52 DELGADO DANNY M35-39 58:59 5:27 5:27:09 2:44 3:32:34
10:12:28 VITALE CRAIG M35-39 1:06:55 6:29 5:18:22 2:26 3:38:18
10:13:58 SCHULTZ KARL M35-39 1:03:20 6:17 5:13:36 2:44 3:48:02
09:42:32 ROUILLARD MARTIN M40-44 56:46 5:51 5:19:20 2:04 3:18:32
09:51:51 BECKMANN HOLGER M40-44 1:04:09 5:18 5:11:04 4:20 3:27:02
09:52:05 ARIS STEPHAN M40-44 1:10:40 6:00 5:08:58 2:47 3:23:42
09:57:27 STIEN JOHN M40-44 58:28 5:12 5:27:43 3:37 3:22:30
09:59:15 VANDER WEIDE DOUG M40-44 1:01:29 6:14 5:14:09 2:26 3:34:59
10:04:09 STEC MICHAEL M40-44 1:06:51 5:49 5:23:56 2:11 3:25:23
10:04:25 JAMISON JAMES M40-44 59:13 5:53 5:26:20 2:36 3:30:24
10:04:30 DAVIS DOUGLAS M40-44 53:28 5:34 5:16:08 2:59 3:46:23
09:35:12 SCHMATZ WOLFGANG M45-49 1:00:33 5:30 5:10:52 3:32 3:14:47
09:37:51 LAVOIE PIERRE M45-49 54:55 5:13 5:12:14 2:36 3:22:55
10:03:04 MUELLER GERHARD M45-49 1:20:37 5:54 5:08:11 2:21 3:26:03
10:20:47 GRUBER MICHAEL M45-49 1:13:29 6:13 5:14:17 3:25 3:43:25
10:21:32 FELTZ STEVE M45-49 1:04:51 6:24 5:21:11 3:31 3:45:35
10:22:33 DEBOER SHAWN M45-49 1:15:18 7:06 5:20:55 4:29 3:34:47
10:21:41 MOLDENHAUER MATTHIAS M50-54 1:15:29 7:25 5:13:49 3:32 3:41:27
10:24:06 DUPREE TIM M50-54 1:09:36 6:52 5:33:21 3:35 3:30:43
10:34:36 TWIETMEYER TIM M50-54 1:09:24 9:50 5:39:35 5:06 3:30:42
10:50:42 TASMAN MICHAEL M50-54 59:08 6:59 5:24:56 5:06 4:14:35
10:54:29 WHITE MICHAEL M50-54 1:17:48 5:26 5:42:14 1:55 3:47:08
10:54:09 WIEN MIKE M55-59 1:08:44 9:13 5:47:23 2:29 3:46:22
11:02:45 KUEHN KEN M55-59 1:04:26 6:16 5:29:03 4:33 4:18:28
12:16:05 BARRY RICHARD M60-64 1:12:36 11:12 5:58:35 7:10 4:46:34
12:23:47 MUELLER PETER M65-69 1:22:09 10:52 6:29:47 5:05 4:15:57
16:31:10 FAHRBACH JAMES M70-74 1:30:36 9:21 8:10:00 9:38 6:31:37
08:50:34 RITTER CHRISTIAN MPRO 49:17 4:22 4:48:50 2:14 3:05:53
08:51:30 RAUDSEPP RAIMO MPRO 53:56 4:09 4:48:50 2:06 3:02:31
08:59:06 DAERR JUSTIN MPRO 57:07 4:50 4:50:24 2:10 3:04:37
09:08:26 VABROUSEK PETR MPRO 54:21 4:22 4:57:55 2:51 3:09:00
09:11:09 BROWN MAC MPRO 1:01:31 4:25 4:51:53 2:19 3:11:02
11:25:28 FORREST KATIE W18-24 1:07:28 8:21 5:48:34 7:55 4:13:12
10:39:43 OLSEN JULIE W25-29 1:15:25 8:32 5:41:20 4:02 3:30:25
10:45:45 ANDERSON CHRISTINE W25-29 57:20 5:36 5:57:31 3:21 3:41:59
10:39:52 CRICHTON PIA W30-34 1:10:52 6:31 5:24:15 2:28 3:55:49
10:52:21 NIELSEN PAM W30-34 1:03:48 6:37 5:54:06 3:24 3:44:27
10:56:03 KRATZ EMILY W30-34 1:09:23 5:56 5:48:41 3:31 3:48:34
11:02:43 MARKS TEMPLE W30-34 1:05:05 6:13 5:46:55 5:39 3:58:54
10:46:25 GABRIELSE TAMELA W35-39 1:14:40 5:49 5:30:23 2:15 3:53:19
10:51:35 EBERMAN JENNIFER W35-39 1:20:04 5:30 5:59:20 2:28 3:24:14
11:06:59 LEE CATHERINE W35-39 1:07:11 5:19 5:28:12 2:38 4:23:42
11:10:57 JAMES LISA W40-44 1:16:06 6:09 5:35:07 2:53 4:10:44
11:13:00 SHEETZ TARA W40-44 1:12:13 7:24 5:38:28 2:59 4:11:57
11:14:56 HARVEGO ERIN W40-44 1:12:26 7:23 5:46:37 4:43 4:03:49
10:45:44 PIERSON SUSAN W45-49 1:14:05 7:32 5:47:44 3:57 3:32:29
11:19:40 COOPER JULIE W45-49 1:06:48 5:43 5:32:20 3:54 4:30:57
11:59:13 CHEZICK KATHIE W50-54 1:04:24 7:36 6:18:18 5:49 4:23:08
12:44:27 WEAVER ELIZABETH W55-59 1:17:41 9:53 6:44:16 5:13 4:27:25
14:33:37 BRZYS CECILIA W60-64 1:41:22 9:42 7:12:35 6:57 5:23:03
16:53:39 CURL KATHRYN W65-69 1:47:56 12:25 8:13:29 11:56 6:27:55
09:43:59 MARSH AMY WPRO 56:16 4:36 5:13:23 2:30 3:27:15
10:01:34 KINNEGIM IRENE WPRO 1:09:01 5:10 5:16:30 2:08 3:28:48





-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.