Ironman Kona Race Results 2009

RunTri.com Exclusive Ironman Kona Hawaii Coverage

Kona 2009 Race Results

IronmanLIVE: The top-10 women overall:
    1 8:54:02          101 Wellington, Chrissie       Feltwell   NOR GBR     54:31    2:15  4:52:07    2:05  3:03:06
2 9:13:59 19:57 131 Carfrae, Mirinda Brisbane QLD AUS 58:45 1:54 5:14:18 2:14 2:56:51
3 9:15:28 21:26 106 Berasategui, Virginia Bilbao BIZ ESP 58:52 2:04 5:01:42 2:08 3:10:43
4 9:23:43 29:41 127 Macel, Tereza Toronto ON CAN 53:29 2:13 5:04:17 2:35 3:21:12
5 9:25:48 31:46 116 Keat, Rebekah Burleigh H QLD AUS 57:17 2:00 5:15:50 6:10 3:04:32
6 9:30:28 36:27 126 McGlone, Samantha Tucson AZ USA 58:47 2:03 5:16:17 1:57 3:11:27
7 9:32:27 38:25 146 Joyce, Rachel London MID GBR 53:31 2:21 5:10:03 2:51 3:23:43
8 9:34:45 40:43 113 Lawn, Joanna Auckland AUK NZL 57:16 2:10 5:19:10 2:36 3:13:35
9 9:38:28 44:26 103 Wallenhorst, Sandra Hannover NIE GER 1:03:07 2:30 5:20:43 2:46 3:09:24
10 9:40:59 46:57 110 Griesbauer, Dede Boston MA USA 55:05 2:13 5:10:2
The Top 10 Men:
  8:14:04            1 Alexander, Craig           Cronulla   NSW AUS
2 8:16:15 2:12 24 Lieto, Chris Danville CA USA
3 8:18:17 4:13 54 Raelert, Andreas Drage NS GER
4 8:19:08 5:04 15 McCormack, Chris Burraneer NSW AUS
5 8:22:31 8:27 32 Henning, Rasmus Birkerod DNK
6 8:22:57 8:53 28 Bracht, Timo Eberbach GER
7 8:23:41 9:38 79 Bockel, Dirk Munsbach LUX
8 8:24:29 10:25 161 Jacobs, Pete Sydney NSW AUS
9 8:24:56 10:52 7 Potts, Andy Colorado S CO USA
10 8:25:00 10:56 11 Al-Sultan, Faris Al-Ain ABU UAE
For everything you need to know about the race, see our Exclusive Ironman Kona Race Coverage.

-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.