Ironman Florida 2009 Kona Qualifiers

Ironman Florida 11/7/2009
Qualify for Kona

Racing Ironman Florida
Other Featured Ironman

Congratulations to the 72 Kona qualifiers for the 2010 Ironman World Championship in Kona.

TOTAL
LAST
FIRST
DIVISION SWIM
T1 BIKE
T2 RUN
08:59:12 BISCHOF MARCEL M18-24 1:02:20 4:01 4:47:47 3:07 3:01:59
08:51:42 BELZIK KARL M25-29 1:03:44 4:36 4:41:26 1:31 3:00:26
09:08:35 ESSER OLIVIER M25-29 59:50 4:25 4:48:56 2:02 3:13:24
09:24:07 NORTVIG THOMAS M25-29 1:15:34 5:49 4:42:58 2:16 3:17:30
08:49:15 VAN DE WIELLE WIM M30-34 57:59 4:00 4:44:17 3:58 2:59:02
08:53:06 STALDER SEBASTIEN M30-34 59:04 4:06 4:41:52 2:19 3:05:47
09:05:45 BOURGUET BENOIT M30-34 55:43 4:04 4:45:46 2:28 3:17:47
09:05:48 BRAUNEIS ALEXANDER M30-34 1:00:58 4:15 4:44:36 2:13 3:13:49
09:08:53 JOOST MARTIN M30-34 1:02:24 4:42 4:47:46 3:13 3:10:49
09:10:51 POWELL MATTHEW M30-34 1:04:02 5:01 4:45:25 2:31 3:13:54
08:47:23 HOLA TIM M35-39 52:50 3:37 4:48:27 2:57 2:59:35
08:59:15 SESBOUE GWENAEL M35-39 59:19 4:08 4:53:38 1:52 3:00:20
08:59:25 SCHUSTER PATRICK M35-39 59:28 3:54 4:48:58 3:38 3:03:29
09:08:00 CARUSO THOMAS M35-39 1:03:12 4:22 4:47:01 2:36 3:10:51
09:15:48 ENTRAYGUES EDOUARD M35-39 57:54 4:52 4:44:02 2:29 3:26:33
09:16:06 VERGARA PATRICIO M35-39 1:08:41 6:14 4:47:25 2:53 3:10:55
09:16:11 KOHLER ZUMSTEIN ERICH M35-39 1:09:28 5:36 4:47:25 6:10 3:07:33
09:16:38 DEFOOR STEVE M35-39 59:36 4:50 4:52:32 2:41 3:17:01
09:18:13 DIEKOW JAN M35-39 1:00:32 4:59 4:49:03 2:19 3:21:21
09:05:40 SCHULTE THORSTEN M40-44 1:07:12 5:33 4:40:36 4:22 3:07:57
09:15:45 MAYER FRANK M40-44 1:09:52 4:40 4:47:46 1:46 3:11:43
09:26:46 MUEGGE HANS-CHRISTIAN M40-44 1:06:16 5:17 4:58:01 2:11 3:15:02
09:30:34 HYLAND PETER M40-44 1:11:02 8:00 4:56:17 2:20 3:12:58
09:36:14 PIMENTEL ELIGIO M40-44 1:02:28 4:49 4:48:21 7:17 3:33:21
09:37:10 ALLISON ROBERT M40-44 1:03:59 5:31 4:49:47 4:08 3:33:47
09:39:27 HINDES IAIN M40-44 59:20 5:17 5:00:47 4:26 3:29:40
09:40:10 SNOW SEAN M40-44 1:02:38 4:51 5:03:58 2:36 3:26:08
09:44:21 BOHMER BERNHARD M40-44 1:12:36 5:26 4:56:24 2:29 3:27:28
09:11:49 NIXON RICHARD M45-49 1:02:53 5:08 4:46:23 3:20 3:14:08
09:16:55 RUSSO PETER M45-49 55:47 5:44 4:42:40 4:17 3:28:28
09:28:45 WHITE PAUL M45-49 1:09:31 5:51 4:50:32 2:20 3:20:33
09:30:07 RODGERS TOM M45-49 1:06:07 6:10 4:42:20 5:11 3:30:21
09:34:01 SCHNEIDER UWE M45-49 1:06:34 5:58 4:57:15 2:53 3:21:22
09:35:52 PACHECO JORGE M45-49 1:06:32 7:29 4:51:09 3:10 3:27:34
09:35:58 LEHRIEDER GERALD M45-49 1:07:08 6:05 5:04:58 3:29 3:14:21
09:27:52 BLACK LARRY M50-54 55:46 4:59 4:54:04 4:33 3:28:31
09:53:56 IEDEMA PIETER M50-54 1:15:00 6:00 5:02:39 2:42 3:27:37
09:55:58 HERRMANN KLAUS M50-54 1:06:46 4:24 5:00:07 2:26 3:42:17
09:58:17 CALI LAURENT M50-54 1:01:19 5:11 4:48:09 3:49 3:59:52
09:58:58 CHECHELE DANIEL M50-54 1:16:12 7:21 4:54:42 2:54 3:37:50
10:00:26 NORRIS RANDALL M55-59 1:09:30 5:49 4:59:09 3:08 3:42:52
10:09:23 HALTTUNEN ARTHUR M55-59 1:01:56 7:18 5:02:36 3:09 3:54:26
10:45:02 FARGEY PETER M60-64 1:12:13 9:29 5:40:29 9:59 3:32:54
11:25:43 WEINBRANDT DICK M65-69 1:10:58 7:48 5:24:22 3:06 4:39:31
15:28:02 FREUND UDO M70-74 2:16:15 8:11 7:02:58 6:37 5:54:04
08:24:29 KOTSHEGAROV KIRILL MPRO 53:44 3:32 4:28:03 2:00 2:57:11
08:28:04 CIGANA MASSIMO MPRO 56:00 3:02 4:35:05 1:57 2:52:01
08:31:44 SAUNDERS NICK MPRO 52:14 3:22 4:39:09 2:12 2:54:48
08:35:29 BASTIE CHRISTOPHE MPRO 55:59 3:49 4:34:18 3:25 2:57:59
10:34:19 COATES SHANNON W18-24 1:09:31 7:24 5:29:41 4:08 3:43:36
10:16:12 FILLNOW KELLY W25-29 1:17:30 7:19 5:24:36 3:02 3:23:47
10:22:06 TURNER JAMIE W25-29 1:09:40 4:41 5:10:19 2:43 3:54:45
10:01:35 KEMP SHANNON W30-34 1:08:00 5:04 5:06:59 3:38 3:37:56
10:24:53 JOHNSON JENNIFER W30-34 1:08:59 6:13 5:21:36 3:49 3:44:18
10:34:12 LEISER JENNIFER W30-34 55:46 6:41 5:24:26 4:39 4:02:41
10:01:34 HINTERBERGER ELKE W35-39 1:06:36 5:10 4:55:42 4:41 3:49:27
10:32:29 NICOULIN COLLEEN W35-39 1:21:46 10:04 5:25:24 4:16 3:31:01
10:34:19 LILES STEPHANIE W35-39 1:13:11 7:34 5:22:52 4:23 3:46:20
10:14:57 HERRINGTON BRENDA W40-44 1:11:20 5:29 4:57:10 3:35 3:57:24
10:22:29 HOUGHTON TANYA W40-44 1:14:49 4:58 5:19:47 2:50 3:40:07
10:26:17 STEWART ANGELA W40-44 1:12:56 6:09 5:18:08 2:29 3:46:37
10:49:10 SHULER TAMARA W45-49 1:11:24 6:04 5:28:21 5:12 3:58:11
10:55:45 SMERCINA HEATHER W45-49 1:15:34 7:58 5:42:15 5:08 3:44:53
11:01:01 MACMILLAN MARGARET W45-49 1:12:50 5:50 5:25:53 3:50 4:12:40
10:27:25 SOPHIEA LAURA W50-54 1:04:04 4:53 5:18:12 3:38 3:56:40
11:22:32 NORMAN GAIL W50-54 1:20:06 9:37 5:34:58 8:14 4:09:39
11:01:22 KAULMANN KARIN W55-59 1:17:41 6:53 5:17:27 4:16 4:15:06
15:05:51 PUCHALSKI PATRICIA W60-64 1:41:40 15:16 7:13:57 13:04 5:41:56
15:40:56 RUPERT LENORE W65-69 1:52:16 11:32 7:09:47 9:48 6:17:35
09:08:38 GOOS SOFIE WPRO 59:48 3:11 4:52:25 1:46 3:11:30
09:12:47 KOZULINA TAMARA WPRO 1:03:42 3:27 4:56:12 2:36 3:06:53
09:13:52 BAYLISS BELLA WPRO 59:49 4:27 4:56:20 2:10 3:11:08





-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.