Ironman Western Australia Busselton 2009 Results

Ironman WA 12/05/09

Racing Ironman

New: Complete Ironman Experience eBook. Click here to learn more.

Results Top Athletes by Division














Top 100 Overall




Athlete Tracking Presented by RoadID





ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 VERNAY, Patrick 8/6/01 36/Pro 0:48:33 4:35:06 2:47:48 8:13:59
2 NEYEDLI, Scott 2/3/02 31/Pro 0:47:24 4:35:41 2:51:16 8:17:47
3 JOHNSEN, Jimmy 10/1/03 31/Pro 0:48:36 4:30:31 2:59:37 8:21:11
4 OGDEN, Courtney 7/8/04 37/Pro 0:48:33 4:35:24 2:55:22 8:22:06
5 WHITE, Matty 12/4/05 32/Pro 0:50:09 4:33:26 3:08:45 8:35:03
6 SHORTIS, Jason 25/11/6 39/Pro 0:55:28 4:37:20 3:01:01 8:37:20
7 MARR, Timothy 4/5/07 30/Pro 0:48:24 4:34:59 3:14:01 8:40:35
8 HOSKING, Bradley 4/2/01 41/4044 0:53:58 4:46:03 3:07:10 8:52:25
9 JANSEN, Mark 25/5/1 36/3539 0:56:17 4:42:28 3:12:42 8:54:48
10 WHITMORE, Luke 19/16/8 28/Pro 0:54:14 4:55:33 3:03:09 8:56:04
11 STEPHENS, Matt 18/13/9 38/Pro 0:54:12 4:38:29 3:20:57 8:56:25
12 VABROUSEK, Petr 21/12/10 36/Pro 0:54:21 4:38:29 3:21:20 8:57:08
13 SIEDE, John 31/12/2 36/3539 0:56:59 4:46:11 3:14:31 9:01:30
14 BURT, Nick 20/10/3 37/3539 0:55:10 4:45:42 3:19:56 9:04:21
15 BAKOWSKI, Thomas 20/3/1 28/2529 0:56:44 4:43:40 3:19:34 9:04:35
16 DMITIREFF, Chris 9/21/11 31/Pro 0:48:34 5:12:11 2:59:50 9:05:29
17 SAFRANA, Pablo 3/1/02 27/2529 0:51:01 4:49:30 3:22:53 9:06:29
18 KNOX, Allister 24/15/4 35/3539 0:56:08 4:53:40 3:13:17 9:07:30
19 VAN LINGEN, Lawrence 1/14/12 37/Pro 0:47:21 4:45:23 3:31:28 9:08:06
20 CLARK, Ethan 32/4/5 38/3539 0:57:04 4:41:30 3:28:24 9:09:49
21 ISRAEL, Todd 5/9/01 34/3034 0:51:36 4:57:43 3:15:57 9:10:28
22 REES, Michael 3/11/06 39/3539 0:50:40 4:50:26 3:28:44 9:13:12
23 BOYES, David 22/1/1 47/4549 1:01:26 4:53:36 3:17:48 9:16:29
24 CRAWFORD, Gina 13/17/13 29/Pro 0:50:10 5:00:30 3:22:17 9:16:52
25 WALL, Brad 3/1/01 24/1824 0:54:50 4:49:11 3:29:15 9:17:15
26 INGRAM, Finnbar 10/4/03 28/2529 0:53:31 4:46:59 3:32:03 9:17:41
27 FRANKEN, Darren 11/3/02 41/4044 0:56:22 4:47:00 3:30:07 9:18:23
28 COX, Russell 57/13/2 33/3034 1:00:32 4:52:12 3:21:02 9:19:18
29 JESSUP, Nathan 67/40/7 36/3539 1:01:13 5:06:26 3:07:27 9:19:58
30 HILL, John 3/1/01 52/5054 0:59:13 4:53:39 3:22:26 9:20:15
31 SYM, Christie 28/19/14 25/Pro 0:58:53 4:56:58 3:21:25 9:20:41
32 POLLETT, Sarah 14/20/15 29/Pro 0:50:11 5:09:05 3:19:10 9:21:33
33 GREEN, Carle 39/27/3 31/3034 0:58:11 5:06:35 3:13:56 9:22:00
34 WOODS, Jon 21/16/4 34/3034 0:56:18 4:59:43 3:22:04 9:22:07
35 DZALAJ, Karol 15/15/16 28/Pro 0:50:12 4:53:30 3:35:21 9:22:43
36 COPPOCK, Xavier 34/3/5 31/3034 0:57:03 4:43:43 3:38:13 9:23:03
37 WHITLEY, Justin 16/6/4 29/2529 0:55:17 4:49:22 3:34:06 9:23:10
38 PASS, Stuart 36/27/8 35/3539 0:57:07 5:01:40 3:20:55 9:23:39
39 JENNINGS, Mathew 7/1/09 38/3539 0:51:33 4:44:19 3:44:55 9:23:52
40 WARD, Bern 13/7/3 40/4044 0:56:52 4:54:45 3:27:41 9:24:00
41 CONNOLLY, Andrew 16/8/10 37/3539 0:54:16 4:44:50 3:40:32 9:24:28
42 YAMAMOTO, Wil 2/7/11 35/3539 0:50:35 4:48:24 3:41:49 9:26:41
43 HIND, Dave 64/8/5 26/2529 1:06:26 4:42:02 3:32:48 9:28:22
44 VRASTIL, Miroslav 43/19/6 27/2529 1:01:13 5:03:41 3:18:24 9:29:01
45 MCKEON, Nicholas 17/11/7 28/2529 0:55:38 4:56:45 3:30:54 9:29:16
46 ELSKAMP, Gregor 6/6/12 38/3539 0:51:28 4:46:02 3:49:02 9:32:12
47 HEMET, Nicolas 9/4/06 31/3034 0:54:02 4:47:57 3:47:21 9:32:58
48 BERKEL, Tim 6/2/17 25/Pro 0:48:29 4:34:58 4:07:02 9:33:04
49 PAUL, Charlotte 26/22/18 36/Pro 0:56:32 5:07:37 3:25:36 9:33:05
50 PERSON, Marc 48/17/7 32/3034 0:59:53 4:56:10 3:32:07 9:33:17
51 EVANS, Stephen 27/10/8 29/2529 0:57:37 4:55:20 3:36:12 9:33:39
52 ALLAN, Oliver 60/19/8 34/3034 1:00:51 4:55:27 3:32:01 9:35:27
53 MARQUEZ, Matias 25/13/4 41/4044 0:59:14 4:56:01 3:34:30 9:35:52
54 BARBER, David 18/4/5 43/4044 0:57:34 4:46:08 3:47:03 9:36:05
55 DELMONT, Peter John 7/13/09 29/2529 0:53:03 5:04:38 3:35:19 9:36:56
56 DALLIMORE, Rob 41/25/9 32/3034 0:58:40 5:04:39 3:29:03 9:37:01
57 GAGE, Stephen 4/2/13 39/3539 0:50:42 4:46:08 3:56:38 9:37:10
58 JOHNS, Nick 36/5/10 30/3034 0:57:11 4:45:55 3:50:48 9:38:17
59 PERCIVAL, Craig 21/17/14 38/3539 0:55:14 4:57:19 3:39:43 9:39:11
60 GUY, Steve 73/44/11 33/3034 1:02:33 5:16:21 3:14:58 9:39:25
61 REVILLE, Eoin 44/30/12 30/3034 0:59:09 5:09:14 3:25:48 9:39:55
62 RUSSELL, Rob 8/16/10 27/2529 0:53:06 5:07:38 3:34:42 9:41:34
63 JENKINS, Darren 66/25/11 28/2529 1:06:39 5:11:30 3:19:00 9:42:21
64 LAMBERT, James 23/32/15 35/3539 0:56:04 5:06:55 3:34:15 9:42:47
65 MEAGHER, John 7/7/02 46/4549 0:56:56 5:04:09 3:35:12 9:43:18
66 MUELLER, Michele 10/10/06 43/4044 0:56:19 4:55:48 3:45:37 9:43:33
67 SCHMIDT, Andrew 42/7/12 26/2529 1:01:08 4:48:06 3:49:38 9:43:46
68 SOMERVILLE, Toby 20/4/3 49/4549 1:01:05 4:56:57 3:42:07 9:44:30
69 GALOV, Peter 35/51/16 39/3539 0:57:06 5:17:52 3:25:03 9:44:30
70 CAROZZI, Erin 90/35/17 36/3539 1:03:26 5:00:19 3:35:37 9:45:22
71 LITTLE, Adrian 59/24/18 36/3539 1:00:10 4:55:52 3:44:50 9:45:53
72 BEVILAQUA, Kate 30/23/19 32/Pro 1:03:22 5:01:30 3:37:42 9:45:53
73 WARD, Troy 37/19/19 38/3539 0:57:08 4:55:35 3:45:55 9:45:54
74 YAPP, Peter 28/34/20 38/3539 0:56:55 5:06:51 3:36:53 9:46:03
75 FISHER, Andrew 17/31/21 38/3539 0:54:19 5:09:02 3:39:56 9:47:04
76 STANKARD, Enda 59/40/13 31/3034 1:00:48 5:15:09 3:25:06 9:47:28
77 BURTON, Matthew 21/4/2 21/1824 1:05:11 4:54:51 3:43:59 9:49:12
78 MICHAU, Jeremy 43/34/14 32/3034 0:59:01 5:12:48 3:31:12 9:49:52
79 O'CONNOR, Linda 33/25/7 44/4044 1:00:08 5:03:15 3:40:52 9:50:10
80 EVELEIGH, Rebecca 32/26/20 32/Pro 1:06:17 5:08:54 3:30:15 9:50:55
81 PICARD, Raynard 44/23/13 29/2529 1:01:22 5:09:24 3:35:33 9:50:57
82 SCOTT, Shane 13/81/15 33/3034 0:54:47 5:39:42 3:10:57 9:52:13
83 CLARKE, Shane 143/30/22 38/3539 1:08:50 4:53:57 3:44:43 9:52:17
84 WOOD, Chris 4/12/14 26/2529 0:51:03 5:04:54 3:52:31 9:52:50
85 SCOTT, Robert 5/2/03 20/1824 0:56:46 5:02:14 3:46:21 9:53:15
86 CLEASBY, Joseph 9/5/04 23/1824 0:58:41 5:02:58 3:48:58 9:53:47
87 BOLTON, Trent 53/26/23 38/3539 0:59:40 4:56:55 3:50:11 9:53:58
88 LECKIE, Corin 102/59/24 38/3539 1:04:45 5:11:49 3:27:36 9:54:13
89 FOREMAN, Scott 79/43/25 39/3539 1:02:36 5:09:22 3:38:36 9:54:24
90 EMERY, Dianne 11/18/15 25/2529 0:54:33 5:07:11 3:44:55 9:54:27
91 AITKEN, Dughall 20/14/8 41/4044 0:58:19 4:57:46 3:51:36 9:54:47
92 WRENN, Scott 22/9/16 28/2529 0:57:05 4:55:19 3:57:39 9:54:52
93 RUMBOLD, Scott 47/33/16 30/3034 0:59:28 5:12:16 3:38:33 9:54:54
94 DUVALL, Glen 113/65/26 39/3539 1:06:07 5:13:07 3:29:12 9:54:55
95 HILL, Ben 13/50/27 35/3539 0:53:50 5:20:29 3:35:11 9:54:59
96 HUGHES, Peter 35/35/17 30/3034 0:57:10 5:15:16 3:35:14 9:55:11
97 MARSHALL, Lloyd 38/58/28 38/3539 0:57:10 5:21:49 3:29:18 9:55:33
98 SIME, Martin 45/53/29 36/3539 0:58:41 5:18:08 3:31:41 9:55:44
99 GRAHAM, Adam 107/28/30 38/3539 1:05:38 4:53:51 3:49:03 9:55:55
100 RENTON, Brad 40/16/31 37/3539 0:57:37 4:53:43 3:58:41 9:56:10








All Age Group 18-24 Female Athletes












Athlete Tracking Presented by RoadID





ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 CURTIS, Sophie 22/8/5 24/1824 1:05:21 5:14:38 3:41:05 10:06:19
2 DUFFIELD, Katy 10/14/08 24/1824 0:59:13 5:36:17 4:05:37 10:46:01
3 BRIDGLAND, Caitlin 2/9/11 22/1824 0:53:41 5:31:30 4:36:10 11:06:07
4 FARMER, Anita 30/29/18 24/1824 1:08:34 6:02:15 4:35:41 11:58:52
5 HAMILTON, Phillippa 11/22/22 24/1824 1:00:52 5:55:22 5:12:04 12:16:31
6 BRENNAN, Marian 35/32/23 22/1824 1:23:07 6:30:06 4:20:19 12:23:25
7 HIGGINBOTHAM, Amy 15/28/26 23/1824 1:03:16 6:06:39 5:28:29 12:47:58
8 DE RITER, Samantha 29/11/29 21/1824 1:08:27 5:22:04 6:53:28 13:32:43
9 OGURA, Tomoko 37/33/31 24/1824 1:30:20 6:47:51 5:28:24 13:57:39
10 PAWLEY, Lisa 28/35/34 24/1824 1:07:58 7:28:53 6:29:11 15:20:17
11 LYDIARD, Natasha 14/21/35 23/1824 1:03:12 5:44:54 0:00:00 0:00:00
12 MORTIMER, Katie --/--/-- 24/1824 0:00:00 0:00:00 0:00:00 0:00:00








All Age Group 25-29 Female Athletes












Athlete Tracking Presented by RoadID





ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 EMERY, Dianne 11/18/15 25/2529 0:54:33 5:07:11 3:44:55 9:54:27
2 JAREB, Nera 78/31/17 26/2529 1:10:47 5:11:05 3:32:47 10:00:00
3 RUSSELL, Kimberley 15/21/18 25/2529 0:55:16 5:11:48 3:59:38 10:13:30
4 DILLON, Jasmin 28/30/20 27/2529 0:58:29 5:23:10 3:50:58 10:19:31
5 PHILIPP, Rebecca 32/27/23 26/2529 0:58:48 5:18:53 4:01:19 10:25:40
6 MCKENZIE, Jacqueline 9/29/24 26/2529 0:53:23 5:29:42 3:57:32 10:26:56
7 WHITMORE, Lauren 12/38/35 25/2529 0:55:03 5:33:51 4:22:50 11:00:21
8 PEIRCE, Simone 70/52/38 28/2529 1:07:29 5:38:26 4:11:34 11:03:51
9 STEVENS, Alena 65/59/40 27/2529 1:06:29 5:44:37 4:07:59 11:06:29
10 SIDDALL, Laura 59/68/42 29/2529 1:04:24 5:56:07 4:10:17 11:17:01
11 PARKINSON, Kathryn 31/55/43 26/2529 0:58:42 5:47:54 4:27:00 11:19:43
12 SYMONDS, Alicia 29/41/44 26/2529 0:58:30 5:34:40 4:39:54 11:19:58
13 DUKE, Dimity-Lee 55/60/46 26/2529 1:03:39 6:55:28 4:22:36 11:21:42
14 ROBINSON, Keleigh Jane 81/63/47 26/2529 1:11:43 5:41:35 4:20:17 11:21:52
15 CLARK, Zoe 90/74/49 27/2529 1:14:34 5:53:37 4:08:54 11:22:35
16 DAVIS, Jennifer 52/65/52 25/2529 1:03:16 5:55:59 4:31:11 11:35:34
17 HARDIE, Kassia 24/64/53 28/2529 0:57:10 5:58:21 4:35:20 11:36:02
18 WISE, Natasha 85/75/61 29/2529 1:14:01 5:54:03 4:47:29 12:06:03
19 JOSEPH, Dajana 101/86/63 27/2529 1:36:40 5:57:30 4:33:28 12:22:48
20 BRETHERICK, Jocelyn 30/76/67 27/2529 0:58:37 6:11:11 5:08:15 12:25:50
21 HANSON, Stefanie 80/46/68 28/2529 1:11:12 5:28:17 5:44:00 12:30:24
22 MOLINEAUX, Kate 104/94/69 26/2529 1:40:15 6:44:55 3:58:55 12:33:55
23 MATTHEWS, Anna 89/78/72 29/2529 1:14:15 5:58:49 5:26:50 12:45:53
24 KAPP, Ronel 95/87/73 28/2529 1:20:46 6:24:39 4:48:24 12:46:12
25 JONES, Emma 62/81/76 26/2529 1:05:44 6:06:04 5:22:30 12:50:19
26 VALENTINE, Nicola 67/79/79 28/2529 1:07:10 6:06:52 5:42:14 13:05:31
27 THAM, Teryn 128/187/172 29/3034 1:09:47 6:53:48 5:30:23 13:50:03
28 JO NIE, Sua 105/101/87 28/2529 1:44:26 7:05:48 4:54:02 13:56:49
29 PARKER, Melanie 96/92/92 27/2529 1:29:01 6:51:44 6:03:46 14:37:32
30 STERZICK, Heather 71/--/-- 26/2529 1:07:41 0:00:00 0:00:00 0:00:00
31 HO WEI LING, Michelle --/--/-- 27/2529 0:00:00 0:00:00 0:00:00 0:00:00
32 JONES, Lauren --/--/-- 25/2529 0:00:00 0:00:00 0:00:00 0:00:00








All Age Group 30-34 Female Athletes












Athlete Tracking Presented by RoadID





ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 KENNY, Katie 46/36/19 34/3034 0:59:21 5:13:22 3:37:48 9:57:01
2 ELLIS, Erika 148/84/22 31/3034 1:12:55 5:24:40 3:21:21 10:03:10
3 MCCOMBIE, Kelly 45/48/29 30/3034 0:59:10 5:18:55 3:40:07 10:07:49
4 BEDNAROVA, Helena 104/70/36 33/3034 1:06:31 5:23:41 3:40:39 10:16:46
5 ASHBY, Caroline 98/105/50 32/3034 1:05:32 5:46:22 3:41:59 10:38:33
6 AYRE, Georgina 70/79/54 32/3034 1:02:27 5:31:53 4:02:39 10:43:10
7 VAN KESSEL, Karla 101/76/56 33/3034 1:06:13 5:26:38 4:07:18 10:46:51
8 FORSYTH, Juliet 119/118/60 34/3034 1:08:17 5:50:15 3:42:43 10:49:49
9 COLLESS, Vanessa 103/89/61 34/3034 1:06:29 5:32:32 4:01:17 10:50:49
10 MASON, Kirrilly 66/108/75 31/3034 1:02:05 5:51:31 4:15:22 11:15:52
11 MARR, Julia 17/47/79 32/3034 0:55:13 5:24:26 4:53:20 11:19:36
12 POLLOCK, Narelle 166/139/89 34/3034 1:18:05 5:55:49 4:11:42 11:34:10
13 PRAWITZ, Claudia 196/145/94 31/3034 1:26:13 5:53:19 4:07:58 11:40:42
14 PENDLETON, Debbie 91/114/97 31/3034 1:04:51 5:52:16 4:39:09 11:45:09
15 AXELSSONREMIRES, Catarina 193/165/104 33/3034 1:25:12 6:12:24 4:02:06 11:52:32
16 CLARK, Alice 65/91/111 31/3034 1:01:56 5:37:03 5:14:16 12:03:35
17 HOPKIN, Andrea 107/144/115 33/3034 1:06:43 6:12:29 4:39:32 12:06:48
18 BUTLER, Natalie 178/156/119 33/3034 1:20:47 6:08:43 4:29:21 12:09:24
19 HOLT, Sophie 143/130/123 31/3034 1:12:18 5:51:12 5:10:39 12:24:01
20 YOUNGSON, Rochelle 183/172/125 30/3034 1:21:27 6:26:17 4:25:18 12:28:57
21 MASON, Melanie 71/169/132 32/3034 1:02:29 6:42:10 4:37:33 12:35:51
22 MCMARTIN, Angie 151/177/138 34/3034 1:13:40 6:32:28 4:34:32 12:38:13
23 HOOKHAM, Kathryn 202/181/139 30/3034 1:30:21 6:21:47 4:32:21 12:39:10
24 STEINERT, Moya 200/185/142 30/3034 1:29:58 6:29:23 4:29:38 12:44:58
25 WESTON, Kim 147/152/145 31/3034 1:12:55 6:12:16 5:12:35 12:48:00
26 THOMAS, Nicky 212/193/178 34/3539 1:18:04 6:08:50 5:15:27 12:54:42
27 SCHWEININGER, Silvia 145/135/152 32/3034 1:12:40 5:56:28 5:37:46 12:55:42
28 CHOI, Deena 180/157/155 32/3034 1:21:01 6:09:03 5:23:08 13:03:38
29 CONDON, Stephanie 120/200/157 34/3034 1:08:19 7:32:34 4:09:12 13:07:18
30 REECE, Cloe 185/161/158 34/3034 1:22:13 6:15:10 5:18:19 13:08:14
31 KUZNIK, Jana 100/162/160 32/3034 1:06:11 6:30:40 5:18:10 13:08:42
32 KEONG, Melissa Wei Shien 210/203/161 33/3034 1:39:57 7:06:35 4:12:16 13:12:04
33 WALL, Michelle 86/143/164 32/3034 1:03:42 6:14:45 5:58:04 13:24:47
34 PFEIFFER, Tomie 154/168/167 32/3034 1:15:20 6:27:40 5:36:20 13:35:58
35 HOWARD, Jacqueline May 192/194/169 34/3034 1:24:34 6:58:03 5:01:26 13:39:44
36 AMES, Erica 20/149/173 31/3034 0:56:17 6:28:47 6:20:01 13:52:04
37 ELPHINSTONE, Rebecca 203/190/174 32/3034 1:30:21 6:44:06 5:27:54 13:52:19
38 PINKLEY, Jodie 204/196/177 33/3034 1:30:22 7:00:03 5:20:43 14:03:49
39 WRIGHT, Leanne 155/159/178 32/3034 1:16:18 6:17:36 6:18:47 14:05:46
40 FULTON, Lindsey 160/186/179 32/3034 1:16:58 6:45:50 5:53:48 14:12:14
41 MACKEN, Lea 182/171/181 34/3034 1:21:16 6:26:51 6:13:20 14:13:17
42 YEUNG, Winnie Wing Yee 191/195/182 34/3034 1:24:27 6:54:15 5:32:32 14:16:09
43 TAN, Ailing 184/197/184 31/3034 1:21:47 7:06:23 5:47:26 14:38:48
44 SIM, Phei Sunn 214/211/186 34/3034 1:49:40 7:33:40 4:59:58 14:44:03
45 HUNT, Mardy 198/202/188 31/3034 1:28:19 8:55:31 5:42:50 14:48:10
46 CLARK, Amanda 161/193/194 34/3034 1:17:30 6:59:52 6:23:20 15:04:03
47 DERMODY, Catherine 201/206/196 34/3034 1:30:02 7:26:23 5:52:50 15:11:42
48 WEBB, Jodi 205/213/210 34/3034 1:30:25 8:16:10 0:00:00 0:00:00
49 HUSTON, Andrea 177/214/211 32/3034 1:20:44 8:29:45 0:00:00 0:00:00
50 NOLAN, Tara 109/--/-- 33/3034 1:07:09 0:00:00 0:00:00 0:00:00
51 NG, Yuen May 217/--/-- 30/3034 2:06:36 0:00:00 0:00:00 0:00:00
52 GRAHAM, Carla --/--/-- 34/3034 0:00:00 0:00:00 0:00:00 0:00:00








All Age Group 35-39 Female Athletes












Athlete Tracking Presented by RoadID





ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 BOYES, Michelle 93/44/35 39/3539 1:03:40 5:09:13 3:51:39 10:07:43
2 MCCLURE, Alice 65/75/63 35/3539 1:01:06 5:25:13 4:13:33 10:45:19
3 TOVEY, Sian 131/104/72 35/3539 1:07:54 5:30:50 4:10:27 10:55:35
4 DORLING, Kim 200/144/78 38/3539 1:14:35 5:46:09 4:01:02 11:06:22
5 GAGE, Danielle 139/83/79 37/3539 1:08:29 5:20:24 4:30:12 11:07:21
6 QUINN, Raelene 73/167/85 38/3539 1:02:08 6:06:18 3:58:16 11:13:33
7 SOLDATI, Claudia 43/84/86 37/3539 0:58:37 5:27:29 4:39:34 11:16:14
8 GREENFIELD, Katie 155/150/92 37/3539 1:09:51 5:53:58 4:08:07 11:19:21
9 HOWIE, Margaret 196/173/101 39/3539 1:13:48 5:57:42 4:05:12 11:24:53
10 CADEAU, Kelly 167/128/105 35/3539 1:11:19 5:40:01 4:28:42 11:27:09
11 KENNY, Nicolette 191/163/109 39/3539 1:13:37 5:53:53 4:18:06 11:31:10
12 TUCKER, Ruth 170/180/110 37/3539 1:11:32 6:04:46 4:08:51 11:31:23
13 BALDING, Rachel 83/152/111 38/3539 1:02:46 6:01:51 4:19:58 11:31:40
14 ALDRICH, Karyn 254/177/118 39/3539 1:29:18 5:41:33 4:13:06 11:39:30
15 SILBERMAN, Cybil 211/158/122 37/3539 1:17:44 5:44:06 4:31:10 11:45:38
16 CLARKE, Amber 118/154/130 36/3539 1:06:32 5:55:19 4:42:10 11:54:24
17 MCKENNA, Heidi 142/170/135 39/3539 1:08:45 6:03:06 4:42:33 12:01:38
18 CLOETE, Paddy 229/162/136 37/3539 1:20:34 5:44:38 4:47:17 12:02:16
19 EDWARDS, Tracey 82/108/137 35/3539 1:02:41 5:38:02 5:13:17 12:02:27
20 NORO BELL, Masami 164/166/141 38/3539 1:10:56 5:55:16 4:45:19 12:06:51
21 SBRUGNERA, Michelle 42/97/144 38/3539 0:58:25 5:36:18 5:22:17 12:09:38
22 FAIRLEY, Karen 126/182/145 39/3539 1:07:09 6:10:19 4:48:46 12:17:42
23 TOWNSEND, Melina 122/132/147 39/3539 1:06:39 5:45:52 5:16:12 12:18:11
24 MARINKOVICH, Fleur 52/185/148 37/3539 0:59:38 6:20:45 4:50:51 12:21:31
25 NICOLE, Madelyn 239/176/154 39/3539 1:21:48 5:50:16 5:00:10 12:26:05
26 BULL, Julie 166/207/162 36/3539 1:11:04 6:24:16 4:41:34 12:34:35
27 HARKSEN, Debra 226/219/165 39/3539 1:19:48 6:28:40 4:43:25 12:40:15
28 ROBERTSON, Serin 125/220/170 38/3539 1:06:55 6:40:38 4:50:22 12:48:40
29 JONES, Louise 225/202/173 37/3539 1:19:30 6:08:19 5:01:22 12:49:00
30 MCKAY, Kathy 156/216/175 36/3539 1:09:54 6:33:09 4:54:41 12:50:39
31 WESTALL, Melinda 124/183/189 37/3539 1:06:52 6:12:02 5:40:59 13:07:20
32 PARADISE, Rosalie 144/232/190 37/3539 1:08:51 6:51:37 4:52:00 13:10:11
33 MORGAN, Cindy 197/168/191 37/3539 1:14:07 5:52:12 5:53:13 13:12:59
34 DOHR, Claudia 205/178/193 36/3539 1:15:12 5:58:01 5:49:44 13:18:41
35 VERPLAK, Lara 242/228/196 35/3539 1:22:40 6:31:41 5:09:14 13:22:11
36 SANDILANDS, Kellee 165/141/198 37/3539 1:11:04 5:46:31 6:18:17 13:25:13
37 OON, Li Sar 258/238/214 36/3539 1:30:25 6:40:22 5:21:32 13:49:40
38 BOJOVIC, Emilia 179/236/218 37/3539 1:12:26 6:57:35 5:32:08 13:53:10
39 FERGUSON, Kerry 224/244/223 37/3539 1:19:29 6:55:05 5:46:57 14:17:49
40 KIRKBY, Jennifer 250/262/224 35/3539 1:26:31 7:12:22 5:21:09 14:18:48
41 RENTON, Rachel 257/272/227 36/3539 1:29:49 7:40:47 5:07:14 14:32:55
42 GALLOWAY, Trephina 207/261/228 37/3539 1:16:38 7:25:37 5:37:33 14:34:58
43 MCAULIFFE, Peta 177/248/231 38/3539 1:12:12 7:08:14 6:01:16 14:40:16
44 DOAN, Xuan-Lan 266/250/233 35/3539 1:36:45 6:47:21 6:00:10 14:46:58
45 MURPHY, Danielle 247/252/235 36/3539 1:23:50 7:06:32 6:07:49 14:50:35
46 BRAY, Julie 81/195/191 39/4044 1:04:32 7:07:31 6:28:34 14:55:04
47 BOLTON, Justine 161/264/238 36/3539 1:10:48 7:28:59 5:55:06 15:02:28
48 BLOOM, Ruth 159/254/241 35/3539 1:10:26 7:26:09 6:17:20 15:04:13
49 NG WEI LING, Lynn 199/224/196 39/4044 1:21:35 7:35:14 5:43:00 15:05:30
50 SANDERS, Alexandra 248/263/244 35/3539 1:25:32 7:20:18 6:10:37 15:08:39
51 VANRENTERGHEM, Elke 108/107/249 35/3539 1:05:40 5:35:29 0:00:00 0:00:00
52 TAYLOR, Danielle 176/223/254 36/3539 1:12:11 6:39:22 0:00:00 0:00:00
53 SMITH, Amanda 151/251/257 39/3539 1:09:38 7:18:54 0:00:00 0:00:00
54 HUTCHINS, Rachael 209/268/260 37/3539 1:17:09 7:36:54 0:00:00 0:00:00
55 NOCCIOLINO, Carla 275/273/264 35/3539 1:54:25 7:53:02 0:00:00 0:00:00
56 WATERHOUSE, Rose 245/188/267 35/3539 1:23:09 5:59:12 0:00:00 0:00:00
57 WEEKS, Toni 98/197/-- 36/3539 1:04:20 6:24:25 0:00:00 0:00:00
58 BALDE, Catherine --/--/-- 37/3539 0:00:00 0:00:00 0:00:00 0:00:00
59 HIGGINS, Selina 279/--/-- 37/3539 2:35:13 0:00:00 0:00:00 0:00:00
60 BOWEN, Niki --/--/-- 39/3539 0:00:00 0:00:00 0:00:00 0:00:00
61 HANSAR, Susan --/--/-- 36/3539 0:00:00 0:00:00 0:00:00 0:00:00
















All Age Group 40-44 Female Athletes












Athlete Tracking Presented by RoadID





ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 O'CONNOR, Linda 33/25/7 44/4044 1:00:08 5:03:15 3:40:52 9:50:10
2 WHISTLER, Michelle 160/80/35 41/4044 1:15:24 5:28:30 3:56:55 10:48:31
3 CROSER, Ali 185/83/36 42/4044 1:18:32 5:26:10 3:58:24 10:48:48
4 SHAW, Debbie 88/81/62 43/4044 1:05:08 5:38:53 4:36:27 11:28:04
5 WATSON, Connie 105/117/67 44/4044 1:07:31 5:54:46 4:21:15 11:35:26
6 GORMAN, Kirsten 51/59/70 43/4044 1:01:59 5:30:57 4:56:06 11:37:12
7 RIELLY, Debbie 76/105/73 40/4044 1:03:59 5:52:29 4:37:21 11:42:09
8 HANSEN, Kirsti 106/84/82 42/4044 1:07:34 5:37:27 4:58:15 11:50:44
9 BEECHER, Debrae 78/101/86 41/4044 1:04:15 5:51:34 4:46:37 11:52:52
10 BOGGS, Ali 28/85/90 43/4044 0:59:50 5:46:28 5:06:50 11:57:54
11 GELLARD, Donna 71/148/100 41/4044 1:03:33 6:14:38 4:50:44 12:16:51
12 ARTHUR, Susan 150/127/103 41/4044 1:13:38 5:52:14 4:58:35 12:22:00
13 FUDACZ, Nancy 156/138/126 43/4044 1:14:11 5:58:16 5:23:57 12:43:32
14 LANE, Donna 64/119/133 41/4044 1:03:08 6:01:06 5:34:32 12:50:51
15 KAEHNE, Karin 209/197/136 42/4044 1:24:45 6:46:37 4:29:04 12:52:41
16 WARNER, Julie 194/172/139 42/4044 1:19:55 6:20:23 5:04:05 12:53:12
17 VINCE, Maryrose 34/154/140 44/4044 1:00:14 6:25:42 5:18:42 12:53:27
18 ORTON, Teri 214/188/143 41/4044 1:26:34 6:32:05 4:45:23 12:59:38
19 NEUNER, Susan 206/199/145 44/4044 1:23:09 6:44:46 4:32:51 12:59:53
20 CAMPBELL, Angela 149/157/147 41/4044 1:13:37 6:14:20 5:28:23 13:09:58
21 KUMLEBEN, Pips 181/153/154 44/4044 1:18:22 6:04:41 5:55:59 13:30:28
22 BURKE, Catherine 129/103/156 41/4044 1:11:34 5:46:15 6:28:22 13:33:02
23 EARL, Jacquie 198/193/159 42/4044 1:21:33 6:49:04 5:08:18 13:35:20
24 SIMMONS, Donna 119/170/160 41/4044 1:10:11 6:26:19 5:44:52 13:39:11
