RunTri.com Racing Coverage || Data for North American races
Race TOTAL TIME LAST NAME FIRST NAME RACE DIVISION SWIM TIME T1 BIKE TIME T2 RUN TIME
IM FL 8:57:37 WETZEL MICHAEL M18-24 54:13:00 3:11 4:49:25 7:20 3:03:28
IM FL 9:08:16 DELSAUT TREVOR M18-24 1:04:07 5:00 4:44:56 1:57 3:12:17
IM WI 9:15:12 MAURICE JASON M18-24 1:00:21 5:24 5:04:31 2:28 3:02:29
IM AZ 9:30:22 LAVERY MIKE M18-24 1:03:56 4:16 4:55:16 2:38 3:24:17
IM WI 9:37:30 SPRUNGK STEFFEN M18-24 1:02:37 6:04 5:11:28 2:03 3:15:20
IM WI 9:46:51 SNYDER DANIEL DJ M18-24 1:03:16 5:10 5:23:39 1:40 3:13:08
IM CD 9:47:14 FECIK JONATHAN M18-24 1:03:11 4:33 5:02:56 1:59 3:34:36
IM WI 9:48:29 GOSSELIN JEFF M18-24 1:11:30 3:06 5:09:36 2:57 3:21:20
IM LP 9:49:51 WHEELER PATRICK M18-24 57:25:00 4:19 5:34:41 2:59 3:10:29
IM CA 10:06:30 JOHN HEINEMAN M18-24 59:50:00 2:52 5:24:17 2:39 3:36:54
IM WI 10:19:00 SHEPARD TOM M18-24 1:12:40 3:42 5:12:53 4:23 3:45:22
IM WI 10:26:59 BOETTCHER CHRISTOPHER M18-24 1:13:48 3:46 5:22:56 3:51 3:42:37
IM AZ 8:52:36 COBLE CHRISTOPHER M25-29 52:37:00 4:24 4:44:44 1:55 3:08:57
IM FL 9:02:12 PABLO URETA M25-29 56:25:00 2:42 4:50:10 2:45 3:10:12
IM FL 9:07:41 BROWN ADAM M25-29 53:53:00 4:59 4:51:54 3:29 3:13:29
IM WI 9:08:47 GARDNER ANDY M25-29 51:11:00 4:23 5:00:07 4:26 3:08:40
IM AZ 9:12:45 OTSTOT ADAM M25-29 55:31:00 4:19 4:59:55 1:33 3:11:29
IM AZ 9:17:54 SCHERB CLIFF M25-29 57:41:00 4:41 4:48:50 2:22 3:24:22
IM FL 9:19:48 BUECHLER MARCUS M25-29 54:50:00 3:12 5:03:13 3:28 3:15:06
IM WI 9:24:41 STILGENBAUER JUERGEN M25-29 1:03:00 5:42 5:10:05 2:01 3:03:55
IM CD 9:31:09 L'HEUREUX GEOFF M25-29 1:00:00 2:52 5:02:26 1:42 3:24:11
IM WI 9:34:30 YAMRY ROB M25-29 1:09:31 4:56 5:13:32 3:02 3:03:31
IM CD 9:35:34 GOLDEN BRAD M25-29 56:25:00 4:12 5:15:39 3:30 3:15:50
IM CD 9:36:58 KILLIAN ROBERT M25-29 1:11:12 3:17 5:09:00 1:36 3:11:55
IM WI 9:38:49 ALPER ADAM M25-29 57:50:00 5:19 5:18:45 3:28 3:13:30
IM WI 9:38:49 BROWN NICHOLAS M25-29 58:07:00 3:49 5:15:48 2:59 3:18:06
IM WI 9:39:32 KURIAN JOE M25-29 59:03:00 5:35 5:15:23 3:47 3:15:46
IM LP 9:41:04 SCHINKEL CHRISTIAN M25-29 1:04:41 4:40 5:12:23 1:34 3:17:49
IM WI 9:42:17 SCELFO KEVIN M25-29 1:08:26 4:33 5:07:36 4:09 3:17:32
IM CD 9:43:12 DAVIE MATTHEW M25-29 55:35:00 3:02 5:19:54 1:39 3:23:05
IM WI 9:45:34 LOPES VALENTIN M25-29 1:01:05 2:56 5:14:46 5:55 3:20:51
IM LP 9:49:01 BENHABIB LARBI M25-29 1:00:52 4:59 5:15:41 2:43 3:24:47
IM CA 9:50:36 GREGORY ORNON M25-29 52:57:00 2:59 4:58:06 2:46 3:53:51
IM CA 9:52:19 CHRIS SPRINGER M25-29 1:02:16 2:56 5:11:01 2:31 3:33:37
IM WI 9:52:22 WEHAN CHRISTOPHER M25-29 1:15:52 3:50 5:12:17 3:32 3:16:50
IM CA 9:53:17 JUSTIN LADNER M25-29 1:00:49 2:38 5:14:04 3:50 3:31:57
IM LP 10:00:35 FRANK JASON M25-29 58:40:00 4:38 5:31:50 3:19 3:22:10
IM FL 9:01:27 VELDEMAN STIJN M30-34 58:36:00 3:13 4:58:44 2:32 2:58:25
IM FL 9:05:33 VELDEMAN STEFAAN M30-34 57:23:00 4:12 4:58:55 2:54 3:02:12
IM WI 9:06:56 HENKEL JUSTIN M30-34 1:02:41 6:11 4:54:38 2:04 3:01:24
IM AZ 9:08:21 KREBS PHILIPPE M30-34 50:08:00 3:29 4:57:29 2:52 3:14:25
IM CD 9:10:58 MULLENIX ANDREW M30-34 1:00:08 6:20 4:54:43 1:58 3:07:51
IM AZ 9:11:58 NAYLOR TIM M30-34 56:41:00 3:31 4:56:46 0:59 3:14:04
IM FL 9:12:26 NAPIER MATHEW M30-34 1:04:29 5:25 4:57:31 2:41 3:02:21
IM AZ 9:12:45 GANTER CHRIS M30-34 1:01:00 4:01 4:55:02 1:12 3:11:31
IM CD 9:12:52 CHRISTENSON B.J. M30-34 59:55:00 2:25 5:12:55 2:04 2:55:36
IM FL 9:13:42 ARLANDSON DAN M30-34 56:22:00 6:33 4:46:38 3:27 3:20:44
IM FL 9:17:42 MCCARROLL CHARLES M30-34 1:03:04 4:14 4:48:00 1:47 3:20:40
IM FL 9:19:53 PETERSEN MORTEN M30-34 57:20:00 2:46 4:49:42 2:17 3:27:49
IM CD 9:21:57 ZASTROW ADAM M30-34 56:24:00 3:08 5:03:37 1:42 3:17:08
IM CD 9:23:54 WESTERBERG STAFFAN M30-34 58:23:00 3:52 5:08:23 1:13 3:12:05
IM AZ 9:28:24 TERRANOVA PAUL M30-34 1:00:57 3:08 5:09:59 1:11 3:13:11
IM CD 9:29:35 LITWORA DAN M30-34 1:03:44 5:18 5:01:07 3:14 3:16:14
IM AZ 9:29:46 VOHMANN ADAM M30-34 56:35:00 4:30 4:59:33 1:54 3:27:16
IM AZ 9:29:59 RIFF JOSHUA M30-34 59:38:00 4:11 4:55:47 1:56 3:28:28
IM WI 9:32:43 POWELL MATTHEW M30-34 1:02:03 5:31 5:05:22 2:25 3:17:23
IM WI 9:33:39 STRAUB CURTIS M30-34 1:09:00 3:28 5:03:44 2:35 3:14:51
IM AZ 9:34:13 JOHNSON JEREMY M30-34 59:01:00 5:47 5:11:41 3:08 3:14:38
IM CD 9:34:24 SLOAN CHUCK M30-34 1:03:35 3:39 5:27:02 2:14 2:57:56
IM CA 9:34:58 BEAT BLASER M30-34 59:37:00 3:46 5:10:42 1:44 3:19:10
IM WI 9:38:00 KOCH KEVIN M30-34 1:17:50 4:21 4:52:23 3:31 3:19:54
IM WI 9:39:13 NETZER GABRIEL M30-34 1:02:52 6:29 5:02:48 1:43 3:25:23
IM WI 9:40:19 IOTT SCOTT M30-34 1:02:54 5:52 5:28:59 1:51 3:00:43
IM WI 9:41:35 KEMENY CHARLES M30-34 55:49:00 4:54 5:18:27 3:25 3:19:00
IM CA 9:43:47 ADRIAN LAWSON M30-34 1:07:10 3:07 5:12:41 2:00 3:18:50
IM WI 9:46:55 PEREZ COREY M30-34 1:01:40 4:54 5:16:55 3:49 3:19:36
IM WI 9:47:02 SMITH MATT M30-34 57:21:00 6:18 5:21:15 1:58 3:20:12
IM WI 9:47:53 BOLIN SCOTT M30-34 1:14:25 4:36 5:12:48 3:50 3:12:14
IM WI 9:47:59 WILKING BRETT M30-34 57:19:00 6:18 5:21:52 4:17 3:18:14
IM LP 9:48:56 KNUTH CAMERON M30-34 54:11:00 5:21 5:12:04 2:08 3:35:13
IM CA 9:50:50 UWE EBNER M30-34 1:00:24 2:35 5:11:30 1:29 3:34:54
IM WI 9:51:58 MURPHY BRENDAN M30-34 53:20:00 5:08 5:21:48 3:32 3:28:12
IM LP 9:53:43 BUSH CAMERON M30-34 59:08:00 4:29 5:33:44 1:58 3:14:25
IM LP 9:54:05 BOKHOVEN NICK M30-34 58:13:00 4:35 5:28:39 1:32 3:21:08
IM LP 9:57:34 HANNON LUKE M30-34 1:03:08 5:05 5:29:16 1:54 3:18:12
IM CA 9:57:56 CHRIS KENNEDY M30-34 1:04:15 3:06 5:26:14 2:13 3:22:10
IM LP 9:58:58 BOSL MICHAEL M30-34 1:05:26 5:09 5:23:04 3:23 3:21:57
IM CA 10:09:52 KEVIN JARUSZEWSKI M30-34 1:03:30 3:13 5:19:47 2:09 3:41:15
IM FL 8:53:30 BECHT JEROME M35-39 56:34:00 3:45 4:48:55 1:54 3:02:25
IM FL 9:07:34 MATHESON DAVID M35-39 57:33:00 3:12 4:50:04 2:13 3:14:34
IM FL 9:09:56 SCHRECK MARCO M35-39 58:17:00 3:41 5:06:37 3:02 2:58:21
IM FL 9:12:05 ERAT PABLO M35-39 55:33:00 3:10 4:45:43 1:57 3:25:43
IM FL 9:12:44 SPYCHER DOMINIK M35-39 55:28:00 4:44 4:49:11 4:11 3:19:12
IM AZ 9:15:28 PLE PATRICK M35-39 1:00:03 4:01 4:57:35 2:36 3:11:16
IM WI 9:20:05 BRUNOLD THOMAS M35-39 1:02:08 6:43 5:03:36 2:28 3:05:12
IM AZ 9:21:26 WAGNER SCOTT M35-39 50:23:00 4:45 5:01:30 2:44 3:22:06
IM FL 9:21:54 BIELEN MARKUS M35-39 1:08:03 3:38 4:56:23 3:50 3:10:01
IM AZ 9:22:01 JARRETT CHAD M35-39 1:01:12 4:01 5:03:12 2:14 3:11:25
IM AZ 9:23:05 DULLER STEFAN M35-39 1:03:48 4:27 4:58:25 2:25 3:14:01
IM WI 9:23:25 KAMINSKI BRIAN M35-39 55:17:00 3:31 5:04:17 2:29 3:17:51
IM CD 9:24:31 MCDEVITT ED M35-39 1:03:13 4:06 5:07:34 1:30 3:08:11
IM WI 9:26:19 CAREY MARK M35-39 58:33:00 2:44 5:18:49 2:50 3:03:23
IM WI 9:26:35 WOELFERT TOBIAS M35-39 54:21:00 6:11 4:58:49 2:47 3:24:28
IM FL 9:26:41 HENGGELER DANIEL M35-39 1:00:50 3:02 4:59:27 2:05 3:21:19
IM FL 9:27:24 JACOBSEN OLE M35-39 53:00:00 2:54 4:55:38 3:17 3:32:35
IM AZ 9:29:25 PAQUET JEAN-CHRISTOPHE M35-39 56:55:00 4:15 5:10:36 1:30 3:16:10
IM AZ 9:31:15 HESSIAN JOHN M35-39 1:07:07 5:16 5:02:36 3:34 3:12:44
IM AZ 9:31:47 OSELAND NEAL M35-39 1:03:46 4:59 4:55:19 1:41 3:26:04
IM LP 9:32:56 CASEY CHRIS M35-39 1:04:25 4:04 5:13:09 1:41 3:09:40
IM WI 9:37:29 BARNETT RYAN M35-39 1:01:01 3:40 4:58:49 3:14 3:30:44
IM CD 9:39:32 MENGERING GLENN-GLENN M35-39 59:58:00 4:02 5:11:09 1:28 3:22:56
IM AZ 9:40:03 COUDRON JEFFREY M35-39 58:35:00 4:42 5:07:16 2:56 3:26:36
IM AZ 9:40:41 FRIEDRICHS DAN M35-39 1:02:34 4:34 5:10:05 1:47 3:21:42
IM CD 9:42:22 DOYLE ELLIOTT M35-39 1:04:44 3:42 5:13:57 1:35 3:18:26
IM CA 9:42:52 ALLAN BOOS M35-39 55:33:00 2:27 5:14:53 3:32 3:26:29
IM WI 9:43:39 LORD STEVEN M35-39 52:25:00 5:33 5:18:20 1:36 3:25:47
IM AZ 9:44:27 LUCONI GALLIANO M35-39 1:02:12 4:19 5:05:43 1:37 3:30:38
IM LP 9:46:29 PADY RICHARD M35-39 52:14:00 4:17 5:21:52 3:31 3:24:37
IM CD 9:46:41 GERVAIS GREG M35-39 1:04:45 3:47 5:07:30 2:10 3:28:31
IM CD 9:46:46 FREDIN KYLE M35-39 1:08:52 5:10 5:25:12 1:57 3:05:37
IM LP 9:48:04 CAPOBIANCO JEFFREY M35-39 1:11:06 5:18 5:21:31 2:09 3:08:03
IM WI 9:48:06 MIKKELSEN JASPER M35-39 1:02:18 3:53 5:09:22 4:08 3:28:25
IM CD 9:48:19 WILSON JARED M35-39 1:04:22 3:24 5:21:38 2:02 3:16:55
IM CA 9:48:43 CHRISTOPHER RAMSEY M35-39 1:01:17 2:46 5:19:24 4:21 3:20:57
IM CD 9:49:04 LIBY THOMAS M35-39 1:03:42 4:39 5:14:28 1:43 3:24:34
IM CA 9:49:22 TREVOR KOLKEA M35-39 1:03:21 2:57 5:13:46 2:44 3:26:37
IM WI 9:49:28 MORGENFELD TODD M35-39 1:02:03 6:04 5:25:28 2:49 3:13:06
IM WI 9:49:36 SCHULTEN CHRIS M35-39 1:06:43 6:36 5:14:00 3:29 3:18:50
IM WI 9:50:22 WOZNIAKOWSKI PAUL M35-39 1:05:03 6:30 5:18:57 2:13 3:17:41
IM WI 9:50:38 GOTZLER MICHAEL M35-39 1:01:12 6:47 5:21:01 2:42 3:18:58
IM LP 9:51:40 RIZZI JOE M35-39 58:52:00 6:03 5:23:47 2:28 3:20:32
IM CD 9:52:41 PICICCI SAM M35-39 1:06:27 2:39 5:17:40 1:40 3:24:17
IM WI 9:53:19 MONK TIMOTHY M35-39 56:59:00 6:27 5:22:04 2:54 3:24:56
IM LP 9:53:56 WEST MITCH M35-39 57:27:00 4:30 5:26:49 2:57 3:22:14
IM WI 9:54:22 LUECKE PATRICK M35-39 54:33:00 5:25 5:20:13 1:54 3:32:19
IM WI 9:55:20 DICKEY PATRICK M35-39 57:34:00 3:25 5:21:50 3:01 3:29:30
IM WI 9:55:27 TAYLOR MARTY M35-39 1:12:07 3:34 5:12:34 2:43 3:24:28
IM LP 9:59:20 GERS JASON M35-39 1:08:25 4:08 5:31:07 2:15 3:13:26
IM WI 10:01:40 BOUCHER GUY M35-39 1:10:18 3:23 5:02:08 3:48 3:42:03
IM WI 10:01:44 GAC SCOTT M35-39 1:09:14 4:23 5:11:08 3:40 3:33:18
IM CA 10:01:46 SCOTT LOUGHNEY M35-39 1:06:44 3:06 5:17:15 3:13 3:31:30
IM CA 10:05:40 AARON BURBY M35-39 1:00:52 3:13 5:22:33 2:44 3:36:19
IM LP 10:08:06 LLOYD BEN M35-39 1:02:18 4:40 5:28:32 2:11 3:30:28
IM LP 10:08:44 RICHARDSON ROBERT M35-39 1:03:11 4:45 5:29:35 1:18 3:29:57
IM CA 10:11:34 JASON KINCAID M35-39 54:47:00 2:29 5:22:11 2:45 3:49:23
IM CA 10:12:11 ERIC PERRON M35-39 1:13:05 6:25 5:10:30 2:38 3:39:35
IM CA 10:14:42 LAIRD LIDSTER M35-39 1:09:51 4:07 5:16:58 2:45 3:41:02
IM FL 9:00:42 GIOVANOLI BRUNO M40-44 55:34:00 3:44 4:46:14 4:42 3:10:30
IM AZ 9:11:38 TOPAN LUIZ M40-44 50:24:00 3:30 4:56:06 1:47 3:19:53
IM FL 9:12:57 AUGER EMMANUEL M40-44 59:40:00 3:09 4:46:06 1:21 3:22:44
IM FL 9:16:56 NIXON RICHARD M40-44 59:21:00 4:19 4:56:11 2:53 3:14:13
IM FL 9:17:33 SHEEHAN GREG M40-44 1:05:37 4:43 4:54:28 2:10 3:10:36
IM FL 9:18:22 HEYDEMANN ULRICH M40-44 57:06:00 3:58 4:59:01 2:16 3:16:04
IM LP 9:18:58 CHESNEY CURT M40-44 55:32:00 4:52 5:02:43 1:58 3:13:54
IM FL 9:23:21 BERKER ANDRE M40-44 58:27:00 5:28 4:56:35 3:06 3:19:47
IM AZ 9:23:41 MORGESON CHRIS M40-44 59:58:00 3:37 4:57:40 2:07 3:20:22
IM FL 9:23:59 BURKE SHAWN M40-44 56:06:00 4:01 4:52:10 3:20 3:28:23
IM AZ 9:24:39 MONKS CARMEN M40-44 1:02:17 4:42 5:02:30 3:23 3:11:51
IM AZ 9:29:11 RUSSO PETER M40-44 53:42:00 4:49 4:51:25 3:10 3:36:06
IM FL 9:29:42 PANTER JOERG M40-44 1:06:16 4:33 5:00:09 3:21 3:15:25
IM FL 9:31:13 TOSCANI ANDREA M40-44 1:01:50 4:27 4:57:24 2:03 3:25:30
IM WI 9:34:21 WALKER EDWARD M40-44 1:06:41 3:47 5:03:33 2:29 3:17:50
IM CD 9:37:22 SUBLETT BRETT M40-44 1:02:42 3:51 5:12:41 1:32 3:16:39
IM AZ 9:38:30 WEILER CHRIS M40-44 1:01:57 3:41 4:58:18 2:33 3:32:02
IM WI 9:40:52 MAYER MARTIN M40-44 54:29:00 5:49 5:11:46 2:55 3:25:57
IM WI 9:41:42 SCHLOEGEL ROBERT M40-44 58:44:00 5:50 5:18:17 2:15 3:16:38
IM AZ 9:43:21 LOMBA CARLOS M40-44 51:45:00 4:17 5:10:56 3:37 3:32:48
IM CD 9:43:44 KONCZAK KEVIN M40-44 1:02:52 4:11 5:22:46 2:02 3:11:55
IM WI 9:44:11 VAN STRALEN ERICH M40-44 1:03:53 4:35 5:12:34 5:59 3:17:10
IM WI 9:45:43 FRITZ UWE M40-44 1:13:35 6:34 5:07:40 2:20 3:15:37
IM AZ 9:46:36 WIZANI ROLAND M40-44 57:02:00 4:49 5:07:39 2:20 3:34:48
IM AZ 9:48:58 PENDONES RAMON M40-44 1:05:17 4:04 5:05:27 1:38 3:32:34
IM CD 9:50:01 LEWIS SEAN M40-44 1:09:14 3:36 5:08:18 2:01 3:26:54
IM CA 9:51:06 STEFFEN HILLIG M40-44 1:06:47 3:02 5:15:30 3:07 3:22:41
IM WI 9:51:40 GOEDHART GERT M40-44 57:26:00 4:59 5:14:19 2:31 3:32:28
IM AZ 9:52:07 BASSETT JEFF M40-44 1:10:08 4:28 5:03:36 3:20 3:30:37
IM CD 9:52:12 MELOWSKI DENNIS M40-44 1:00:52 4:14 5:10:30 2:11 3:34:27
IM WI 9:53:12 CHAMBERS JOHN M40-44 1:10:35 4:11 5:08:28 2:54 3:27:04
IM AZ 9:54:01 BEAVER DAN M40-44 1:04:23 4:23 5:06:30 1:34 3:37:12
IM AZ 9:54:13 WATKINS STEVEN M40-44 1:05:05 5:05 4:59:18 2:07 3:42:39
IM CD 9:54:19 GOLD MITCH M40-44 1:04:49 3:15 5:16:25 5:09 3:24:43
IM CD 9:55:28 STEINER DAVID M40-44 1:03:03 4:26 5:08:24 3:29 3:36:09
IM CA 9:55:44 ANDREW STRONG M40-44 1:14:06 3:09 5:09:09 3:57 3:25:25
IM CD 9:55:57 HUCHINGSON JAMES M40-44 1:03:39 3:23 5:18:54 1:53 3:28:10
IM WI 9:56:01 RENDER MARK M40-44 59:37:00 7:22 5:31:01 2:13 3:15:50
IM WI 9:56:04 PIECK MARTIN M40-44 1:05:33 4:20 5:18:04 5:17 3:22:49
IM WI 9:56:23 BROPHY GEORGE M40-44 1:01:12 6:09 5:11:54 3:29 3:33:41
IM WI 9:57:07 PETERS DAVID M40-44 1:07:40 10:30 5:10:24 2:58 3:25:36
IM CA 9:57:18 GOETZ LIPINSKY M40-44 1:00:00 3:29 5:16:13 3:04 3:34:34
IM LP 9:57:27 ROWLEY TIM M40-44 1:03:16 5:07 5:31:01 2:01 3:16:04
IM LP 9:57:55 SNOWISE MARK M40-44 57:41:00 4:51 5:29:48 2:48 3:22:50
IM CD 9:58:36 HALPHEN GERRY M40-44 1:12:10 4:56 5:13:00 2:14 3:26:17
IM WI 9:58:53 POTTER JOHN M40-44 58:12:00 3:07 5:12:49 2:51 3:41:53
IM LP 9:59:14 LANZA CRAIG M40-44 52:16:00 5:19 5:43:28 3:46 3:14:25
IM CA 10:01:17 LOWELL KEITH M40-44 1:06:34 3:06 5:27:26 3:33 3:20:40
IM LP 10:01:21 MAIOLO BRIAN M40-44 56:16:00 5:14 5:29:25 2:56 3:27:32
IM WI 10:01:53 TESTA PABLO M40-44 1:03:48 4:51 5:19:44 5:14 3:28:15
IM CD 10:02:22 CODINHA PAULO M40-44 1:01:24 3:27 5:13:44 3:54 3:39:55
IM WI 10:03:08 PARCHE INGO M40-44 1:10:44 7:25 5:18:12 3:05 3:23:44
IM CA 10:04:00 CHRIS STEPHENSON M40-44 1:13:31 3:58 5:13:08 3:22 3:30:03
IM WI 10:04:18 SORTINO MARK M40-44 1:09:43 4:03 5:24:13 3:15 3:23:04
IM CA 10:05:05 DARREL MARTENS M40-44 1:08:49 3:44 5:13:22 3:23 3:35:48
IM LP 10:07:06 MALIK VINU M40-44 1:00:54 6:04 5:31:13 4:08 3:24:48
IM CA 10:08:24 BRUNO LEBEDA M40-44 1:11:21 2:59 5:08:16 3:46 3:42:04
IM LP 10:09:14 JUDEX STEFAN M40-44 56:06:00 4:25 5:26:35 2:37 3:39:34
IM LP 10:10:38 SNOW SEAN M40-44 58:07:00 4:08 5:34:55 3:23 3:30:07
IM WI 10:11:20 SHASHY RON M40-44 1:13:16 3:49 5:14:14 4:42 3:35:18
IM LP 10:12:11 MAC DONELL BRETT M40-44 59:36:00 5:45 5:21:30 3:04 3:42:18
IM CA 10:15:37 KAZUAKI MIYATA M40-44 1:04:50 3:28 5:36:43 3:28 3:27:09
IM FL 9:14:38 KESTER STEVEN M45-49 56:18:00 3:34 4:49:33 2:19 3:22:57
IM WI 9:33:36 METEYER MICHAEL M45-49 56:03:00 5:54 5:14:36 2:52 3:14:13
IM FL 9:34:51 DANIEL CHRIS M45-49 53:54:00 2:48 4:54:44 2:21 3:41:06
IM FL 9:34:59 TRIBLE JOHN M45-49 1:02:58 4:48 5:03:51 3:26 3:19:59
IM AZ 9:35:24 ASCHMONEIT DIRK M45-49 56:18:00 5:35 4:59:43 2:58 3:30:52
IM CD 9:36:26 BOYCE ALBERT M45-49 55:17:00 2:45 5:17:21 2:11 3:18:54
IM FL 9:39:33 WOELK DIRK M45-49 1:04:19 4:46 4:55:33 4:12 3:30:44
IM AZ 9:45:25 CARROL JOHN M45-49 59:35:00 5:34 5:15:41 1:43 3:22:54
IM WI 9:46:35 JONES DAVID M45-49 1:11:34 3:17 5:11:29 6:38 3:13:37
IM AZ 9:48:01 MUMFORD MARK M45-49 1:09:32 5:57 5:05:19 1:42 3:25:33
IM AZ 9:49:09 NEAL KEVIN M45-49 1:01:33 3:44 4:56:16 1:46 3:45:52
IM FL 9:49:53 LESAGE XAVIER M45-49 1:05:46 6:02 4:55:53 2:35 3:39:38
IM AZ 9:52:20 GAULIN MYLES M45-49 1:11:45 4:47 5:05:22 2:23 3:28:05
IM FL 9:52:56 PRINZBACH JOACHIM M45-49 1:01:14 5:46 5:08:39 2:59 3:34:20
IM AZ 9:53:19 BENNATAN ANDRE M45-49 59:14:00 3:30 5:18:07 2:09 3:30:21
IM FL 9:53:19 LARSON DAVE M45-49 1:02:21 4:58 5:10:56 2:33 3:32:34
IM AZ 9:53:32 CAVALLI STEVE M45-49 1:07:20 6:40 5:06:00 2:36 3:30:57
IM WI 9:58:18 WHITE PAUL M45-49 1:19:05 4:30 5:09:53 2:56 3:21:53
IM LP 9:59:32 LAMIE MICHAEL M45-49 55:45:00 5:21 5:27:43 3:33 3:27:12
IM WI 10:02:48 BEAUREGARD ALAN M45-49 1:13:30 3:51 5:13:49 5:37 3:26:01
IM CA 10:03:04 PAUL HERT M45-49 1:05:27 2:49 5:23:06 2:24 3:29:21
IM CD 10:04:02 POISSON JOHN M45-49 59:55:00 3:17 5:27:18 2:19 3:31:15
IM CD 10:06:15 TRAUGER TOM M45-49 1:03:22 3:14 5:16:00 2:32 3:41:08
IM WI 10:07:17 CRUMP RICK M45-49 56:52:00 3:22 5:30:01 4:08 3:32:54
IM CA 10:07:58 BILLY BUSKO M45-49 1:05:30 2:46 5:23:40 2:03 3:34:01
IM CD 10:08:59 REES DANIEL M45-49 1:16:42 4:26 5:20:06 2:20 3:25:27
IM CA 10:09:07 MARIANo DECARLI M45-49 55:33:00 3:49 5:18:57 2:35 3:48:15
IM LP 10:11:05 KUKLINSKI ADAM M45-49 1:08:14 5:26 5:41:20 3:08 3:12:59
IM WI 10:13:05 BOLDT JEFFREY M45-49 1:07:52 7:57 5:13:45 2:29 3:41:03
IM WI 10:13:26 SUNNERS JAMES M45-49 1:16:04 4:29 4:55:20 2:49 3:54:43
IM CD 10:13:56 KNAPP JOHN M45-49 1:13:06 3:58 5:31:50 1:47 3:23:17
IM CD 10:13:59 VANDERSLUIS RON M45-49 59:05:00 4:54 5:12:48 2:05 3:55:10
IM CD 10:14:19 MORRIS BOB M45-49 1:07:09 4:13 5:32:47 1:26 3:28:45
IM LP 10:17:30 MALLOY EDWARD M45-49 58:04:00 6:17 5:36:30 2:27 3:34:14
IM LP 10:18:55 DMITRUK BARRY M45-49 1:03:17 4:18 5:27:24 3:04 3:40:53
IM CA 10:21:40 KEITH HERTEL M45-49 59:17:00 2:39 5:28:05 5:32 3:46:08
IM LP 10:22:35 PETERS JOHN M45-49 57:38:00 5:57 5:33:46 2:41 3:42:35
IM WI 10:23:51 BIRKELO JB M45-49 1:13:07 6:33 5:24:50 2:15 3:37:08
IM CA 10:25:50 ROB NEWMAN M45-49 1:09:48 4:12 5:31:43 2:28 3:37:41
IM CA 10:28:27 LAURENT ROUAUD M45-49 1:04:24 3:18 5:34:32 2:13 3:44:02
IM CA 10:30:34 OLAF MISTAREK M45-49 1:09:41 3:25 5:32:55 2:31 3:42:05
IM LP 10:31:26 CONTANT DAN M45-49 1:06:02 6:43 5:30:37 2:31 3:45:36
IM LP 10:32:35 CASWELL CHRISTOPHER M45-49 59:57:00 5:22 5:34:50 3:27 3:49:02
IM WI 10:33:11 KOZLOWSKI ANDRZEJ M45-49 1:11:47 6:54 5:31:10 3:53 3:39:28
IM WI 10:34:01 JOHNSON SCOTT M45-49 54:39:00 6:16 5:43:26 4:22 3:45:20
IM WI 10:36:17 EUBANKS ROBERT M45-49 1:07:53 7:51 5:26:54 8:23 3:45:17
IM LP 10:36:57 MACDONALD ROBERT M45-49 1:06:37 8:57 5:47:04 3:26 3:30:56
IM FL 9:12:41 BONNESS JOE M50-54 1:02:08 5:16 4:42:01 2:54 3:20:24
IM FL 9:36:53 CALI LAURENT M50-54 1:02:19 4:32 4:48:25 4:34 3:37:03
IM FL 9:37:57 SZWAGRUN ADAM M50-54 1:01:13 5:22 5:00:57 3:43 3:26:44
IM FL 9:47:42 ZOUBEK ANDREAS M50-54 1:17:00 5:13 4:54:36 3:57 3:26:59
IM AZ 9:55:56 WILSON JOHN M50-54 1:05:52 4:25 5:06:20 2:10 3:37:10
IM CD 9:56:52 SPERAZZA CHARLES M50-54 1:09:33 5:24 5:20:09 3:01 3:18:47
IM LP 9:57:47 KORNELSEN PETER M50-54 57:01:00 4:51 5:21:45 3:34 3:30:39
IM FL 9:58:17 RICHARDSON ALLAN M50-54 1:12:44 4:51 5:12:09 2:42 3:25:54
IM CD 10:05:34 BLACKWELL JEFF M50-54 1:15:58 3:32 5:26:59 1:44 3:17:23
IM WI 10:12:29 BROCKENBROUGH JOHN M50-54 52:42:00 6:36 5:36:53 3:45 3:32:35
IM AZ 10:15:30 GAILIS RAIMOND M50-54 58:31:00 4:03 4:59:06 1:38 4:12:14
IM AZ 10:16:00 BAKERMAN PAUL M50-54 1:03:00 6:04 5:24:48 2:26 3:39:43
IM WI 10:16:01 WALLY RON M50-54 1:07:53 3:17 5:16:37 3:45 3:44:28
IM WI 10:16:46 VERWIMP MARC M50-54 1:00:40 7:49 5:32:51 2:32 3:32:56
IM WI 10:21:06 BRANDSON KELLY M50-54 1:03:59 6:08 5:27:51 3:50 3:39:20
IM CA 10:21:22 DAN MCCLUSKEY M50-54 58:57:00 3:46 5:22:35 5:09 3:50:57
IM WI 10:21:26 MOORE BRAD M50-54 1:21:16 7:31 5:15:58 5:11 3:31:29
IM AZ 10:25:01 NORRIS RANDY M50-54 1:03:03 4:36 5:01:13 2:17 4:13:54
IM WI 10:25:07 RUMSEY ANDY M50-54 1:15:24 3:49 5:17:37 3:38 3:44:38
IM LP 10:26:57 YOST MARK M50-54 1:10:15 6:46 5:35:30 2:49 3:31:39
