RunTri.com Racing Coverage ||
The day after Ironman Florida 2008 concluded, 72 deserving triathletes claimed their Kona qualifying slots, and began to look far ahead, to competing at the 2009 Ironman Triathlon World Championship in Kona Hawaii.
Congratulations to all Kona qualifiers. Welcome to the club.
TOTAL TIME LAST NAME FIRST NAME RACE DIVISION SWIM TIME T1 BIKE TIME T2 RUN TIME
8:57:37 WETZEL MICHAEL M18-24 54:13:00 3:11 4:49:25 7:20 3:03:28
9:08:16 DELSAUT TREVOR M18-24 1:04:07 5:00 4:44:56 1:57 3:12:17
9:02:12 PABLO URETA M25-29 56:25:00 2:42 4:50:10 2:45 3:10:12
9:07:41 BROWN ADAM M25-29 53:53:00 4:59 4:51:54 3:29 3:13:29
9:19:48 BUECHLER MARCUS M25-29 54:50:00 3:12 5:03:13 3:28 3:15:06
9:01:27 VELDEMAN STIJN M30-34 58:36:00 3:13 4:58:44 2:32 2:58:25
9:05:33 VELDEMAN STEFAAN M30-34 57:23:00 4:12 4:58:55 2:54 3:02:12
9:12:26 NAPIER MATHEW M30-34 1:04:29 5:25 4:57:31 2:41 3:02:21
9:13:42 ARLANDSON DAN M30-34 56:22:00 6:33 4:46:38 3:27 3:20:44
9:17:42 MCCARROLL CHARLES M30-34 1:03:04 4:14 4:48:00 1:47 3:20:40
9:19:53 PETERSEN MORTEN M30-34 57:20:00 2:46 4:49:42 2:17 3:27:49
8:53:30 BECHT JEROME M35-39 56:34:00 3:45 4:48:55 1:54 3:02:25
9:07:34 MATHESON DAVID M35-39 57:33:00 3:12 4:50:04 2:13 3:14:34
9:09:56 SCHRECK MARCO M35-39 58:17:00 3:41 5:06:37 3:02 2:58:21
9:12:05 ERAT PABLO M35-39 55:33:00 3:10 4:45:43 1:57 3:25:43
9:12:44 SPYCHER DOMINIK M35-39 55:28:00 4:44 4:49:11 4:11 3:19:12
9:21:54 BIELEN MARKUS M35-39 1:08:03 3:38 4:56:23 3:50 3:10:01
9:26:41 HENGGELER DANIEL M35-39 1:00:50 3:02 4:59:27 2:05 3:21:19
9:27:24 JACOBSEN OLE M35-39 53:00:00 2:54 4:55:38 3:17 3:32:35
9:00:42 GIOVANOLI BRUNO M40-44 55:34:00 3:44 4:46:14 4:42 3:10:30
9:12:57 AUGER EMMANUEL M40-44 59:40:00 3:09 4:46:06 1:21 3:22:44
9:16:56 NIXON RICHARD M40-44 59:21:00 4:19 4:56:11 2:53 3:14:13
9:17:33 SHEEHAN GREG M40-44 1:05:37 4:43 4:54:28 2:10 3:10:36
9:18:22 HEYDEMANN ULRICH M40-44 57:06:00 3:58 4:59:01 2:16 3:16:04
9:23:21 BERKER ANDRE M40-44 58:27:00 5:28 4:56:35 3:06 3:19:47
9:23:59 BURKE SHAWN M40-44 56:06:00 4:01 4:52:10 3:20 3:28:23
9:29:42 PANTER JOERG M40-44 1:06:16 4:33 5:00:09 3:21 3:15:25
9:31:13 TOSCANI ANDREA M40-44 1:01:50 4:27 4:57:24 2:03 3:25:30
9:14:38 KESTER STEVEN M45-49 56:18:00 3:34 4:49:33 2:19 3:22:57
9:34:51 DANIEL CHRIS M45-49 53:54:00 2:48 4:54:44 2:21 3:41:06
9:34:59 TRIBLE JOHN M45-49 1:02:58 4:48 5:03:51 3:26 3:19:59
9:39:33 WOELK DIRK M45-49 1:04:19 4:46 4:55:33 4:12 3:30:44
9:49:53 LESAGE XAVIER M45-49 1:05:46 6:02 4:55:53 2:35 3:39:38
9:52:56 PRINZBACH JOACHIM M45-49 1:01:14 5:46 5:08:39 2:59 3:34:20
9:53:19 LARSON DAVE M45-49 1:02:21 4:58 5:10:56 2:33 3:32:34
9:12:41 BONNESS JOE M50-54 1:02:08 5:16 4:42:01 2:54 3:20:24
9:36:53 CALI LAURENT M50-54 1:02:19 4:32 4:48:25 4:34 3:37:03
9:37:57 SZWAGRUN ADAM M50-54 1:01:13 5:22 5:00:57 3:43 3:26:44
9:47:42 ZOUBEK ANDREAS M50-54 1:17:00 5:13 4:54:36 3:57 3:26:59
9:58:17 RICHARDSON ALLAN M50-54 1:12:44 4:51 5:12:09 2:42 3:25:54
9:47:10 CHURLET DANIEL M55-59 1:03:29 4:10 4:54:33 3:39 3:41:21
9:52:45 SATTLER HANS-LUDWIG M55-59 58:01:00 3:18 5:06:40 3:17 3:41:32
10:56:42 PARTEL KEN M60-64 1:15:19 8:49 5:22:59 8:26 4:01:11
12:57:20 LETTNER TOMMY M65-69 1:27:29 6:52 6:11:21 4:34 5:07:07
13:42:39 WEBER JOHN M70-74 1:19:55 9:03 6:29:18 8:23 5:36:03
15:44:29 HENDERSON NEAL M75-79 1:26:47 15:46 6:54:49 14:29 6:52:38
8:07:59 EVANS TOM MPRO 48:15:00 1:44 4:19:00 1:44 2:57:19
8:17:51 SINDBALLE TORBJORN MPRO 48:30:00 2:05 4:21:31 2:14 3:03:33
8:23:00 VABROUSEK PETR MPRO 53:18:00 2:18 4:29:34 2:16 2:55:37
8:24:41 BASTIE CHRISTOPHE MPRO 53:15:00 2:10 4:25:13 1:41 3:02:25
8:25:34 WIDMANN UWE MPRO 51:16:00 2:10 4:30:26 1:49 2:59:56
10:30:38 JACKSON CATRIONA W18-24 1:00:09 2:53 5:29:08 2:45 3:55:44
10:05:42 GROSS NICOLE W25-29 55:06:00 2:55 5:28:09 2:28 3:37:07
10:06:40 FLAHERTY REBECCA W25-29 1:00:39 2:17 5:04:46 1:51 3:57:08
9:58:36 STILES CHRISTINA W30-34 1:01:14 4:24 5:26:09 2:53 3:23:58
9:59:46 ZELTNER TAMARA W30-34 1:05:36 4:26 5:13:59 3:00 3:32:48
10:05:55 JOHNSON JOY W30-34 1:11:06 4:34 5:17:07 2:52 3:30:18
9:56:00 HINTERBERGER ELKE W35-39 1:04:21 5:00 5:07:13 2:43 3:36:45
9:56:53 ROTHGANG HEIDI W35-39 1:10:26 3:11 5:09:59 2:59 3:30:21
10:25:47 HUME JILL W35-39 1:04:31 3:54 5:13:02 3:45 4:00:36
10:29:54 ANDERSON ADRIENNE W35-39 1:14:36 4:32 5:13:21 3:25 3:54:02
10:02:58 BUEHLMANN TANJA W40-44 1:01:48 4:01 5:12:11 3:21 3:41:39
10:27:50 GIOVANOLI GABI W40-44 1:08:56 4:16 5:17:35 4:23 3:52:42
10:31:54 ARLANDER BODIL W40-44 1:06:54 4:32 5:21:16 4:03 3:55:11
10:10:59 REINHARDT MANUELA W45-49 1:00:06 5:27 5:02:52 2:39 3:59:58
10:33:06 ROTOVNIK KOZJEK NADA W45-49 1:02:15 4:49 5:25:38 4:20 3:56:06
10:39:00 I-JAKOBSEN KAISA W45-49 1:09:55 5:25 5:14:48 2:13 4:06:40
10:22:54 BEIL BRIGITTE W50-54 1:06:49 4:51 5:18:59 3:46 3:48:31
11:43:58 BURKE VIOLA W55-59 1:16:33 6:04 5:31:02 3:37 4:46:45
12:49:49 PHIPPS MARIANA W60-64 1:21:51 6:40 6:13:28 4:03 5:03:48
9:14:15 KOZULINA TAMARA WPRO 59:10:00 1:46 5:04:25 2:00 3:06:56
9:26:46 WEE BREE WPRO 53:16:00 2:31 5:05:50 2:10 3:23:00
-------------------------------------------------------------------
Return to RunTri.com Home Page, or RunTri.com Site Map.