Geo-Mapping of Finishers and Average Finish Times from each of 7,077 Cities with Boston Marathon 2014 Finishers
Nearly 36,000 runners were granted entry into the 118th running of the Boston Marathon in April 2014. Of those entrants, more than 32,000 started the race, and 31,805 finished it in an average time of 4 hours and 2 minutes.
We think it's pretty impressive that Boston 2014 had finishers from 7,077 cities, we've plotted, on geomaps below, each city's number of finishers and average finish time overall.
Each red dot represents a city; click on it and you'll see its overall results. How did your city's time compare? Click nearby, how did your neighboring cities perform? Navigate the around the Google maps -- zoom in and out, scroll around, explore. The results may surprise you.
Global Map of 7000 Cities' With Finishers at Boston Marathon 2014
North America Cities with Boston Marathon 2014 Finishers
European Cities with Boston Marathon 2014 Finishers
Africa and Asia-Pacific Cities with Boston Marathon 2014 Finishers
Central and South American Cities with Boston Marathon 2014 Finishers
Pre-Race Geo-Mapping of 7000+ Cities with Boston Marathon 2014 Entrants (3/31/14)
Simply Amazing.
Runners from 7,000 global cities will comprise the field of 35,473 Runners at the 2014 Marathon.
Repeat: runners from 7,000 global cities. Absolutely unprecedented. But with extraordinary purpose: to reclaim Boston from terror.
What a breathtakingly powerful statement that makes about the running community's support of Boston.
We've always been proud to be a long-time part of the Boston Marathon family, both as a 13-consecutive-time finisher and major media outlet contributor. We're prouder than ever to be a part of this year's historic event with the 35.473.
Where Are They All Coming From?
Wonder where those 35,473 runners are coming from? Wonder where those 7,000+ cities are?
We've got your answers. We created a comprehensive global map, plotting each location sending runners to Boston. But there's more: click on any red dot representing a city, and all relative pre-race information will appear: number of runners, males, females, and average ages. Go ahead, find your city, compare it to others.
The data is plotted on google maps, so you can zoom in and out as normal, plus you can click and drag maps for best viewing.
A world with 7,000 cities sending runners to Boston is a bit too big to present in one map. So we've broken the world into continents and regions.
Explore the maps and the data. Enjoy the journey. And we'll see you, representing Wilmette, IL, USA, on race day.
North America
Europe
Asia-Pacific
Mid-East/Africa
South America
Ironman Kona 2014 Lottery Winners and Results Analysis
Ironman Lottery 2014 Winners and Results Analysis
Racing at the Ironman World Championship in Kona Hawaii is the ultimate goal of tens of thousands of triathletes each year. Primary entry Kona is reserved for about 1800 athletes who qualify and Ironman events around the world.
Tradition holds that 205 additional slots are dedicated to non-qualifiers who enter the Kona Lottery. Winners are selected from three lotteries:

Ironman 2013 Legacy (100) and Regular (100) Lottery selections have been announced. The lucky winners are posted on the Ironman Site. Here's our analysis of selection mix by country, by age, and vs 2012.


Racing at the Ironman World Championship in Kona Hawaii is the ultimate goal of tens of thousands of triathletes each year. Primary entry Kona is reserved for about 1800 athletes who qualify and Ironman events around the world.
Tradition holds that 205 additional slots are dedicated to non-qualifiers who enter the Kona Lottery. Winners are selected from three lotteries:
- 100 Slots: Legacy Lottery for those with 12+ Ironman triathlons, but not Kona
- 100 Slots: Regular Lottery, which has been said to include more than five thousand entrants
- 5 Physically Challenged Slots
Ironman Lottery 2014 Results: 205 Winners from 25 Countries
Last | First | Country | Type |
Aguilar | Miguel | MX | Legacy |
Aguilera | Flavio | US | Legacy |
AlDhaen | Nawaf | BH | Lottery |
Ament | Kristina | PC | |
Anderson | Spot | AU | Lottery |
andries junior | orival | BR | Legacy |
Appeldorn | John | US | Lottery |
Armiger | Rick | US | Legacy |
Arnold | David | AU | Legacy |
Ash | Stephen | AU | Legacy |
Ashcroft | Cristine | AU | Lottery |
Atwell | Graeme | AU | Legacy |
Ballantyne | Andrew | AU | Lottery |
Barnes | Clintyn | AU | Legacy |
Barrett | John | US | Legacy |
Barthorpe | Carl | GB | Legacy |
Beamish | Richard | NZ | Lottery |
Beattie | Laurie | US | Lottery |
Binstead | Thaddeus | US | Lottery |
Black | Charles | US | Lottery |
Blake | Jeremy | US | Lottery |
Blomgren | Ola | SE | Lottery |
Bomm | Rainer | DE | Legacy |
Bonellos | MIlton | CA | Lottery |
Borge | Joe | US | Lottery |
Borke | Todd | US | Lottery |
BOTTOMLEY | Travis | AU | Legacy |
Bramblett | Kim | US | Legacy |
Brasseur | Jason | US | Lottery |
Bridges | Allysin | US | Lottery |
brown | peter | CA | Legacy |
Buchot | Jean-Marie | PC | |
Budd | Dennis | US | Lottery |
Buisson | Rory | GB | Legacy |
Bukacek | Martin | US | Legacy |
Burg | David | US | Legacy |
Callen Rodriguez | Jose Ramon | ES | Legacy |
Cam | Ferdi | DE | Lottery |
Cameron | Damian | GB | Lottery |
Camilleri | Anthony | AU | Lottery |
Carpenter | Tom | US | Legacy |
Carr | Stephen | US | Legacy |
CASEY | JAMES | AU | Legacy |
Cerniglia | Joe | US | Lottery |
Chatterton | John | AU | Lottery |
Chauvin | Matthew | US | Legacy |
Christiansen | Greg | US | Lottery |
Christoffersen | Joseph | US | Legacy |
Cleveland | Trevor | US | Lottery |
Cnossen | Auke | HK | Lottery |
Cohen | Cynthia | US | Legacy |
Comins | Penny | GB | Legacy |
Couzins | John | US | Legacy |
Crane | Nick | AU | Legacy |
Dalton | James | GB | Legacy |
dasios | constantine | AU | Legacy |
de Beer | Alejandro | AR | Legacy |
Dentskevich | Andrew | CH | Lottery |
dickson | scott | US | Lottery |
Diehl | Katie | US | Legacy |
Dilkie | Trent | CA | Legacy |
Dull | Phil | US | Legacy |
Eachon | Rob | US | Legacy |
El Sherif | Jennifer | US | Legacy |
Erpelding | Heidi | US | Legacy |
Evans | Thomas | US | Lottery |
Fallenius | Erik | US | Lottery |
Fontaine | Eric | US | Legacy |
Frick | Warren | US | Lottery |
Fuchs | Reginald | DE | Lottery |
Gallegos | Ricardo | MX | Legacy |
Garvey | Brant | PC | |
Geier | Gerald | PC | |
Genkin | Michael | US | Lottery |
Gonzalez | JuanCristobal | VE | Lottery |
Goodney | Eric | US | Lottery |
Grammer | Holly | US | Lottery |
Guiher | Derek | US | Lottery |
Gustavsson | Andreas | SE | Legacy |
Guthrie | Maura | US | Legacy |
Hall | Donnie | US | Lottery |
Hall | James | US | Lottery |
Hall | Neil | AU | Lottery |
Hamilton | Michael | US | Legacy |
Hansen | Lars | DE | Lottery |
Harding | Peter | GB | Lottery |
Hawkins | Julian | AE | Lottery |
hill | Brian | CA | Legacy |
Hobson | Steve | GB | Legacy |
Hofer | Manfred | DE | Lottery |
Holthausen | Manfred | DE | Legacy |
Jimenez | Omar | CR | Legacy |
Joecken | Peter | DE | Legacy |
Johnson | Tim | CA | Legacy |
Jones | Eric | US | Lottery |
Jones | Kurt | US | Lottery |
Jones | Rick | US | Legacy |
Kalt | Thomas | DE | Legacy |
Kanesky | David | US | Lottery |
Karoczkai | Peter | US | Lottery |
Kells | Christine | GB | Lottery |
Kerger | Peter | DE | Legacy |
Kerr | Evan | US | Lottery |
Kichler | Michael | US | Lottery |
Kim | Byongdoo | KR | Legacy |
Klancke | Jeff | US | Lottery |
Kohn | Kevin | US | Legacy |
Kresge | Matthew | US | Legacy |
Lackey | Tammy | US | Lottery |
Lahna | Mohamed | PC | |
Larsen | Joe | US | Lottery |
Lawrence | James | US | Legacy |
Lee | Harry | US | Lottery |
Leonard-Schneck | Sheryl | US | Lottery |
Lerman | Kimberly | US | Legacy |
Little | John | US | Legacy |
Little | John | US | Legacy |
Macdougall | Alan | US | Lottery |
Maddox | Gina | US | Lottery |
Malone | Evan | US | Legacy |
Maneejakr | Witthaya | TH | Legacy |
martins | rubens | BR | Lottery |
Matsumura | Hiroshi | JP | Lottery |
mazzaferro | mauro | IT | Legacy |
McFaul | Jason | US | Legacy |
McKay | Paul | AU | Legacy |
McMurtrey | Carla | US | Legacy |
mendes | luis | VE | Legacy |
Mendez de la Maza | Jeronimo | ES | Lottery |
Menghini | Terri | US | Lottery |
Michelsen | Gary | US | Lottery |
Moore | Tony | AU | Lottery |
Morris | Christopher | US | Lottery |
Morris | Kent | US | Lottery |
Murtagh | Bruce | NZ | Legacy |
Nelson | Barbara | US | Legacy |
Nista | Jerry | US | Lottery |
ONeil | Richard | US | Legacy |
Orgill | Lawrence | US | Legacy |
OShea | Shawn | US | Lottery |
Pagani | Daniele | IT | Lottery |
Parks | Jim | US | Lottery |
Parney | Bob | US | Legacy |
Patrick | Randa | US | Lottery |
Perez | Yamandu | US | Lottery |
Petelinsek | Kathleen | US | Lottery |
Pettersson | Jonnie | SE | Lottery |
Pfennig | Cami | US | Lottery |
Phillips | Rod | AU | Legacy |
Pietig | David | US | Lottery |
Pitek | Teresa | CA | Legacy |
Porntharukcharoen | Nampetch | TH | Legacy |
Pringle | Mark | GB | Legacy |
Quinlan | Patrick | US | Lottery |
Rawlings | Peter | AU | Lottery |
Rehbein | Klaus | DE | Legacy |
Ridder | Michelle | US | Lottery |
Robinson | David | US | Lottery |
ROGASCH | KAREN | AU | Legacy |
ROMANIA | Anthony | US | Legacy |
Rössing | Michael | CH | Lottery |
Roth | Gerald | AT | Legacy |
Salazar-Valadez | Alberto | MX | Legacy |
SATO | MUTSUMI | JP | Lottery |
Scapillato | Chris | US | Lottery |
Sebaly | Michael | US | Legacy |
Shanks | Andrew | US | Lottery |
Shaw | Gregory | US | Lottery |
Shoemaker | Jerry | US | Legacy |
Shryock | John | US | Lottery |
Shuler | Robert | US | Lottery |
Silver | Brian | US | Lottery |
Singleton | Alan | AU | Legacy |
Smith | Jack | US | Lottery |
Smith | Barbara | US | Legacy |
Smith | Stephen | US | Legacy |
Spicer | Rosie | AU | Legacy |
steinhoff | gerald | US | Legacy |
Stroup | David | US | Legacy |
Suzuki | Romy | US | Legacy |
Takani | Hidemi | JP | Legacy |
THAM | TERYN | SG | Legacy |
Thomander | Jonas | SE | Lottery |
Thompson | Scott | GB | Legacy |
Tranmer | Joan | CA | Legacy |
Tunguz | Stefan J | US | Lottery |
Udy | James | NZ | Legacy |
Vale | George | US | Legacy |
Van Gelder | André | AU | Lottery |
Van Gelder | André | AU | Legacy |
Van Nostrand | Paula | CA | Legacy |
Veto | William | PH | Legacy |
Walker | Rick | NZ | Lottery |
Wasler | Andrae | AT | Lottery |
watts | jeb | US | Lottery |
Webster | Nick | US | Lottery |
Wells | Tim | US | Legacy |
Williams | Doug | US | Lottery |
Williams | John | GB | Legacy |
WINKLER | VOLKER | US | Legacy |
Yadav | Yati | US | Lottery |
Yandell | Andrew | US | Lottery |
York | Tod | US | Lottery |
Young | Michael | US | Lottery |
Zimmermann | Willi | DE | Legacy |

-------------------------------------------------------------------------
Further, we have completed similar analysis in previous years. See below.
Ironman Lottery 2013 Results Analysis
Ironman 2013 Legacy (100) and Regular (100) Lottery selections have been announced. The lucky winners are posted on the Ironman Site. Here's our analysis of selection mix by country, by age, and vs 2012.


Chicago Marathon 2014 Lottery Results: 71,000 Applied for 45,000 Guaranteed and Lottery Entrant Spots
Chicago Marathon 2014 Lottery Results:
71,000 Applied for 45,000 Guaranteed and Lottery Entrant Spots
The Chicago Marathon, which caps its runner field at 45,000, experienced exploding demand in 2013, leading event organizers to change 2014's registration requirements to
The open lottery, which closed on April 7, attracted 71,000 applicants for 45,000 entry spots. Those 71,000 applicants included
71,000 Applied for 45,000 Guaranteed and Lottery Entrant Spots
The Chicago Marathon, which caps its runner field at 45,000, experienced exploding demand in 2013, leading event organizers to change 2014's registration requirements to
- Guarantee acceptance to runners who meet certain criteria, and
- Assign the rest to a random lottery.
The open lottery, which closed on April 7, attracted 71,000 applicants for 45,000 entry spots. Those 71,000 applicants included
- 13,750 runners (19%) qualifying for guaranteed entry. The Breakdown
- Legacy Finishers 2,700
- Time Qualifiers 4,100
- Charity Runners 6,600
- International Tours 350
- 57,250 remaining lottery entrants, who ultimately had a 55% chance to be selected for 31,250 entry slots.
Here's the big picture of Chicago Marathon 2014 LotteryApplicants, Guaranteed Entries and Remaining Available Lottery entries. Lottery winners were to be notified on April 14, 2014.
Subscribe to:
Posts (Atom)